Fire Weather Observation
Issued by NWS Mt. Holly, NJ

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
000
SHUS61 KMWI 221830
FWOPHI
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
22-MAR-24 18:30:11 GMT

Listing of Observations (Philadelphia, PA)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
TUCKAH 182101 240322 13 R 4  46  25  45 0 0 126  3     47  25  83  22  0 0.000
COYLE  280051 240322 13 R 2  45  13  28 0 0  95  9     46  19  68  22  0 0.000
ANCORA 280071 240322 13 R 2  47  13  26 0 0 160  5     47  21  78  23  0 0.000
WOODBI 280091 240322 13 R 3  42  25  52 0 0 114  4     46  26  76  24  0 0.000
BLUE M 280101 240322 13 R 2  39   9  29 0 0 161  2     39  19  64  28  0 0.000
TEETER 280191 240322 13 R 2  40   6  24 0 0 192  6     40  21  57  24  0 0.000
MIDDLE 280231 240322 13 R 1  43  12  29 0 0 285  4     43  24  63  25  0 0.000
JACKSO 280291 240322 13 R 1  44  14  30 0 0 126  6     45  20  78  22  0 0.000
E.B. F 281501 240322 13 R 2  41  22  48 0 0 101  8     46  26  69  21  0 0.000
WALLKI 305803 240322 12 R 2  40  11  31 0 0 273  2     40  22  63  29  0 0.000
HOPEWE 360112 240322 13 R 2  43  12  28 0 0 157  9     43  25  53  25  0 0.000
TREXLE 360771 240322 13 R 2  42  12  30 0 0 161  4     42  22  57  25  0 0.000
CAMP W 361031 240322 13 R 2  39   7  26 0 0 183  2     39  16  77  26  0 0.000



End of WIMS Bulletin @ 22-MAR-24 18:30:11 GMT



USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.