WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS56 KMTR 010900
CF6LVK
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   LIVERMORE AIRPORT
                                          MONTH:     OCTOBER
                                          YEAR:      2023
                                          LATITUDE:   37 42 N
                                          LONGITUDE: 121 49 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  76  53  65  -3   0   0    T    M    M  3.7 16 250   M    M   2        24 230
 2  79  49  64  -3   1   0 0.00    M    M  3.1 15 280   M    M   0        17 280
 3  85  51  68   1   0   3 0.00    M    M  3.2 15  60   M    M   0        20  50
 4  87  55  71   4   0   6 0.00    M    M  4.0 16  60   M    M   0        22  40
 5  93  56  75   8   0  10 0.00    M    M  4.1 15  80   M    M   0        22  70
 6  95  58  77  11   0  12 0.00    M    M  3.8 14  80   M    M   0        17  70
 7  96  58  77  11   0  12 0.00    M    M  3.3 13  80   M    M   0        21  90
 8  92  57  75   9   0  10 0.00    M    M  5.8 16 290   M    M   0        27 260
 9  72  56  64  -2   1   0    T    M    M  7.5 16 280   M    M   8 1      22 290
10  72  57  65   0   0   0 0.01    M    M 10.3 21 260   M    M   7 1      30 250
11  74  51  63  -2   2   0 0.00    M    M  6.9 17 280   M    M   0        25 280
12  79  46  63  -2   2   0 0.00    M    M  4.2 16  60   M    M   0        21  60
13  82  49  66   1   0   1 0.00    M    M  5.0 18 280   M    M   0         M   M
14  81  55  68   4   0   3 0.00    M    M  2.9 16 270   M    M   2        19 280
15  86  50  68   4   0   3 0.00    M    M  2.9 14 280   M    M   0        22  70
16  81  51  66   2   0   1 0.00    M    M  3.9 16 260   M    M   0        20 280
17  84  54  69   6   0   4 0.00    M    M  2.8 12 260   M    M   0        15 270
18  89  53  71   8   0   6 0.00    M    M  3.8 13  70   M    M   0        19  30
19  93  55  74  11   0   9 0.00    M    M  4.7 15  70   M    M   0        23  30
20  80  56  68   6   0   3 0.00    M    M  6.2 17 280   M    M   0        21 280
21  71  51  61  -1   4   0 0.00    M    M  7.8 20 260   M    M   0        28 280
22  72  56  64   2   1   0 0.02    M    M  6.7 20 230   M    M  10 1      27 230
23  77  55  66   4   0   1 0.04    M    M  3.7 16 300   M    M   4 1      21 290
24  79  48  64   3   1   0 0.00    M    M  3.8 14 290   M    M   2 12     19 300
25  68  48  58  -3   7   0    T    M    M  7.5 20 250   M    M   3        27 260
26  68  41  55  -6  10   0 0.00    M    M  4.1 14 290   M    M   0 8      21  60
27  69  37  53  -7  12   0 0.00    M    M  3.8 15 270   M    M   0        19 260
28  70  39  55  -5  10   0 0.00    M    M  4.6 15  10   M    M   0        21  40
29  71  44  58  -2   7   0 0.00    M    M  6.1 17  90   M    M   0        22  70
30  73  39  56  -3   9   0 0.00    M    M  3.8 14  80   M    M   0        18  50
31  73  39  56  -3   9   0 0.00    M    M  4.6 15  60   M    M   0        20  50
================================================================================
SM 2467 1567        76  84  0.07    M    148.6          M       38
================================================================================
AV 79.6 50.5                               4.8 FASTST   M    M   1    MAX(MPH)
                                 MISC ---->    21 260                 30 250
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   LIVERMORE AIRPORT
                                          MONTH:     OCTOBER
                                          YEAR:      2023
                                          LATITUDE:   37 42 N
                                          LONGITUDE: 121 49 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 65.1   TOTAL FOR MONTH:   0.07    1 = FOG OR MIST
DPTR FM NORMAL:   1.6   DPTR FM NORMAL:   -0.68    2 = FOG REDUCING VISIBILITY
HIGHEST:    96 ON  7    GRTST 24HR  0.06 ON 22-23      TO 1/4 MILE OR LESS
LOWEST:     37 ON 27                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   3
MAX 90 OR ABOVE:   5    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.    76    CLEAR  (SCALE 0-3)  26
DPTR FM NORMAL   -21    PTCLDY (SCALE 4-7)   3
TOTAL FM JUL 1    94    CLOUDY (SCALE 8-10)  2
DPTR FM NORMAL   -25

[CDD (BASE 65) ]
TOTAL THIS MO.    84
DPTR FM NORMAL    32    [PRESSURE DATA]
TOTAL FM JAN 1   925    HIGHEST SLP M ON M
DPTR FM NORMAL    77    LOWEST  SLP 29.75 ON 22

[REMARKS]
#FINAL-10-23#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.