Rawinsonde Observation Significant Levels
Issued by NWS Oklahoma City, OK

Home |  Current Version |  Previous Version |  Graphics & Text |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
046
UMUS44 KOUN 200000
SGLOUN
72357 TTBB  70008 72357
00967 30059 11945 27458 22842 18420 33836 18028 44833
18650 55818 20866 66815 21268 77799 21674 88647 06466
99578 01759 11576 01960 22527 08343 33524 08556 44509
10545 55502 11356 66499 11760 77488 12564 88485 12370
99482 11966 11434 18160 22429 18758 33422 19559 44408
21557 55394 23359 66388 24358 77385 24561 88381 25357
99377 25957 11365 27760 22353 29561 33325 35150 44323
35556 55320 35564 66314 36165 77303 37774 88270 42571
99269 42769 11268 42960 22265 43372 33261 44372 44255
44972 55245 46768 66244 46764 77242 46756 88240 46948
99239 46743 11236 47150 22229 48743 33212 51749 44207
51750 55198 52950 66197 52350 77195 52356 88194 51575
99193 51382 11185 52774 22174 55971 33167 55374 44126
58977 55103 65174 66101 62577 77100 63176
21212 00967 15514 11948 15032 22839 18534 33817 21533
44802 22035 55723 21029 66575 27022 77514 27018 88475
25032 99425 26047 11224 29075 22195 28579 33171 29049
44145 28078 55134 28567 66121 27077 77100 27047
31313 44108 82301
41414 11605
51515 10164 00058 10194 16530 21532=

PPBB  70008 72357
90/23 15514 15032 16529 90456 17033 18534 21532 90789
22034 22032 21531 91024 21029 23028 25029 9169/ 27021
27018 92014 25528 25032 26047 925// 26048 9308/ 26559
29075 94148 28579 29049 28078 949// 28567 95025 27568
27077 27047=