Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
574
ASAK48 PAFC 140028
RWRAK

Weather Roundup for Alaska
National Weather Service, Anchorage AK
0400 PM AKDT Mon May 13 2024

                                                                 Wind
ID   City             Weather         Temp  Rh   Wind     Press  Chill  Vis

N.SLOPE/NORTHWEST
Station PAGM not found in any database list
Station PAWI not found in any database list
Station PFNO not found in any database list
PAKP Anaktuvuk        Rain              34  75  NE07      29.69    27    10
PABR Barrow           Cloudy            23  86   E08      29.91    13    10
PABA Barter Island    Fog               25  86   N09      29.93    15   3/4
PASC Deadhorse        Cloudy            23  79   E14      29.90    10    10
PAGM Gambell          Not Available
PAVL Kivalina         Cloudy            31  72  NW14      29.87    20    10
PAOT Kotzebue         Cloudy            24  96   W14      29.89    11    10
PAOM Nome             Clear             32  75   W12      29.92    22    10
PAQT Nuiqsut          Cloudy            25  85  NE06      29.93    17    10
PAPO Point Hope       Cloudy            27  78   W05      29.94    20    10
PPIZ Point Lay        Cloudy            33  63   E07      29.88    26    10
PADG Red Dog Mine     MostlyClear       32  74   S05      29.79    26    10
PASA Savoonga         Cloudy            30  92   W12      29.98    20    10
PASK Selawik          Cloudy            26  88   W17      29.92    12    10
PASH Shishmaref       Cloudy            21  86   W05      29.97    14    10
PATC Tin City         Cloudy            27  85   W06      29.94    19    10
PAUN Unalakleet       Cloudy            30  75   W10      29.95    21    10
PAWI Wainwright       Not Available
PAGL Golovin          Not Available
PAKK Koyuk            Cloudy            33  61  VR04      29.87    29    10
PAIW Wales            Not Available
PATE Teller           Not Available
PAIK Kiana            Cloudy            32  72   W13G18   29.88    22    10
PAFM Ambler           Not Available
PABL Buckland         Cloudy            27  74   W09      29.94    17    10
PADE Deering          Cloudy            23  81   W13      29.92    10    10
PFNO Noorvik          Not Available
PAWN Noatak           Clear             34  64   W07      29.86    27     9
PAGH Shungnak         Cloudy            34  67   W05      29.87    29    10
PAMK St Michael       Cloudy            29  75  NW11      29.96    19    10
PAWM White Mountain   Clear             29  72   W07      29.92    21     9
PFSH Shaktoolik       Not Available

INTERIOR
Station PARC not found in any database list
Station PAML not found in any database list
Station PABN not found in any database list
PARC Arctic Village   Not Available
PABT Bettles          MostlyCldy        53  39   S05      29.69    51    10
PABI Delta Junction   FGRA              41  86   N10      29.75    34     4
PAIN Denali Park      Cloudy            45  60   N09      29.73    40    10
PAEG Eagle            Not Available
PAEI Eielson AFB      Rain Showers      54  43  NW13      29.66    49    10
PFYU Fort Yukon       MostlyClear       56  31  SW04      29.70    55    10
PAFA Fairbanks        MostlyCldy        56  42   W06      29.69    54    10
PAFB Ft. Wainwright   PartlyCldy        55  43  Calm      29.69          10
PAGA Galena           MostlyClear       45  47   N10G16   29.81    39     9
PAHL Huslia           Cloudy            38  57  NW08      29.82    31    10
PAKV Kaltag           Clear             44  43  SW08      29.82    39    10
PAMH Lake Minchumina  Clear             53  42  VR06      29.72    51    10
PAML Manley           Not Available
PAMC McGrath          MostlyCldy        54  35   W05      29.77    52    10
PABN Nabesna          Not Available
PANN Nenana           Cloudy            53  46  VR06      29.68    51    10
PAOR Northway         MostlyCldy        56  33  VR05G14   29.65    55    10
PATA Tanana           Cloudy            54  43  NE05      29.71    52    10
PARY Ruby             Cloudy            46  55  VR05      29.73    43    10

WESTERN/ALEUTIANS
Station PAHP not found in any database list
Station PAEM not found in any database list
PANI Aniak            Clear             41  51   W11G18   29.96    34    10
PANV Anvik            Cloudy            41  52  NW12G16   29.85    33    10
PABE Bethel           Cloudy            33  69   W10      30.01    24    10
PACZ Cape Romanzof    FreezingDrizzl    28  93   W15      30.00    16     7
PACD Cold Bay         Cloudy            37  70   N12      30.11    28    10
PADL Dillingham       MostlyCldy        49  66   S10G18   29.88    44    10
PADU Dutch Harbor     Cloudy            35  72   N11      30.19    26    10
PAHP Hooper Bay       Not Available
PAIL Iliamna          MostlyCldy        47  58  SW07      29.85    43    10
PAKN King Salmon      Cloudy            54  38  NW06      29.83    52    10
PAMY Mekoryuk         Not Available
PASM Saint Marys      Cloudy            32  69  NW12      30.00    22    10
PASN Saint Paul       Cloudy            35  66  NW12      30.22    26    10
PASD Sand Point       PartlyCldy        43  65   N14      30.02    35    10
PASL Sleetmute        Clear             53  41   W05      29.85    51    10
PATG Togiak           Not Available
PAEM Emmonak          Not Available
PARS Russian Mission  Cloudy            36  60  VR05G15   29.96    31    10
PADM Marshall         Cloudy            32  72  NW12      30.02    22    10
PAMO Mountain Villag  Not Available
PACM Scammon Bay      Cloudy            32  88   W13      30.05    22     7
PAHC Holy Cross       MostlyCldy        45  43  SW11G15   29.88    39    10
PADK Adak             Cloudy            43  68   N12      30.44    36    10
PAAK Atka             Cloudy            39  81   W18G22   30.40    29    10
PAJZ Koliganek        Cloudy            52  54  NW07      29.89    49     7
PASY Shemya           FGDZ              40  97   S21      30.17    29   1/4
PAPH Port Heiden      Cloudy            38  79   W13      30.02    29    10
PAPB Saint George     Cloudy            30  78  NW09      30.23    21    10

SOUTHCENTRAL
PANC Anchorage        MostlyCldy        54  43  VR04      29.79    53    10
PABV Birchwood        PartlyCldy        52  48   W07      29.80    49    10
PAED Elmendorf AFB    Showers           50  50  SE12      29.78    45    10
PAGK Glennallen       Cloudy            50  28   S04      29.72    48    10
PAHO Homer            MostlyClear       48  58  NW06      29.83    45    10
PAEN Kenai            Rain              44  73  SW10      29.81    38     3
PADQ Kodiak           MostlyCldy        46  73  NW05      29.86    43    10
PALH Lake Hood        MostlyCldy        51  48  NE06      29.80    49    10
PAMR Merrill Field    MostlyCldy        50  52  SE10      29.80    46    10
PAMD Middleton Isl.   Cloudy            43  87   E18      29.76    34    10
PASO Seldovia         Cloudy            49  61   N06      29.83    46    10
PACV Cordova          MostlyCldy        48  MM  SW08      29.77    44    10
PAWD Seward           Cloudy            49  61   S11      29.79    44    10
PASX Soldotna         Clear             52  48   W09G14   29.81    48    10
PATK Talkeetna        MostlyCldy        53  35   W06      29.76    51    10
PAWS Wasilla          Cloudy            53  39  VR03      29.79    53    10
PAWR Whittier         No Report         49  53   S04G06   29.80    47    10
PAVD Valdez           PartlyCldy        49  52  SW07      29.85    45    10
PATO Portage          Clear             49  54   E06      29.82    46    10
PAZK Eureka           Clear             37  59  NW07      29.69    31    10
PAAQ Palmer           Rain              49  59   W05      29.78    47    10

SOUTHEAST
PAJN Juneau           Rain              43  82   E22G31   29.90    33     8
PAKT Ketchikan        Rain              47  80  SE10      30.13    42    10
PAMM Metlakatla       Cloudy            47  86  SE07      30.15    43    10
PAPG Petersburg       Rain              45  93  Calm      30.05          10
PASI Sitka            FGRA              46  89   S10      29.91    41     3
PAGY Skagway          Cloudy            45  58   S22G32   29.84    36    10
PAYA Yakutat          Rain              44  85   E08      29.77    39     7

CANADA - YUKON AND NORTHWEST TERRITORIES
CYDB Burwash Landing  Clear             43  42  SE15G22   29.64    35     9
CYDA Dawson City      Rain Showers      45  81   E07      29.68    40    15
CYYE Fort Nelson      Not Available
CYEV Inuvik           Fog/Snow          30  86  NW07G15   29.81    23     3
CYMA Mayo             MostlyCldy        50  50  Calm      29.63          20
CYQH Watson Lake      Cloudy            46  34   W13G21   29.79    40    30
CYXY Whitehorse       Showers           43  52  VR08      29.74    37    40

RUSSIA - FAR EAST
UHMM Magadan          No Report         MM  MM   W04         MM           6