WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS53 KIWX 010810
CF6BEH
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   BENTON HARBOR
                                          MONTH:     AUGUST
                                          YEAR:      2023
                                          LATITUDE:   42  7 N
                                          LONGITUDE:  86 26 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  82  54  68  -3   0   3 0.00    M    M  2.8 12 250   M    M   1 1      17 290
 2  82  63  73   2   0   8 0.00    M    M  5.2 13 200   M    M   3        17 170
 3  80  61  71   0   0   6 0.00    M    M  2.7 10 270   M    M   0 1      15 280
 4  83  64  74   3   0   9 0.00    M    M  2.9  9  10   M    M   0 18     17  20
 5  79  63  71   0   0   6 0.35    M    M  7.7 16 100   M    M   3 1      24 120
 6  72  64  68  -3   0   3 0.95    M    M  6.7 18  80   M    M  10 1      31  70
 7  74  61  68  -3   0   3 0.00    M    M  4.0 12 300   M    M   5 1      22 320
 8  81  58  70  -1   0   5 0.00    M    M  4.2 15 260   M    M   1 1      19 250
 9  77  62  70  -1   0   5 0.00    M    M  4.7 13 270   M    M   1 12     19 220
10  77  62  70  -1   0   5 0.00    M    M  5.3 17 250   M    M   3 1      23 270
11  83  63  73   2   0   8 0.00    M    M  7.5 16 230   M    M   3 1      25 250
12  76  66  71   0   0   6 0.09    M    M  4.6 28 280   M    M   3 13     43 280
13  77  61  69  -2   0   4 0.00    M    M  2.0 10 330   M    M   3 1      21 340
14  78  63  71   1   0   6 0.72    M    M  5.9 24 300   M    M   7 13     42 290
15  72  56  64  -6   1   0 0.02    M    M  5.0 13  20   M    M   5 138    24  20
16  78  52  65  -5   0   0 0.00    M    M  5.8 15 240   M    M   0 1      19 240
17  76  58  67  -3   0   2 0.55    M    M 10.3 21 240   M    M   4 13     33 220
18  72  54  63  -7   2   0 0.00    M    M  4.2 13 270   M    M   0        17 290
19  79  53  66  -4   0   1 0.00    M    M  6.1 15 150   M    M   0        23 150
20  82  68  75   5   0  10 0.00    M    M  3.8  8 330   M    M   1 1      14 320
21  83  66  75   5   0  10 0.00    M    M  3.1  9  10   M    M   2 1      17  20
22  83  64  74   4   0   9 0.00    M    M  7.1 13 110   M    M   4        18  80
23  94  71  83  14   0  18 0.00    M    M 12.6 23 230   M    M   5        31 210
24  96  72  84  15   0  19 0.01    M    M 10.4 21 260   M    M   2 1      30 250
25  77  69  73   4   0   8    T    M    M  4.0 12 290   M    M   9 1      17 310
26  75  64  70   1   0   5 0.00    M    M  4.3 12  30   M    M   7 1      24  20
27  76  55  66  -3   0   1 0.00    M    M  5.3 12 110   M    M   0        20  20
28  74  50  62  -6   3   0 0.00    M    M  2.1  9 290   M    M   0 1      14 290
29  79  54  67  -1   0   2 0.25    M    M  5.7 22 250   M    M   3 1      32 250
30  67  52  60  -8   5   0 0.00    M    M  4.8 12 350   M    M   3        22 340
31  73  48  61  -7   4   0 0.00    M    M  3.4  8 300   M    M   0 8      15 320
================================================================================
SM 2437 1871        15 162  2.94    M    164.2          M       88
================================================================================
AV 78.6 60.4                               5.3 FASTST   M    M   3    MAX(MPH)
                                 MISC ---->    28 280                 43 280
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   BENTON HARBOR
                                          MONTH:     AUGUST
                                          YEAR:      2023
                                          LATITUDE:   42  7 N
                                          LONGITUDE:  86 26 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 69.5   TOTAL FOR MONTH:   2.94    1 = FOG OR MIST
DPTR FM NORMAL:  -0.6   DPTR FM NORMAL:   -0.67    2 = FOG REDUCING VISIBILITY
HIGHEST:    96 ON 24    GRTST 24HR  1.30 ON  5- 6      TO 1/4 MILE OR LESS
LOWEST:     48 ON 31                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   8
MAX 90 OR ABOVE:   2    0.10 INCH OR MORE:   5
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   3
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.    15    CLEAR  (SCALE 0-3)  21
DPTR FM NORMAL    -3    PTCLDY (SCALE 4-7)   8
TOTAL FM JUL 1    16    CLOUDY (SCALE 8-10)  2
DPTR FM NORMAL   -14

[CDD (BASE 65) ]
TOTAL THIS MO.   162
DPTR FM NORMAL   -13    [PRESSURE DATA]
TOTAL FM JAN 1   469    HIGHEST SLP 30.25 ON 22
DPTR FM NORMAL  -105    LOWEST  SLP 29.65 ON 17

[REMARKS]
#FINAL-08-23#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.