Satellite Cloud Product
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
080
TCUS54 KNES 042003
SCPPR2
SATELLITE-DERIVED CLOUD INFORMATION FOR MID (CLD TOPS 631-400 MB) AND
HIGH LEVEL (CLD TOPS ABOVE 400 MB)
(MAY) (month of year)
STA    DA/TIMEZ  MID  HIGH  CLD TOP  ECA
AK
 5GN   04/1950   SCT        130-310   39
 5HN   04/1950   BKN        130-220   49
 5NV   04/1950   SCT        130-140    2
 5TK   04/1950   SCT        130-270   16
 SKJ   04/1950   SCT        130-180   33
BLAIR  04/1950   SCT        130-180   34
EIELS  04/1950   SCT        130-220   11
P0Z0   04/1950   BKN        130-240   46
P9Z1   04/1950         SCT  130-370    7
PAAD   04/1950   SCT        140-210   33
PAAK   04/1950   CLR                   0
PAAP   04/1950         OVC  220-300   57
PAAQ   04/1950   BKN        130-250   55
PABA   04/1950   SCT        140-250   27
PABE   04/1950   SCT        130-210   23
PABI   04/1950   SCT        130-230   29
PABL   04/1950   BKN        130-230   47
PABN   04/1950   BKN        130-230   64
PABR   04/1950   CLR                   0
PABT   04/1950   BKN        130-240   57
PABV   04/1950   BKN        130-220   47
PACA   04/1950   BKN        160-270   64
PACD   04/1950   SCT        130-240   21
PACE   04/1950   BKN        130-210   60
PACM   04/1950   BKN        130-210   59
PACV   04/1950   OVC        130-200   95
PACZ   04/1950   BKN        130-220   52
PADE   04/1950   BKN        130-240   46
PADG   04/1950   CLR                   0
PADK   04/1950   CLR                   0
PADL   04/1950   BKN        130-210   62
PADM   04/1950   SCT        130-190   28
PADQ   04/1950   CLR                   0
PADT   04/1950   OVC        130-210   67
PADU   04/1950   CLR                   0
PAEC   04/1950   BKN        130-250   59
PAED   04/1950   BKN        130-220   42
PAEG   04/1950   SCT        130-210   25
PAEH   04/1950   BKN        130-270   27
PAEI   04/1950   SCT        130-220   10
PAEL   04/1950   OVC        160-270   69
PAEM   04/1950   BKN        130-220   36
PAEN   04/1950   SCT        130-160   20
PAER   04/1950   BKN        130-200   77
PAFA   04/1950   SCT        130-220   33
PAFB   04/1950   SCT        130-200   26
PAFE   04/1950         BKN  150-310   37
PAFK   04/1950   BKN        130-240   58
PAFM   04/1950   BKN        130-240   32
PAFR   04/1950   BKN        130-220   41
PAFS   04/1950   BKN        130-240   60
PAGA   04/1950   BKN        130-230   44
PAGB   04/1950   BKN        140-250   49
PAGH   04/1950   BKN        130-240   43
PAGK   04/1950   OVC        130-220   79
PAGL   04/1950   BKN        130-270   48
PAGM   04/1950   BKN        130-290   30
PAGN   04/1950         OVC  230-290   61
PAGS   04/1950   OVC        160-280   74
PAGY   04/1950         OVC  220-310   69
PAHC   04/1950   SCT        130-230   22
PAHL   04/1950   BKN        130-220   59
PAHN   04/1950         OVC  220-300   74
PAHO   04/1950   SCT        130-130    0
PAHP   04/1950   BKN        130-220   41
PAHV   04/1950   BKN        130-210   46
PAHX   04/1950   SCT        130-220   29
PAHY   04/1950         SCT  130-300    5
PAHZ   04/1950   OVC        130-240   69
PAIG   04/1950   OVC        130-180   91
PAII   04/1950   OVC        130-200   68
PAIK   04/1950   SCT        130-230   17
PAIL   04/1950   OVC        130-240   89
PAIM   04/1950   OVC        130-200   80
PAIN   04/1950   BKN        130-210   53
PAIW   04/1950   SCT        130-250   12
PAIZ   04/1950   BKN        130-250   57
PAJC   04/1950   BKN        130-200   43
PAJN   04/1950         OVC  160-290   59
PAJV   04/1950   BKN        130-250   57
PAJZ   04/1950   OVC        130-180   89
PAKF   04/1950   BKN        130-240   42
PAKH   04/1950   SCT        130-170    8
PAKI   04/1950   SCT        130-230    6
PAKK   04/1950   BKN        130-260   38
PAKN   04/1950   OVC        130-200   71
PAKP   04/1950   BKN        130-270   52
PAKT   04/1950         SCT  160-320    0
PAKU   04/1950   SCT        140-190   38
PAKV   04/1950   BKN        130-240   55
PAKW   04/1950         SCT  130-370    7
PAKX   04/1950   BKN        130-240   45
PALG   04/1950   SCT        130-200   39
PALH   04/1950   SCT        130-220   40
PALJ   04/1950   BKN        130-240   45
PALK   04/1950   BKN        130-300   40
PALP   04/1950   SCT        140-180   40
PALR   04/1950   BKN        130-250   50
PALU   04/1950   CLR                   0
PALV   04/1950   BKN        130-200   69
PAMB   04/1950   BKN        130-200   57
PAMC   04/1950   BKN        130-240   57
PAMD   04/1950   SCT        130-130    5
PAMH   04/1950   BKN        130-230   45
PAMK   04/1950   BKN        130-210   33
PAML   04/1950   SCT        130-180   13
PAMM   04/1950         SCT  130-370    5
PAMO   04/1950   SCT        130-210   24
PAMR   04/1950   SCT        130-220   40
PAMX   04/1950   OVC        130-230   76
PAMY   04/1950   SCT        130-160    2
PANA   04/1950   SCT        130-200   28
PANC   04/1950   SCT        130-220   40
PANI   04/1950   SCT        130-190   20
PANN   04/1950   SCT        130-210   26
PANT   04/1950         SCT  130-370    3
PANV   04/1950   SCT        130-230   24
PANW   04/1950   OVC        130-180   78
PAOH   04/1950         OVC  140-280   75
PAOM   04/1950   BKN        130-260   40
PAOO   04/1950   SCT        130-230   12
PAOR   04/1950   BKN        130-320   57
PAOT   04/1950   SCT        130-220   24
PAOU   04/1950   SCT        130-170    8
PAPB   04/1950   CLR                   0
PAPG   04/1950   SCT        130-290    0
PAPH   04/1950   BKN        130-210   60
PAPM   04/1950   BKN        130-240   37
PAPN   04/1950   OVC        140-220   72
PAPO   04/1950   CLR                   0
PAPR   04/1950   OVC        130-240   73
PAPT   04/1950   BKN        130-240   57
PAQH   04/1950   SCT        130-230   24
PAQT   04/1950   SCT        140-180   43
PARC   04/1950   OVC        130-260   79
PARD   04/1950   CLR                   0
PARS   04/1950   SCT        130-200   39
PARY   04/1950   BKN        130-260   47
PASA   04/1950   BKN        130-290   37
PASC   04/1950   SCT        130-230   26
PASD   04/1950   SCT        130-190    5
PASH   04/1950   SCT        130-230   12
PASI   04/1950   BKN        130-280   53
PASK   04/1950   SCT        130-230   23
PASL   04/1950   BKN        130-210   51
PASM   04/1950   SCT        130-210   23
PASN   04/1950   SCT        130-140    0
PASO   04/1950   CLR                   0
PASP   04/1950   SCT        130-310   39
PASV   04/1950   OVC        130-200   77
PASW   04/1950   OVC        140-220   73
PASX   04/1950   SCT        130-150   14
PASY   04/1950   SCT        130-130    4
PATA   04/1950   BKN        130-240   44
PATC   04/1950   SCT        130-250   13
PATE   04/1950   SCT        130-260   22
PATG   04/1950   BKN        130-210   42
PATK   04/1950   BKN        130-220   63
PATL   04/1950   BKN        130-240   47
PATO   04/1950   SCT        130-210   40
PATQ   04/1950   SCT        140-150   12
PATW   04/1950   BKN        130-250   56
PAUM   04/1950   BKN        140-230   53
PAUN   04/1950   BKN        130-230   48
PAUO   04/1950   BKN        130-220   60
PAUT   04/1950   SCT        130-230    7
PAVA   04/1950   BKN        130-220   48
PAVC   04/1950   SCT        130-240   18
PAVD   04/1950   OVC        130-300   84
PAVL   04/1950   SCT        130-130    1
PAVW   04/1950   OVC        130-300   82
PAWD   04/1950   SCT        130-140   13
PAWG   04/1950   CLR                   0
PAWI   04/1950   SCT        140-150    0
PAWM   04/1950   BKN        130-270   50
PAWN   04/1950   SCT        130-230    1
PAWR   04/1950   BKN        130-210   50
PAWS   04/1950   BKN        130-220   53
PAXK   04/1950   BKN        130-210   67
PAYA   04/1950   BKN        130-210   68
PAZK   04/1950   SCT        130-310   37
PBET   04/1950   SCT        130-210   23
PBIG   04/1950   SCT        130-230   27
PBRW   04/1950   CLR                   0
PBTT   04/1950   BKN        130-240   57
PCDB   04/1950   SCT        130-240   20
PCDV   04/1950   OVC        130-200   95
PCGA   04/1950         SCT  130-370    9
PCXF   04/1950   BKN        130-250   64
PDEE   04/1950   BKN        130-240   45
PEAA   04/1950   SCT        130-210   25
PENA   04/1950   SCT        130-160   20
PENN   04/1950   SCT        130-210   26
PFAI   04/1950   SCT        130-220   33
PFCL   04/1950   BKN        130-210   61
PFEL   04/1950   BKN        130-270   55
PFKT   04/1950   SCT        130-260   20
PFKW   04/1950   SCT        130-210   28
PFNO   04/1950   SCT        130-230   21
PFSH   04/1950   BKN        130-230   63
PFWS   04/1950   OVC        130-190   69
PFYU   04/1950   BKN        130-210   64
PGKN   04/1950   OVC        130-230   78
PHNS   04/1950         OVC  220-300   74
PHOM   04/1950   SCT        130-130    0
PILI   04/1950   OVC        130-240   87
PJNU   04/1950         OVC  150-290   58
PKAL   04/1950   BKN        130-240   55
PKTN   04/1950         SCT  160-320    0
PKVL   04/1950   SCT        130-130    1
PLHD   04/1950   SCT        130-220   40
PMCG   04/1950   BKN        130-240   57
PMRI   04/1950   SCT        130-220   40
POME   04/1950   BKN        130-260   40
PORT   04/1950   BKN        130-320   57
POTZ   04/1950   SCT        130-220   24
PPAQ   04/1950   BKN        130-250   55
PPBV   04/1950   CLR                   0
PPIT   04/1950   SCT        130-200   24
PPIZ   04/1950   CLR                   0
PSCC   04/1950   SCT        130-230   26
PSGY   04/1950         OVC  160-310   72
PSIT   04/1950   BKN        130-280   53
PSNP   04/1950   SCT        130-140    0
PSOV   04/1950   CLR                   0
PSWD   04/1950   SCT        130-140   13
PTAL   04/1950   BKN        130-240   44
PTKA   04/1950   BKN        130-220   63
PYAK   04/1950   BKN        130-210   68
YUKON  04/1950   SCT        130-240    7
CI
PLCH   04/1950   CLR                   0
HI
PHBK   04/1950   CLR                   0
PHHI   04/1950   CLR                   0
PHHN   04/1950   CLR                   0
PHJH   04/1950   CLR                   0
PHJR   04/1950   CLR                   0
PHKO   04/1950         SCT  130-440   18
PHLI   04/1950   SCT        130-290    4
PHLU   04/1950   CLR                   0
PHMK   04/1950   CLR                   0
PHMO   04/1950   CLR                   0
PHMU   04/1950   SCT        130-310    2
PHNA   04/1950   CLR                   0
PHNG   04/1950   CLR                   0
PHNL   04/1950   CLR                   0
PHNY   04/1950   CLR                   0
PHOG   04/1950   CLR                   0
PHSF   04/1950   SCT        130-410   21
PHTO   04/1950   BKN        130-370   45
PITO   04/1950   BKN        130-370   45
PKOA   04/1950         SCT  130-410   11
PLIH   04/1950   SCT        130-290    4
PMDY   04/1950   CLR                   0
PMKK   04/1950   CLR                   0
POGG   04/1950   CLR                   0
PN
PJON   04/1950   SCT   SCT  130-430    3