Regional Weather Roundup
Issued by NWS Cleveland, OH

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
458
ASUS41 KCLE 072310
RWRCLE
OHIO REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE CLEVELAND, OH
700 PM EDT TUE MAY 07 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

OHZ001>008-015>018-024>027-034-035-043-044-080000-
   NORTHWEST OHIO

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DEFIANCE       CLOUDY    76  65  68 S13G22    29.53F
FINDLAY        PTSUNNY   76  63  64 S18G26    29.57F
TOLEDO EXPRESS MOSUNNY   69  61  75 E10       29.55F
TOLEDO EXEC    PTSUNNY   71  62  73 E10       29.58F
LIMA           CLOUDY    74  65  73 S13G23    29.58F
$$

OHZ009>014-019>023-028>033-038-089-080000-
   NORTHEAST OHIO

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CLE-HOPKINS    PTSUNNY   74  63  68 S13       29.62F
CLE-LAKEFRONT  PTSUNNY   77  63  61 W6        29.62F
CUY CO. ARPT   CLOUDY    72  63  73 S6        29.64F
LORAIN-ELYRIA  PTSUNNY   73  64  73 S12       29.63F
ASHTABULA      CLOUDY    76  58  53 S8        29.65F
AKRON-CANTON   CLOUDY    71  61  70 S14       29.67F
WOOSTER        CLOUDY    72  63  73 S13G21    29.67F
MANSFIELD      PTSUNNY   71  63  75 S17       29.67R
YOUNGSTOWN     CLOUDY    74  61  63 SW15G23   29.68F
$$

OHZ042-051>053-060>062-070>072-077>081-080000-
  SOUTHWEST OHIO

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CINC-COVINGTON MOSUNNY   77  70  79 S12G20    29.63F
CINC-LUNKEN    PTSUNNY   77  70  79 S12       29.63F
HAMILTON       MOSUNNY   78  69  73 VRB5      29.62F
DAYTON         PTSUNNY   75  67  76 S13G23    29.62F
WRIGHT-PAT AFB PTSUNNY   76  66  70 S14       29.62F
DAYTON GENERAL PTSUNNY   75  66  73 S12       29.61F
WILMINGTON     PTSUNNY   75  68  78 S12       29.66F
$$

OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-080000-
  CENTRAL AND SOUTHEAST OHIO

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
COLUMBUS       CLOUDY    74  66  76 S14       29.66F
OSU AIRPORT    PTSUNNY   75  67  76 S12       29.64F
BOLTON FIELD   CLOUDY    73  68  83 S10G21    29.66F
RICKENBACK AFB CLOUDY    73  66  77 S13       29.66F
NEWARK         CLOUDY    73  66  78 S12       29.67F
MARION         CLOUDY    73  64  73 S16G23    29.64F
LANCASTER      PTSUNNY   72  66  81 S12       29.69F
ZANESVILLE     PTSUNNY   72  67  84 S8        29.69F
NEW PHILLY     NOT AVBL
$$