Rawinsonde Data Above 100 Millibars
Issued by NWS North Platte, NE

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
228
UFUS43 KLBF 270000
ABVLBF
72562 TTCC  77001 72562 70859 61575 25017 50069 57976 30508
30387 61974 31516 20643 54176 30016 10102 41978 27020 07344
38779 27522 05578 33181 29017 88739 61375 21520 77999 31313
45408 82313=

TTDD  7700/ 72562 11938 56577 22889 57577 33858 57177 44753
61175 55739 61375 66731 61575 77715 61375 88707 61375 99692
61775 11671 62175 22650 61975 33628 61176 44609 59776 55590
60775 66584 60975 77556 59576 88537 59176 99516 57376 11461
60375 22436 61175 33424 60775 44410 60375 55400 60575 66367
59974 77349 60374 88312 62774 99296 61174 11275 57775 22263
56975 33253 57375 44247 57375 55233 56375 66227 56375 77193
53176 88168 48777 99156 47777 11145 47377 22140 47377 33125
45778 44107 42978 55101 41978 66097 41778 77093 41778 88090
41778 99083 41378 11077 40977 22067 37580 33061 36980 44056
35980 55051 33181 66046 33979 77044 34979 21212 11970 21541
22924 23535 33895 24537 44832 27022 55800 23510 66763 19514
77717 23023 88694 25014 99683 24513 11672 24515 22662 24513
33631 22522 44611 21016 55602 19517 66593 19518 77557 23529
88541 25028 99532 24524 11500 31008 22492 34009 33484 01008
44475 05506 55468 08008 66452 13006 77444 15508 88405 29002
99397 00501 11390 15004 22383 15006 33370 16504 44357 18510
55351 21008 66301 31517 77291 34508 88287 03002 99273 33513
11268 00517 22264 02019 33245 00000 44241 30002 55237 31502
66233 28501 77224 19505 88209 29020 99205 31017 11201 30515
22197 29017 33193 27515 44189 27016 55175 29526 66172 30023
77166 29016 88164 28519 99157 30017 11151 28013 22147 28515
33141 27520 44135 28023 55130 27525 66126 28022 77124 27523
88122 28026 99118 28521 11114 27026 22112 27526 33110 28523
44108 28021 55103 27025 66100 27020 77098 27020 88094 27524
99091 26029 11089 27033 22084 27529 33082 27028 44081 27031
55079 27035 66078 27534 77076 27032 88075 26533 99072 28524
11071 28022 22070 28024 33067 29033 44065 30027 55064 30534
66061 30533 77060 30034 88059 30532 99057 30528 11056 31031
22055 31030 33054 30026 44053 29027 55051 29519 66050 28517
77048 26528 88047 27033 99045 28530 11044 26537 31313 45408
82313 51515 10164 00001 10194 31037 31035=

PPDD  77008 72562 95567 21541 23535 24537 9589/ 27022 23510
96012 20512 23023 24513 96345 24513 22522 19518 96789 25028
24524 34009 97013 05506 15508 29002 97456 15004 16504 21008
979// 31517 98012 33511 33513 02019 98456 30002 28501 19505
98789 29020 29017 27016 99012 28523 30023 28519 99345 30017
28013 28515 99678 27520 28023 28022 86012 27522 28021 27020
86345 26029 27529 27534 86678 26533 29033 30534 869// 30532
87012 31030 29519 27033 873// 28530=


NNNN