Rawinsonde Data Above 100 Millibars
Issued by NWS Birmingham, AL

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
447
UFUS44 KBMX 070000
ABVBMX
72230 TTCC  57001 72230 70871 66774 18006 50075 62975 11003
30397 54178 11504 20661 47779 34016 10124 40982 35021 07372
30386 04518 88884 66175 27025 77999 31313 45408 82307=

TTDD  5700/ 72230 11891 65975 22884 66175 33839 66775 44827
66575 55821 66575 66764 66175 77725 65775 88676 67574 99655
67174 11639 67374 22634 67374 33611 66575 44591 65375 55586
65375 66585 65375 77568 65775 88566 65775 99531 64375 11481
62775 22455 60776 33375 56977 44347 55777 55335 55777 66323
55177 77284 53378 88271 52578 99262 52378 11252 52378 22223
49979 33210 48779 44173 45580 55166 45380 66152 45579 77137
45780 88133 45980 99107 41582 11103 41182 22077 31387 33072
29987 44064 33185 55062 32785 21212 11953 26525 22937 26520
33906 26522 44877 27526 55864 28025 66850 28024 77837 28023
88824 29024 99811 28521 11799 27522 22775 26521 33740 28516
44716 23004 55692 18007 66669 20516 77658 20515 88648 20013
99638 19516 11627 20519 22606 22512 33596 21509 44578 19516
55560 21521 66542 22509 77534 22511 88525 23511 99508 05502
11492 19005 22483 25503 33476 35503 44468 07005 55460 11507
66446 21004 77439 23507 88432 24007 99417 09501 11410 09007
22403 10512 33376 25504 44369 00504 55357 12501 66333 28513
77311 35503 88306 33003 99300 11004 11265 32022 22256 35021
33251 00518 44242 03508 55238 02004 66234 35505 77229 34505
88225 35006 99218 33508 11210 34011 22203 33516 33196 35010
44189 31007 55179 35014 66176 00515 77170 03008 88163 02004
99151 11514 11148 13512 22139 08509 33130 30003 44127 35504
55125 31005 66123 01505 77121 35007 88119 33510 99114 32508
11108 34021 22106 34019 33104 34522 44102 34520 55100 35020
66098 00515 77094 02516 88090 00517 99086 01515 11082 04021
22080 04023 33076 06516 44075 05515 55074 08511 66072 06010
77071 04515 88066 06519 99065 06022 11062 07518 31313 45408
82307 51515 10164 00091 10194 21515 25018=

PPDD  57008 72230 95678 26520 26522 28024 959// 28521 96012
26521 28516 23004 96345 20516 19516 22512 96678 19516 21521
23511 969// 05502 97012 31503 11507 24007 97345 09007 10512
25504 97689 12501 28513 35503 98034 12505 35021 00518 98567
35505 35006 33508 9889/ 33516 35010 99012 31007 35014 03008
99357 02004 13512 08509 998// 30003 86012 34008 34021 34520
86345 02516 00517 04023 86678 07018 04515 06519 869// 06022
=


NNNN