WFO Monthly/Daily Climate Data
Issued by NWS St Louis, MO

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS53 KLSX 011609
CF6COU
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   COLUMBIA ASOS
                                          MONTH:     JUNE
                                          YEAR:      2023
                                          LATITUDE:   38 49 N
                                          LONGITUDE:  92 13 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  90  66  78   7   0  13 0.00  0.0    0  7.2 17 170   M    M   1        26 170
 2  91  67  79   8   0  14 0.09  0.0    0  4.6 33  70   M    M   1 38     41  70
 3  91  66  79   8   0  14 0.00  0.0    0  6.3 16  70   M    M   0        23  90
 4  91  68  80   8   0  15 0.00  0.0    0  7.4 15  80   M    M   0 3      25  60
 5  88  63  76   4   0  11 0.00  0.0    0  7.4 15  80   M    M   0        20  40
 6  88  57  73   1   0   8 0.00  0.0    0  3.9 12 230   M    M   0        15 230
 7  86  69  78   5   0  13 0.00  0.0    0  6.6 15  60   M    M   3 3      18  60
 8  77  61  69  -4   0   4    T  0.0    0  6.1 14  90   M    M   3        18 100
 9  84  56  70  -3   0   5 0.00  0.0    0  6.7 14  80   M    M   0        18  70
10  86  60  73  -1   0   8 1.33  0.0    0  7.3 23 100   M    M   4 1      28  70
11  69  58  64 -10   1   0 0.09  0.0    0  9.0 23  20   M    M   9 1      31 350
12  76  52  64 -10   1   0 0.00  0.0    0  6.8 15  10   M    M   0 1      27 350
13  81  55  68  -6   0   3 0.00  0.0    0  8.2 18 240   M    M   0        22 240
14  87  57  72  -2   0   7 0.00  0.0    0  4.5 10 330   M    M   0        12 280
15  90  63  77   2   0  12 0.00  0.0    0  4.5 10 310   M    M   0        14 290
16  89  64  77   2   0  12 0.00  0.0    0  6.4 13  60   M    M   0        17  60
17  88  63  76   1   0  11 0.00  0.0    0  6.5 12 150   M    M   0        15 130
18  78  66  72  -3   0   7 1.35  0.0    0  4.9 26 220   M    M   4 13     37 200
19  88  64  76   0   0  11 0.00  0.0    0  4.7 12  10   M    M   1        15  20
20  89  66  78   2   0  13 0.00  0.0    0  6.9 15  50   M    M   0        23  60
21  86  68  77   1   0  12 0.00  0.0    0  8.6 15  70   M    M   2        20  60
22  90  65  78   2   0  13 0.00  0.0    0  3.2 10  50   M    M   1        17  40
23  92  67  80   4   0  15 0.00  0.0    0  4.5 12 360   M    M   1        16  10
24  94  67  81   4   0  16 0.00  0.0    0  9.9 20 200   M    M   1        26 180
25  90  71  81   4   0  16 0.00  0.0    0 13.4 26 290   M    M   0        37 280
26  87  67  77   0   0  12 0.00  0.0    0 11.7 23 300   M    M   0        35 290
27  88  61  75  -2   0  10 0.00  0.0    0  4.2 10  30   M    M   0        14  30
28  93  69  81   4   0  16 0.03  0.0    0 10.2 21 150   M    M   1 3      29 150
29  98  76  87  10   0  22 0.00  0.0    0  7.8 28 350   M    M   0        36 360
30 102  72  87   9   0  22 0.00  0.0    0  5.2 16 300   M    M   1 3      21 300
================================================================================
SM 2627 1924         2 335  2.89  0.0    204.6          M       33
================================================================================
AV 87.6 64.1                               6.8 FASTST   M    M   1    MAX(MPH)
                                 MISC ---->    33  70                 41  70
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   COLUMBIA ASOS
                                          MONTH:     JUNE
                                          YEAR:      2023
                                          LATITUDE:   38 49 N
                                          LONGITUDE:  92 13 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 75.9   TOTAL FOR MONTH:   2.89    1 = FOG OR MIST
DPTR FM NORMAL:   1.3   DPTR FM NORMAL:   -1.34    2 = FOG REDUCING VISIBILITY
HIGHEST:   102 ON 30    GRTST 24HR  1.42 ON 10-11      TO 1/4 MILE OR LESS
LOWEST:     52 ON 12                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   5
MAX 90 OR ABOVE:  12    0.10 INCH OR MORE:   2
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   2
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   2

[HDD (BASE 65) ]
TOTAL THIS MO.     2    CLEAR  (SCALE 0-3)  27
DPTR FM NORMAL    -4    PTCLDY (SCALE 4-7)   2
TOTAL FM JUL 1  4179    CLOUDY (SCALE 8-10)  1
DPTR FM NORMAL  -500

[CDD (BASE 65) ]
TOTAL THIS MO.   335
DPTR FM NORMAL    41    [PRESSURE DATA]
TOTAL FM JAN 1   512    HIGHEST SLP 30.03 ON  5
DPTR FM NORMAL    72    LOWEST  SLP 29.60 ON 11

[REMARKS]
#FINAL-06-23#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.