Rawinsonde Observation Significant Levels
Issued by NWS Duluth, MN

Home | Current Version | Previous Version | Graphics & Text | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
000
UMUS43 KDLH 220000
SGLINL
72747 TTBB  72008 72747 00980 04566 11949 07767 22808 19557
33787 19966 44764 19377 55756 19375 66749 19376 77735 18980
88728 18977 99679 20156 11663 20759 22658 20560 33649 20960
44637 21361 55619 22560 66601 23761 77555 25766 88514 28160
99503 29361 11465 31941 22438 34156 33431 35156 44414 37150
55406 38350 66394 40150 77382 41550 88359 44344 99342 47141
11322 50747 22319 51345 33315 52146 44296 54937 55293 55337
66275 57745 77270 58340 88269 58540 99263 58743 11255 59747
22248 59156 33243 59556 44230 58559 55224 58960 66206 57162
77199 56363 88184 53565 99179 53566 11176 53566 22170 53767
33162 52569 44153 53370 55147 52371 66146 52371 77145 52371
88143 52572 99139 52372 11135 52773 22131 52174 33127 52574
44121 53775 55114 53176 66114 52976 77106 53777 88103 53178
99102 52979 11100 53179 21212 00980 32506 11971 29010 22950
31011 33921 30510 44914 31009 55890 32006 66879 29506 77862
29006 88835 25504 99822 27004 11811 25505 22779 29016 33755
30021 44703 29531 55693 29532 66657 30038 77648 30038 88630
30046 99595 29048 11586 28546 22560 29054 33551 29053 44525
28064 55492 28568 66476 28577 77468 28581 88461 28585 99443
28588 11427 28591 22391 28094 33379 28591 44362 28102 55342
28602 66327 28103 77295 28118 88287 28117 99279 28119 11271
28118 22264 28624 33257 28627 44230 28596 55221 28092 66215
28094 77209 28587 88203 28589 99196 29082 11189 28577 22181
28573 33177 28071 44174 28570 55169 28572 66167 28570 77165
28571 88158 29062 99156 29066 11154 29064 22150 29059 33148
28561 44144 28057 55140 28060 66136 28563 77134 28562 88130
28057 99128 28058 11125 28055 22123 28053 33119 27559 44113
28560 55112 28559 66110 28556 77108 28555 88105 29057 99102
29551 11100 29050 31313 45408 82301 41414 00900 51515 10164
00023 10194 29506 29526=

PPBB  72008 72747 90/23 32506 31011 30510 90456 29005 25504
25505 90789 29017 30024 29528 91124 30038 30042 28546 91567
29053 28557 28064 9189/ 28568 28581 92013 28586 28589 28094
92457 28591 28100 28602 928// 28103 93012 28119 28119 28624
93356 28627 28596 28094 93789 28587 29082 28577 94012 28573
28572 28571 94345 29066 28561 28057 94678 28563 28058 28053
949// 27559 95012 28057 28555 29551=


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.