WFO Monthly/Daily Climate Data
Issued by NWS

Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS52 KMHX 010651
CF6MRH
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   BEAUFORT/SMITH FIELD NC
                                          MONTH:     JUNE
                                          YEAR:      2022
                                          LATITUDE:   34 43 N
                                          LONGITUDE:  76 39 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  88  75  82   8   0  17 0.00  0.0    0  9.3 15 210   M    M   0        18 210
 2  85  77  81   7   0  16 0.04  0.0    0 12.5 21 210   M    M   1        25 200
 3  85  73  79   5   0  14 0.62  0.0    0  8.8 21 210   M    M   3 1      24 210
 4  82  71  77   2   0  12 0.14  0.0    0  7.7 15  30   M    M   5 1      22  30
 5  83  66  75   0   0  10 0.00  0.0    0 12.1 23  50   M    M   2        36  40
 6  83  65  74  -1   0   9 0.00  0.0    0  7.0 12  80   M    M   3        15  10
 7  84  68  76   0   0  11 0.00  0.0    0  7.5 15 150   M    M   2        19 110
 8  84  75  80   4   0  15 0.00  0.0    0  8.3 16 200   M    M   0        20 210
 9  85  76  81   5   0  16    T  0.0    0 13.7 21 210   M    M   2        29 240
10  83  69  76   0   0  11 0.15  0.0    0  7.5 15  40   M    M   6        22  40
11  85  66  76   0   0  11 0.00  0.0    0  5.4 13 100   M    M   1        17 110
12  84  73  79   2   0  14 0.01  0.0    0  9.1 18 190   M    M   2        23 200
13  86  79  83   6   0  18 0.00  0.0    0 14.0 21 220   M    M   4        26 200
14  91  79  85   8   0  20 0.01  0.0    0 10.4 22 210   M    M   6        27 210
15  89  74  82   5   0  17 0.00  0.0    0  7.6 17  60   M    M   2 8      24  20
16  85  73  79   1   0  14 0.08  0.0    0  8.1 17 210   M    M   2        21 220
17  88  76  82   4   0  17 0.10  0.0    0 11.7 41 330   M    M   1        51 330
18  89  71  80   2   0  15 0.00  0.0    0  9.6 18 320   M    M   2        22 340
19  82  62  72  -6   0   7 0.00  0.0    0  7.6 17 330   M    M   0        21 360
20  84  58  71  -7   0   6 0.00  0.0    0  5.1 15 210   M    M   2        19 210
21  85  66  76  -3   0  11 0.00  0.0    0  5.5 13 110   M    M   2        18 110
22  86  73  80   1   0  15 0.25  0.0    0  9.4 18 190   M    M   2 1      23 190
23  86  72  79   0   0  14 0.08  0.0    0  6.4 14 360   M    M   5 18     17  20
24  85  68  77  -2   0  12 0.00  0.0    0  7.7 15  10   M    M   2        21  10
25  85  64  75  -4   0  10 0.10  0.0    0  5.5 12 100   M    M   3        16  80
26  86  68  77  -3   0  12    T  0.0    0  6.8 14 130   M    M   2 1      19 110
27  86  74  80   0   0  15 0.02  0.0    0 10.2 18 190   M    M   1        23 190
28  85  75  80   0   0  15 0.13  0.0    0  8.5 16  50   M    M   4 1      22  20
29  82  73  78  -2   0  13 0.23  0.0    0  5.8 12 110   M    M   5 1      16 110
30  87  72  80   0   0  15 0.00  0.0    0  6.5 15 120   M    M   1        20 130
================================================================================
SM 2558 2131         0 402  1.96  0.0    255.3          M       73
================================================================================
AV 85.3 71.0                               8.5 FASTST   M    M   2    MAX(MPH)
                                 MISC ---->    41 330                 51 330
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   BEAUFORT/SMITH FIELD NC
                                          MONTH:     JUNE
                                          YEAR:      2022
                                          LATITUDE:   34 43 N
                                          LONGITUDE:  76 39 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 78.2   TOTAL FOR MONTH:   1.96    1 = FOG OR MIST
DPTR FM NORMAL:   0.8   DPTR FM NORMAL:   -2.10    2 = FOG REDUCING VISIBILITY
HIGHEST:    91 ON 14    GRTST 24HR  0.76 ON  3- 4      TO 1/4 MILE OR LESS
LOWEST:     58 ON 20                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:   0.0 INCH    5 = HAIL
                        GRTST 24HR  0.0            6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  0            7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  14
MAX 90 OR ABOVE:   1    0.10 INCH OR MORE:   8
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   1
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  21
DPTR FM NORMAL     0    PTCLDY (SCALE 4-7)   9
TOTAL FM JUL 1  1993    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL  -384

[CDD (BASE 65) ]
TOTAL THIS MO.   402
DPTR FM NORMAL    31    [PRESSURE DATA]
TOTAL FM JAN 1   733    HIGHEST SLP M ON M
DPTR FM NORMAL   129    LOWEST  SLP 29.75 ON  9

[REMARKS]
#FINAL-06-22#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.