Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
611
ASUS43 KDTX 050610
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
ISSUED BY NATIONAL WEATHER SERVICE GRAND RAPIDS MI
200 AM EDT SUN MAY 05 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-050700-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         FOG       62  60  93 SE3       29.90F VSB 1/4 TC  17
6HR MIN TEMP:  61; 6HR MAX TEMP:  70;

ALMA           CLOUDY    62  58  88 CALM      29.88S TC  17
6HR MIN TEMP:  59; 6HR MAX TEMP:  67;

ANN ARBOR      FOG       62  62 100 S6        29.89F VSB 1/4 TC  17
BAD AXE        CLOUDY    64  59  86 S10       29.88S TC  18
6HR MIN TEMP:  64; 6HR MAX TEMP:  68;

DETROIT CITY   MOCLDY    65  61  87 S8        29.90R TC  18
6HR MIN TEMP:  65; 6HR MAX TEMP:  70; 6HR PCP:  0.07;

DETROIT        CLOUDY    63  61  93 S3        29.90S TC  17
6HR MIN TEMP:  63; 6HR MAX TEMP:  68;

FLINT          CLOUDY    65  62  90 S7        29.88F TC  18
6HR MIN TEMP:  60; 6HR MAX TEMP:  70;

GROSSE ILE     PTCLDY    62  56  81 SE7       29.89F TC  17
6HR MIN TEMP:  62; 6HR MAX TEMP:  66;

HILLSDALE      CLOUDY    63  56  78 W6        29.92R TC  17
6HR MIN TEMP:  61; 6HR MAX TEMP:  67;

HOWELL         CLOUDY    64  62  96 SW6       29.90R FOG     TC  18
6HR MIN TEMP:  64; 6HR MAX TEMP:  69;


CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        MOCLDY    62  60  93 S3        29.89S TC  17
6HR MIN TEMP:  61; 6HR MAX TEMP:  69;

LANSING        MOCLDY    63  61  93 W3        29.88S TC  17
6HR MIN TEMP:  62; 6HR MAX TEMP:  68;

MASON          MOCLDY    63  61  92 S3        29.89S FOG     TC  17
6HR MIN TEMP:  61; 6HR MAX TEMP:  69;

MIDLAND        CLOUDY    56  54  94 E10       29.87S TC  13
6HR MIN TEMP:  53; 6HR MAX TEMP:  61;

MONROE         MOCLDY    60  58  94 W7        29.89S FOG     TC  16
6HR MIN TEMP:  60; 6HR MAX TEMP:  64;

MT. CLEMENS    CLOUDY    61  58  90 SE8       29.87S TC  16
6HR MIN TEMP:  61; 6HR MAX TEMP:  66;

PONTIAC        CLOUDY    65  62  90 S7        29.89S TC  18
6HR MIN TEMP:  65; 6HR MAX TEMP:  69;

PORT HOPE        N/A     64  59  83 S8        29.86S TC  18
6HR MIN TEMP:  52; 6HR MAX TEMP:  66;

PORT HURON     CLOUDY    61  57  88 SE9       29.90S TC  16
TRI CITIES     CLOUDY    58  56  93 SW5       29.88R TC  14
6HR MIN TEMP:  54; 6HR MAX TEMP:  59;

YPSILANTI      CLOUDY    63  61  93 S3        29.90S FOG     TC  17
6HR MIN TEMP:  63; 6HR MAX TEMP:  67; 6HR PCP: TRACE;

$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-050700-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   CLOUDY    63  60  90 S8        29.90F TC  17
6HR MIN TEMP:  62; 6HR MAX TEMP:  73; 6HR PCP:  0.08;

BENTON HARBOR  CLOUDY    60  57  89 NW12G23   29.91R TC  16
6HR MIN TEMP:  60; 6HR MAX TEMP:  78; 6HR PCP:  0.36;

BIG RAPIDS     CLOUDY    62  59  91 CALM      29.87F TC  17
6HR MIN TEMP:  61; 6HR MAX TEMP:  71; 6HR PCP:  0.11;

COLDWATER      RAIN      62  60  93 SW6       29.93R TC  17
6HR MIN TEMP:  62; 6HR MAX TEMP:  71;

HOLLAND        CLOUDY    57  56  96 NW9       29.91R TC  14
6HR MIN TEMP:  57; 6HR MAX TEMP:  76; 6HR PCP:  0.19;

GRAND RAPIDS   CLOUDY    62  60  93 W8        29.89R TC  17
6HR MIN TEMP:  61; 6HR MAX TEMP:  72; 6HR PCP:  0.19;

KALAMAZOO      CLOUDY    62  60  93 S6        29.91R TC  17
6HR MIN TEMP:  62; 6HR MAX TEMP:  72; 6HR PCP:  0.18;

MARSHALL       RAIN      61  58  89 SW8       29.91S TC  16
6HR MIN TEMP:  61; 6HR MAX TEMP:  69; 6HR PCP:  0.01;

MOUNT PLEASANT RAIN      61  58  92 W5        29.86F TC  16
6HR MIN TEMP:  59; 6HR MAX TEMP:  68;

MUSKEGON       CLOUDY    58  54  86 NW13      29.90R TC  14
6HR MIN TEMP:  58; 6HR MAX TEMP:  73; 6HR PCP:  0.27;

SOUTH HAVEN    CLOUDY    57  56  97 NW10G17   29.92R FOG     TC  14
6HR MIN TEMP:  57; 6HR MAX TEMP:  75;

STURGIS        RAIN      61  58  92 CALM      29.89F TC  16
6HR MIN TEMP:  60; 6HR MAX TEMP:  72; 6HR PCP:  0.35;

$$
MIZ016>042-050700-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         MOCLDY    56  54  93 S5        29.83F TC  13
6HR MIN TEMP:  50; 6HR MAX TEMP:  56;

BEAVER ISLAND  CLOUDY    45  45 100 NW6       29.89R TC   7
6HR MIN TEMP:  45; 6HR MAX TEMP:  55;

BELLAIRE       CLOUDY    57  54  92 W7        29.88R TC  14
6HR MIN TEMP:  56; 6HR MAX TEMP:  73;

CADILLAC       CLOUDY    59  57  94 W6        29.86F TC  15
6HR MIN TEMP:  59; 6HR MAX TEMP:  70;

CHARLEVOIX     CLOUDY    48  46  93 W9G16     29.89R TC   9
6HR MIN TEMP:  48; 6HR MAX TEMP:  58;

GAYLORD        LGT RAIN  60  57  89 W7        29.86F FOG     TC  16
6HR MIN TEMP:  60; 6HR MAX TEMP:  71; 6HR PCP:  0.20;

HOUGHTON LAKE  LGT RAIN  60  59  96 SW5       29.86F TC  16
6HR MIN TEMP:  60; 6HR MAX TEMP:  68; 6HR PCP: TRACE;

MANISTEE       LGT RAIN  50  50 100 N13G23    29.91R TC  10
OSCODA         MOCLDY    54  51  89 CALM      29.85F TC  12
6HR MIN TEMP:  52; 6HR MAX TEMP:  55;

PELLSTON       CLOUDY    56  54  93 W6        29.86R TC  13
6HR MIN TEMP:  55; 6HR MAX TEMP:  65; 6HR PCP:  0.14;

TRAVERSE CITY  CLOUDY    55  53  93 W13       29.88R TC  13
6HR MIN TEMP:  55; 6HR MAX TEMP:  75; 6HR PCP:  0.08;

LUDINGTON      LGT RAIN  53  51  93 N9        29.91S TC  12
6HR MIN TEMP:  53; 6HR MAX TEMP:  70; 6HR PCP:  0.35;

$$
MIZ007>008-015-050700-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        RAIN      52  50  93 NW18      29.84R TC  11
6HR MIN TEMP:  52; 6HR MAX TEMP:  59; 6HR PCP:  0.09;

MACKINAC ISLAN LGT RAIN  48  48 100 SW7       29.85S TC   9
6HR MIN TEMP:  45; 6HR MAX TEMP:  61; 6HR PCP:  0.09;

NEWBERRY       RAIN      47  45  90 NW8       29.87S TC   9
6HR MIN TEMP:  47; 6HR MAX TEMP:  63; 6HR PCP:  0.41;

S. S. MARIE    RAIN      50  48  93 NW12      29.85R FOG     TC  10
6HR MIN TEMP:  50; 6HR MAX TEMP:  60; 6HR PCP:  0.06;

$$
MIZ004>006-011>014-085-050700-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     CLOUDY    46  45  97 NW10      29.88S TC   8
6HR MIN TEMP:  45; 6HR MAX TEMP:  53; 6HR PCP:  0.41;

ESCANABA       CLOUDY    50  46  86 NW13G18   29.93R TC  10
6HR MIN TEMP:  49; 6HR MAX TEMP:  52; 6HR PCP: TRACE;

MENOMINEE      CLOUDY    49  44  83 NW6       29.96R TC   9
6HR MIN TEMP:  49; 6HR MAX TEMP:  63; 6HR PCP: TRACE;

$$
MIZ001>003-009>011-084-050700-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  MOCLDY    45  40  82 NW10      29.93R TC   7
6HR MIN TEMP:  45; 6HR MAX TEMP:  51; 6HR PCP: TRACE;

HOUGHTON       CLOUDY    43  41  93 W15       29.94R FOG     TC   6
6HR MIN TEMP:  42; 6HR MAX TEMP:  48; 6HR PCP:  0.04;

COPPER HARBOR    N/A     46  43  89 NW13G24   29.91R TC   8
6HR MIN TEMP:  42; 6HR MAX TEMP:  46; 6HR PCP:  0.01;

IRONWOOD       PTCLDY    34  34 100 W5        29.99R WCI  30 TC   1
6HR MIN TEMP:  33; 6HR MAX TEMP:  45; 6HR PCP: TRACE;

$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY