Hydro-Met Data Report Part 1
Issued by NWS Upton, NY

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1
988
SRUS51 KOKX 091232
RR1OKX
NJZ002-004-006-103>108-
NYZ067>075-078>081-176>179-CTZ005>012-101230-


HYDROLOGIC OBSERVATIONS
NATIONAL WEATHER SERVICE NEW YORK NY
832 AM EDT Thu May 9 2024

:Daily ASOS precipitation and temperature data
:
.B NYC 0509 DH12/DRH-18/PPQ/DRH-12/PPQ/DRH-6/PPQ/
.B1 DRH-0/PPQ/PPP/TX/TN/TA/SF/SD
:
:                                     24hr  Max  Min  Cur   Snow
:Id   18Z     00Z     06Z     12Z     Pcpn  Temp Temp Temp  New  Total
:
BDR   0.27 /  0.00 /  0.00 /  0.00 /  0.27 / 74 / 56 / 63 /  /
CDW     T  /  0.00 /  0.00 /  0.00 /    T  / 88 / 60 / 62 /  /
DXR   0.10 /  0.00 /  0.00 /  0.00 /  0.10 / 81 / 52 / 61 /  /
EWR   0.02 /  0.00 /  0.00 /  0.00 /  0.02 / 89 / 63 / 63 /  /
FOK   0.32 /  0.00 /  0.00 /  0.00 /  0.32 / 68 / 47 / 63 /  /
FRG   0.30 /  0.00 /  0.00 /  0.00 /  0.30 / 78 / 59 / 63 /  /
GON   0.87 /  0.00 /  0.40 /  0.00 /  1.27 / 67 / 50 / 63 /  /
HPN   0.11 /  0.00 /  0.00 /  0.00 /  0.11 / 84 / 56 / 60 /  /
HVN   0.21 /  0.00 /  0.00 /  0.00 /  0.21 / 74 / 56 / 64 /  /
HWV   0.31 /  0.00 /  0.00 /  0.00 /  0.31 / 68 / 52 / 62 /  /
ISP   0.41 /  0.00 /  0.00 /  0.00 /  0.41 / 70 / 54 / 63 /  /
JFK   0.06 /  0.00 /    T  /  0.00 /  0.06 / 80 / 59 / 64 /  /
LGA   0.20 /  0.00 /  0.00 /  0.00 /  0.20 / 86 / 61 / 61 /  /
MGJ     T  /  0.00 /  0.00 /  0.00 /    T  / 84 / 51 / 57 /  /
MMK   0.60 /  0.00 /  0.00 /  0.00 /  0.60 / 76 / 51 / 61 /  /
NYC   0.21 /  0.00 /  0.00 /  0.00 /  0.21 / 84 / 61 / 61 /  /
TEB   0.19 /  0.00 /  0.00 /  0.00 /  0.19 / 86 / 60 / 61 /  /
MTP   0.35 /  0.00 /  0.00 /  0.00 /  0.35 / 61 / 51 / 60 /  /

.END
 $$