Techniques Development Laboratory Marine Product
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
000
FQUS23 KWNO 201033
MRPSSE
GFS BASED STORM SURGE (IN TENTHS OF FT)    NOT VALID FOR TROPICAL STORMS
07Z            12Z               18Z               00Z               06Z
 EASTPORT/ ME                                                          4
  4  5  5  5  5  5  6  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  4
  4  3  3  2  2  2  2  3  3  4  5  5  5  4  4  4  4  5  5  6  6  6  6  6
  5  5  4  4  4  4  3  3  2  2  1  1  1  1  2  3  4  4  5  5  4  3  3  2
  2  2  2  3  4  5  6  6  7  7  6  6  5  5  5  5  4  4  4  4  3  3  3  3
 BAR HARBOR/ ME                                                        5
  5  5  5  5  5  5  5  5  6  6  6  5  6  5  5  6  5  5  5  5  5  4  4  5
  4  3  3  3  3  3  3  3  4  4  4  4  4  4  5  4  5  5  5  6  6  6  5  5
  5  6  5  5  3  3  3  2  2  2  2  2  2  2  3  3  4  4  4  4  4  4  3  3
  3  3  3  4  4  4  5  6  6  6  6  5  5  6  5  4  4  4  4  4  4  4  3  3
 PORTLAND/ ME                                                          5
  5  5  5  5  5  5  5  5  5  5  5  6  6  6  6  6  6  6  6  5  4  4  4  3
  3  3  3  3  3  3  3  4  4  4  4  4  4  4  4  4  4  5  5  5  5  5  5  4
  5  5  4  4  4  3  3  3  3  4  3  3  3  3  3  3  4  4  5  5  5  4  4  3
  3  3  3  3  4  4  5  5  5  5  5  5  5  5  5  5  4  4  4  4  4  3  3  3
 PORTSMOUTH/ NH                                                        4
  4  4  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5  4  4  4  3  3  2
  2  2  2  2  2  2  3  3  3  3  3  3  3  3  3  3  4  4  4  4  4  4  4  4
  4  4  4  3  3  3  2  3  3  3  3  2  2  3  3  3  4  4  4  4  4  4  3  3
  2  2  2  3  3  3  4  4  4  4  4  4  5  4  4  3  3  3  3  3  2  2  2  2
 BOSTON/ MA                                                            4
  4  4  4  4  4  4  4  4  4  5  4  5  5  5  5  5  5  5  4  4  3  3  3  2
  3  2  2  3  2  2  2  2  3  3  3  3  3  3  3  3  3  3  4  3  4  4  4  4
  4  4  4  3  3  3  3  3  3  3  3  3  3  3  3  3  4  4  4  4  4  4  3  3
  3  2  2  2  3  3  3  4  4  4  4  4  4  3  1  1  2  2  2  1  2  1  1  1
 SANDWICH/ MA                                                          4
  4  4  4  4  4  4  4  4  4  4  5  5  5  5  5  4  5  5  5  5  5  4  4  3
  3  3  3  4  3  3  3  3  3  3  4  4  3  3  3  3  3  3  3  4  4  4  4  4
  4  4  4  4  4  4  4  4  4  4  4  3  3  3  3  3  3  4  4  4  4  4  3  3
  3  2  2  3  3  3  3  3  3  3  3  3  2  1  1  1  1  1  1  1  1  1  0  0
 BUZZARDS BAY/ MA                                                      7
  6  6  6  6  6  6  5  5  6  5  5  5  5  6  6  6  7  7  6  6  5  3  2  2
  2  3  4  4  4  3  3  3  3  4  4  5  5  6  5  4  4  4  5  4  4  3  2  3
  4  4  4  3  3  3  4  4  4  3  3  4  4  5  6  5  5  5  5  4  4  3  3  3
  3  3  3  3  3  3  3  3  3  3  3  4  5  5  5  4  4  4  4  4  4  4  4  4
 NANTUCKET/ MA                                                         5
  5  5  5  5  5  5  4  5  5  5  5  5  5  5  5  5  5  5  5  5  5  4  3  3
  3  4  4  4  4  4  3  3  3  4  4  4  4  3  3  3  3  3  3  3  3  3  4  4
  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  3  3  3  3  2
  2  2  2  2  2  2  2  2  3  3  3  3  3  2  2  2  2  3  2  2  2  2  2  2
 WOODS HOLE/ MA                                                        6
  6  6  6  6  5  5  5  5  5  5  5  5  5  5  6  6  6  5  5  5  3  1  0  1
  2  3  3  3  3  3  3  3  3  4  4  4  4  4  3  3  3  4  4  3  2  2  2  3
  3  3  3  3  3  3  3  3  3  3  3  4  5  5  5  5  4  4  4  3  3  2  2  2
  2  2  2  2  2  2  2  2  2  3  3  4  4  4  4  4  4  4  4  4  3  3  3  4
 PROVIDENCE/ RI                                                        9
  9  9  9  8  8  8  8  8  8  7  7  7  7  7  7  7  7  8  7  7  6  5  4  4
  3  3  4  4  5  4  4  4  4  4  5  5  5  5  5  5  5  5  5  5  5  5  4  4
  4  4  5  4  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5  5  5  5  4
  4  4  4  4  4  4  4  4  4  4  5  5  6  6  7  7  7  7  7  7  7  7  6  6
 NEW BEDFORD/ MA                                                       6
  6  6  6  6  6  6  5  6  5  5  5  5  5  6  6  6  6  6  6  5  3  1  0  1
  2  3  4  4  3  3  3  3  3  4  4  4  5  4  4  3  4  4  4  3  2  2  2  3
  3  3  3  3  3  3  4  3  3  3  3  4  5  5  5  5  5  4  4  4  3  3  2  2
  3  3  2  2  2  2  3  3  3  3  3  4  5  5  4  4  4  4  4  4  4  4  4  4
 NEWPORT/ RI                                                           7
  7  7  7  7  6  6  6  6  6  6  6  6  6  6  6  7  6  6  6  4  3  1  1  2
  2  3  4  4  4  3  3  3  4  4  4  5  4  4  4  4  4  4  4  3  3  2  2  3
  3  4  3  3  3  4  4  4  4  4  4  4  5  5  5  5  5  4  4  4  3  3  3  3
  3  3  3  3  3  3  3  3  3  3  4  4  5  5  5  5  5  5  4  5  4  4  5  5
 BLOCK ISLAND/ RI                                                      7
  6  6  6  6  6  6  6  6  5  5  5  5  5  5  6  6  6  6  6  4  2  2  2  2
  2  3  3  3  3  3  3  3  3  3  3  4  4  3  3  3  3  4  3  3  2  2  2  3
  3  3  3  3  3  3  3  3  3  3  3  4  4  4  4  4  4  4  3  3  3  2  2  2
  2  2  2  2  2  2  2  2  2  2  3  3  3  3  3  3  4  4  4  4  4  4  4  4
 NEW LONDON/ CT                                                        8
  8  8  8  8  8  7  7  7  7  7  7  7  7  6  6  7  7  7  7  6  4  4  3  3
  3  3  3  4  4  4  4  4  5  5  5  5  5  5  4  4  4  4  4  4  4  4  4  4
  4  4  4  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5  5  4  4  4  4
  4  4  4  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5  5  5  5  5  5
 BRIDGEPORT/ CT                                                        8
  8  7  7  7  7  7  7  7  7  6  6  6  6  5  5  5  5  5  6  6  6  5  3  1
  0  0  0  1  2  4  5  5  5  5  5  4  4  3  3  3  3  3  3  4  4  4  4  4
  4  4  4  4  4  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5  5  4  4
  3  3  3  4  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5  5  5  5  5
 STAMFORD/ CT                                                          8
  8  7  7  7  7  7  7  7  7  7  6  6  6  5  5  5  5  5  5  6  6  5  4  2
  0  0  0  0  1  3  5  5  5  5  5  4  4  3  3  3  2  2  3  4  4  4  4  4
  4  3  4  4  4  4  4  4  4  4  4  4  4  4  5  5  5  5  6  6  5  5  5  4
  4  3  3  4  4  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5  5  5  5
 MONTAUK/ NY                                                           7
  7  6  6  6  6  6  6  6  6  5  5  5  5  5  5  5  5  6  6  5  3  2  2  2
  2  2  3  3  3  3  3  3  4  4  4  4  4  3  3  3  3  3  3  3  3  2  3  3
  3  4  3  3  3  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  3  3  3  3
  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  4  4  4  4  4  4  4  4  4
 LONG BEACH/ NY                                                        8
  8  8  8  8  8  7  7  7  6  6  6  6  6  6  6  6  6  5  4  3  2  2  2  2
  3  4  5  5  5  4  4  4  4  4  4  4  4  4  4  4  5  5  4  3  3  2  2  3
  3  3  3  3  3  3  3  4  4  4  4  4  4  5  5  5  5  5  4  4  4  3  3  3
  3  3  3  3  3  3  3  3  3  3  3  4  5  5  5  5  6  5  5  5  5  5  5  6
 PORT JEFFERSON/ NY                                                    7
  7  7  6  6  6  6  6  6  6  6  5  5  5  5  5  5  5  5  5  5  5  4  3  1
  0  0  0  0  2  3  4  5  5  4  4  3  3  3  2  2  2  2  3  3  3  4  3  3
  3  3  3  3  4  4  4  4  4  4  4  4  4  4  4  5  5  5  5  5  4  4  4  3
  3  3  3  3  3  3  3  3  4  3  3  4  4  4  4  4  4  4  4  4  4  4  4  4
 WILLETS POINT/ NY                                                     7
  7  6  6  6  6  6  6  6  6  6  5  5  4  4  4  4  4  4  4  5  5  5  4  2
  0 -1 -1 -1  0  2  3  5  5  4  4  3  3  2  2  2  2  1  2  3  3  3  3  3
  3  2  2  3  3  3  3  3  3  3  3  3  3  4  4  4  5  5  5  5  5  4  4  3
  3  2  2  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  3  4  4  4  3
 BATTERY/ NY                                                           9
  8  8  8  8  8  8  7  7  6  6  6  6  6  6  6  6  6  5  4  2  2  1  1  1
  2  3  4  5  6  5  3  3  3  4  4  4  4  4  4  4  4  4  4  3  3  2  2  2
  3  3  3  3  3  3  2  3  4  4  4  4  4  5  6  6  6  5  5  4  4  4  3  3
  3  4  4  4  4  3  3  3  3  3  4  5  6  7  8  8  7  7  6  5  5  5  6  6
 BERGEN POINT/NY                                                       8
  8  8  8  8  8  8  7  7  7  6  6  6  6  6  5  5  5  5  4  3  2  2  1  1
  2  2  3  4  5  5  4  3  3  3  4  4  4  3  3  3  4  4  4  3  3  2  2  2
  2  3  3  3  3  2  2  3  3  4  4  4  4  4  5  5  6  6  5  4  4  4  4  3
  3  3  3  3  3  3  3  3  3  3  3  4  4  6  6  7  7  6  6  5  5  5  5  5
 SANDY HOOK/ NJ                                                        8
  8  8  8  8  8  7  7  6  6  6  6  6  5  5  6  5  5  4  3  3  2  1  1  2
  3  4  4  5  5  4  3  3  3  3  4  4  4  3  3  3  4  4  3  3  2  2  2  2
  3  3  3  3  2  2  3  3  4  4  4  4  4  5  5  5  5  5  4  4  4  3  3  3
  3  3  3  3  3  3  3  3  3  3  3  4  5  5  5  5  5  5  4  4  4  4  5  5
 ATLANTIC CITY/ NJ                                                     8
  8  8  8  8  8  8  8  7  7  7  6  6  6  5  5  5  5  5  5  5  4  3  3  4
  4  5  6  6  5  6  5  4  4  5  4  4  4  4  4  4  4  4  3  3  3  3  3  3
  2  3  3  3  3  3  3  4  4  4  4  4  5  5  4  5  4  4  4  3  2  3  3  2
  3  3  3  2  2  2  3  2  3  3  3  3  3  3  3  4  3  3  3  3  4  3  4  4
 CAPE MAY/ NJ                                                          8
  8  8  8  8  8  8  8  8  7  7  7  6  6  6  6  6  6  6  6  5  4  3  2  1
  2  3  5  5  6  6  5  5  5  4  4  5  4  4  4  5  5  5  5  4  4  3  3  3
  3  3  3  2  2  2  2  3  3  4  3  3  4  4  4  4  5  5  4  3  3  3  2  2
  3  3  3  3  2  2  2  2  2  3  3  3  3  4  4  5  5  5  4  4  4  4  4  5
 PHILADELPHIA/ PA                                                     12
 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10  9  9  9
  9  8  8  8  8  7  7  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8
  8  8  8  8  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7
  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  8  8  8  8  8  9  9  9
 REEDY POINT/ DE                                                      10
 10 10  9  9  9  9  9  9  9  8  8  8  7  7  6  6  5  5  5  4  4  3  3  2
  2  1  1  1  2  3  4  5  5  5  5  5  5  5  4  4  4  4  5  5  5  5  4  4
  4  3  3  2  2  2  2  2  2  2  3  3  3  4  4  4  4  4  4  5  5  5  5  4
  4  4  3  4  4  4  4  4  4  4  4  4  4  5  6  7  8  8  9 10 10  9  9  9
 LEWES/ DE                                                             8
  8  8  8  8  8  8  8  7  7  7  7  6  6  6  6  6  6  6  6  6  5  3  3  2
  3  4  5  6  6  6  6  5  5  5  5  5  5  5  5  5  5  5  5  4  3  3  3  3
  3  3  3  3  3  3  3  3  4  4  4  4  4  4  4  4  4  4  4  3  2  2  2  2
  3  3  3  3  2  3  3  2  3  3  3  3  3  3  4  4  4  4  3  3  3  3  3  4
 BREAKWATER  HR/ DE                                                    8
  8  8  8  8  8  8  8  7  7  7  7  6  6  6  6  6  6  6  6  6  4  3  2  2
  3  4  5  5  6  6  6  5  5  5  4  5  5  5  4  5  5  5  5  4  3  3  3  3
  3  3  3  2  2  3  3  3  3  4  3  4  4  4  4  4  4  4  4  3  3  2  2  2
  3  3  3  3  2  2  3  2  2  3  3  3  3  4  4  4  5  4  4  4  3  3  3  4
 OCEAN CITY/ MD                                                        8
  8  8  8  8  8  8  7  7  7  7  7  7  7  7  7  7  6  5  5  5  5  5  5  4
  5  5  6  6  6  6  6  5  6  5  6  6  5  5  6  6  5  5  4  4  4  4  4  4
  4  3  3  3  4  3  4  4  4  4  4  4  4  5  5  4  4  4  3  3  3  2  3  4
  3  3  3  2  3  3  2  2  3  2  3  3  3  4  4  4  3  3  3  3  2  3  4  4
 BALTIMORE/ MD                                                        13
 13 13 13 13 13 12 12 12 12 11 11 11 11 10  9  8  8  8  8  9  8  7  7  7
  7  7  6  6  6  7  7  7  7  7  6  6  6  6  6  6  6  6  6  7  7  6  6  6
  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6
  6  6  6  7  7  7  7  7  7  7  7  7  7  8  8  9  9 10 11 12 13 13 13 13
 ANNAPOLIS/ MD                                                        12
 12 12 12 12 11 11 11 11 11 10 10 10 10  9  9  9  9  9  8  8  8  8  7  7
  7  6  6  6  6  6  5  5  5  5  5  5  5  5  6  6  6  6  6  6  6  6  6  6
  6  6  6  6  5  5  5  5  5  5  5  4  4  4  4  4  4  4  4  4  4  5  5  5
  5  5  5  5  5  5  5  5  5  5  5  5  5  6  6  7  7  8  8  9  9 10 10 11
 CAMBRIDGE/ MD                                                        11
 11 11 11 11 11 11 11 11 11 11 10 10 10  9  9  9  9  9  9 10 10  9  8  8
  7  7  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  7
  7  7  6  6  6  6  5  5  5  5  5  4  4  4  4  4  4  4  4  4  4  4  4  5
  5  5  5  5  5  5  5  5  5  5  5  5  4  4  5  5  5  5  5  5  6  6  7  8
 WASHINGTON/ DC                                                       12
 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11 11
 11 11 11 11 11 11 11 11 10 10 10 10 10 10 10  9  9  9  9  9  9  9  9  9
  9  8  8  8  8  8  8  8  8  8  8  8  8  8  7  7  7  7  7  7  7  7  7  7
  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7
 SOLOMONS/ MD                                                         11
 11 11 11 11 11 11 11 11 11 10 10 10  9  9  9  9  9  9  9 10  9  8  9  8
  8  7  7  7  6  6  6  6  6  6  6  6  6  6  6  6  6  6  7  6  6  6  6  6
  6  6  6  6  6  6  5  5  5  5  4  4  4  4  4  4  4  4  4  5  5  5  5  5
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  6  6  6  7  7  7  8
 WACHAPREAGUE/ VA                                                     10
 10  9  9  9  9  9  9  9  8  8  8  8  8  8  8  8  8  7  7  7  7  7  7  7
  6  6  6  6  7  7  7  7  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  5
  5  5  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5  5  4  4  4  4  4
  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4
 KIPTOPEKE BEACH/ VA                                                   9
  9  9  9  9  9  9  9  8  8  8  9  9  9  8  8  9  8  8  8  8  7  8  8  8
  8  8  8  8  8  8  8  8  8  7  7  7  6  7  7  7  7  7  6  6  6  6  6  6
  6  6  5  5  5  5  5  5  5  5  5  5  5  4  5  5  5  4  4  4  4  4  4  4
  4  4  4  4  4  4  4  4  3  3  3  3  3  3  3  3  3  3  3  3  3  3  2  2
 COLONIAL BEACH/ VA                                                   11
 11 11 11 11 11 11 11 10 10 10 10 10 10 10 10  9  9  9  9  9  9  9  9  9
  9  8  8  8  7  7  7  7  7  6  6  6  6  6  6  6  6  6  6  6  6  7  6  6
  6  6  6  6  6  6  6  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5
  5  5  5  5  5  5  5  4  4  4  4  5  5  5  5  5  5  5  6  6  6  6  6  6
 LEWISETTA/ VA                                                        10
 10 10 10 10 10 10  9  9  9 10  9  9  9  9  9  8  8  8  8  8  9  9  8  8
  8  8  7  7  7  7  7  7  6  6  6  6  6  6  7  7  7  7  7  7  7  7  6  6
  6  6  6  6  6  5  5  5  5  5  5  4  4  4  4  4  4  4  4  4  5  4  4  4
  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  5  5
 GLOUCESTER POINT/ VA                                                 10
 10 10 10 10  9  9  9  9  9  9  9  9 10 10 10 10  9  9  9  8  8  8  8 10
 10 10 10 10  9  9  9  8  8  8  7  7  7  7  7  7  7  7  7  7  6  6  6  6
  6  6  5  5  5  5  5  5  6  6  6  6  5  5  5  5  5  5  5  5  5  4  4  4
  4  4  4  4  4  4  4  4  4  4  4  4  4  4  4  5  5  4  4  3  3  2  2  1
 CHESAPEAKE BBT/ VA                                                    9
  9  9  9  9  9  9  8  8  8  8  8  9  9  9  9  9  9  8  8  7  7  7  7  9
  9  9  9  9  9  9  8  8  8  8  8  8  7  7  8  8  8  7  6  7  6  6  6  6
  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  5  4  4  4  4  4  4  4
  4  3  3  4  4  4  4  3  3  3  3  3  3  3  3  3  3  3  2  2  2  1  1  1
 OLD PT. COMFORT/ VA                                                   9
  9  9  9  9  9  9  9  9  8  9  9  9  9  9  9  9  9  9  8  8  7  7  8  9
 10 10 10 10  9  9  9  9  9  8  8  8  8  7  8  8  8  7  7  6  7  6  6  6
  6  5  5  5  5  5  5  5  6  5  5  5  5  5  5  5  5  5  4  4  4  4  4  4
  4  4  3  4  4  4  4  4  3  3  3  3  3  3  4  4  3  3  3  2  2  2  1  0
 HAMPTON ROADS/ VA                                                     9
  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  8  8  8  7  8  9
 10 10 10 10 10  9  9  9  9  8  8  8  8  7  8  8  8  8  7  7  7  6  6  6
  6  5  5  5  5  5  5  5  6  6  6  5  5  5  5  5  5  5  4  4  4  4  4  4
  4  4  3  4  4  4  4  4  3  3  3  3  3  3  4  4  3  3  3  2  2  1  1  0
 PORTSMOUTH/ VA                                                       10
 10  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9 10  9  9  8  8  8  8
  9 10 11 11 10 10 10 10  9  9  9  8  8  8  8  8  8  8  8  7  7  7  7  6
  6  6  6  6  6  5  6  6  6  6  6  6  6  5  5  5  5  5  5  5  4  4  4  4
  4  4  4  4  4  4  4  4  4  4  3  3  3  3  4  4  4  3  3  2  2  2  1  1
 VIRGINIA BEACH/ VA                                                    8
  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  7  7  7  7  7  8
  9  9  8  9  8  8  9  9  8  8  8  7  8  8  8  8  8  7  7  7  6  7  6  6
  6  5  5  5  4  4  5  5  5  6  5  5  5  5  5  5  5  5  4  3  4  3  4  4
  3  4  3  4  3  4  3  3  3  3  3  3  4  4  3  3  4  3  3  2  3  2  2  2
 DUCK/ FRF PIER/ NC                                                    8
  8  8  8  8  8  8  8  8  8  8  8  8  8  8  9  9  8  8  8  8  7  8  7  7
  7  8  8  8  9  9  9  8  9  9  9  8  9 10 10 10  9 10  9  7  8  8  7  6
  6  6  5  6  5  5  5  5  6  5  6  6  6  6  6  5  5  5  5  4  4  4  5  4
  4  5  4  4  4  4  3  4  4  3  3  4  4  4  4  4  4  3  3  3  2  3  3  3
 CAPE HATTERAS/ NC                                                     9
  9  9  8  8  7  7  7  7  7  7  7  7  8  8  8  8  7  7  7  7  8  8  8  8
  8  8  8  7  8  7  8  8  8  9  7  7  8  8  8  8  9  7 10  9  8 10 10  8
  9  8  9  8  7  7  7  6  7  6  6  6  6  6  5  5  6  5  6  6  5  6  5  6
  6  5  6  6  5  5  5  5  5  5  5  5  5  5  5  6  5  5  5  5  5  5  5  5
 AVON/ NC                                                              8
  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  9  8  8  9  9  9  8  9  8
  8  8  8  7  8  8  8  9  9 10  9  9 11 11 12 11 13 11 13 12  9 11 10  9
  9  9  9  7  7  7  7  6  6  6  6  6  6  6  6  6  5  6  6  5  6  6  5  6
  6  5  6  5  6  5  5  6  5  5  5  5  5  5  5  5  4  4  4  4  4  4  4  4
 BEAUFORT/ NC                                                          8
  8  8  8  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  6  6  6  7  7  7
  7  8  8  8  8  8  8  8  8  8  8  8  8  7  8  8  8  8 10  9  8  8  9 10
 10  9  8  9  9  9  9  9  8  7  7  8  8  7  8  7  7  7  7  8  6  6  7  6
  6  7  7  7  7  7  6  6  6  6  6  6  6  6  6  6  6  6  6  5  5  5  5  5
 MOREHEAD CITY/ NC                                                     8
  8  8  8  8  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7
  7  7  7  8  8  8  8  8  8  8  8  8  8  7  7  8  8  8  8  9  9  8  9  9
 10 10  9  9  9  9  9  9  9  8  8  8  8  8  8  8  7  7  7  8  7  7  7  7
  7  7  7  7  7  7  7  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6
 WILMINGTON/ NC                                                        7
  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7
  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  7  8  8  8  8  8  8
  8  8  8  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9  9
  9  9  9  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  8  7
 WRIGHTSVILLE BCH/ NC                                                  8
  8  8  7  7  7  7  7  7  7  7  7  6  6  6  6  7  7  7  6  6  6  7  8  8
  9  9  9  9 10 10 10 11 10 11 11 11 11 11 10 10 11 11 11 10 11 10 11 12
 12 11 11 10 11 12 11 10 10  9  9  9 10 10  9  8  9  8  9  8  8  8  7  9
  8  8  8  8  8  8  7  7  7  7  7  7  7  7  7  7  7  7  6  6  5  5  6  6
 HOLDEN BEACH/ NC                                                      7
  7  7  7  7  6  6  6  6  6  7  7  6  7  7  7  8  8  7  6  5  4  4  5  6
  7  8  7  7  7  8  8  8  8  8  8  9 11  9  8  9  9  9  9  8 10 10 11 10
 10 10  9  8  9  9  9  8  9  8  7  8 10 10  9  8  9 10  9  8  7  7  7  7
  8  8  7  7  6  6  5  5  5  6  7  7  7  7  7  7  7  6  6  5  5  5  5  6
 SPRINGMAID PIER/ SC                                                   6
  6  6  6  6  6  6  6  6  6  6  6  6  6  6  6  7  7  7  6  5  5  5  5  6
  6  7  7  7  7  8  8  8  7  7  8  8  8  8  7  7  8  8  8  9  9  9  9 10
 10  9  9  9  8  8  9  9  9  8  7  8  8  8  8  7  8  8  8  7  7  6  6  7
  7  7  7  7  6  6  6  5  5  6  6  6  6  6  7  6  7  6  6  5  5  5  5  5
 MYRTLE BEACH/ SC                                                      6
  6  6  6  6  6  5  6  6  6  6  6  6  6  7  7  7  7  7  6  5  5  4  5  6
  7  7  8  8  8  9  9 10  9  9  9 10 10 10  9  9  9 10  9 10 10 11 11 11
 11 11 10 10  9  9 10 10 10  9  8  9  9  9 10  9 10  9  9  9  8  7  7  8
  8  8  8  7  7  6  6  6  6  6  6  7  7  7  7  7  7  7  6  5  5  5  5  5
 CHARLESTON/ SC                                                        5
  5  5  5  5  5  5  5  5  4  5  5  5  6  6  7  6  7  7  6  5  5  5  5  6
  6  8  3  4  8  9  8  7  5  5  8  8  7  7  7  7  8  7  6  9 10 10 10 12
 13 12 11 10  9 10 11 11 11 11 10  9  9  9 11 11 11 11 10  9  9  8  8  8
  9  9  9  8  7  6  6  6  6  7  7  7  7  7  7  7  7  7  6  6  5  5  5  5
 SAVANNAH/ GA                                                          5
  5  4  4  4  4  4  4  4  4  4  4  4  4  5  5  5  5  6  6  6  6  5  5  4
  4  4  3  3  4  5  6  6  6  5  5  5  5  5  6  7  7  6  6  6  6  6  7  8
  9 10 11 11 11 11 10 11 11 12 12 12 11 11 11 11 11 11 12 12 12 11 11 10
 10 10 10 10 10 10  9  8  8  8  8  8  8  8  8  8  8  8  8  8  7  7  6  6
 SAVANNAH RI ENT/ GA                                                   4
  4  4  4  4  4  4  4  4  4  4  4  5  5  6  6  6  6  6  6  6  5  5  4  4
  4  1  2  5  6  7  6  6  5  4  4  5  6  7  7  7  7  7  6  6  6  7  9 11
 13 13 12 12 11 11 12 12 13 13 12 12 11 11 11 11 12 13 13 12 11 10  9  9
 10 10 10 10  9  8  7  7  6  7  7  8  7  7  7  7  7  7  7  7  6  5  5  5
 FORT PULASKI/ GA                                                      4
  4  4  4  4  4  4  4  4  4  4  4  5  5  6  6  6  6  6  6  6  5  5  4  4
  4  1  2  5  6  7  6  6  5  4  4  5  6  7  7  7  7  7  6  6  6  7  9 11
 13 13 12 12 11 11 12 12 13 13 12 12 11 11 11 11 12 13 13 12 11 10  9  9
 10 10 10 10  9  8  7  7  6  7  7  8  7  7  7  7  7  7  7  7  6  5  5  5
 FERNANDINA/ FL                                                        2
  2  2  2  2  2  2  2  2  2  2  2  2  3  3  3  4  4  4  4  4  4  3  1  1
  1  1  2  3  4  4  4  4  3  2  2  3  3  4  4  5  5  5  4  3  4  5  6  7
  8  9  9  9  9  9  9 10 10 10 11 11 11 11 11 11 11 12 12 12 12 11 11 10
 10 11 11 10 10 10  9  9  8  7  7  7  7  7  6  6  6  6  6  5  5  5  4  4
 MAYPORT/ FL                                                           2
  1  1  1  1  2  2  2  2  2  2  3  3  3  4  4  4  5  5  4  4  3  2  1  1
  1  2  4  5  4  4  4  3  2  2  3  3  4  5  6  6  7  5  3  3  5  7  8  9
 10 11 10  9  9  9 10 10 10 11 12 11 11 11 11 12 13 13 13 12 11 11 10 10
 11 11 10 10  9  8  8  7  6  6  7  6  6  6  6  5  5  5  5  5  4  4  4  4
 CUTLER NAVAL BAS/ ME                                                  5
  5  5  5  5  5  5  5  5  5  5  5  5  5  6  5  5  5  6  5  5  5  5  4  4
  4  3  3  2  2  2  3  3  4  4  4  4  4  5  5  5  4  5  5  6  6  6  6  5
  5  5  5  5  4  3  3  3  3  2  2  2  2  2  3  3  4  4  5  4  4  3  3  2
  2  2  3  3  4  5  5  6  6  6  6  5  5  5  5  4  4  4  4  4  4  3  3  3
 WELLS/ ME                                                             5
  5  5  5  5  5  5  5  5  5  5  5  6  6  6  6  6  6  6  5  4  4  4  4  3
  3  3  3  3  3  3  3  4  4  4  4  4  4  4  4  4  5  5  5  5  5  5  4  5
  5  4  4  4  4  3  3  3  3  3  3  3  3  3  3  3  4  4  5  5  4  4  4  3
  3  3  3  3  4  4  4  5  5  5  5  5  5  5  5  4  4  4  4  4  3  3  2  2
 NEW HAVEN/ CT                                                         9
  8  8  8  8  8  7  7  7  7  7  7  6  6  6  6  6  6  6  6  6  5  5  4  3
  2  1  1  2  2  3  4  5  5  5  5  4  4  4  4  3  3  3  3  4  4  4  4  4
  4  4  4  4  4  4  4  4  4  4  4  5  5  5  5  5  5  5  5  5  5  5  4  4
  4  4  4  4  4  4  4  4  4  4  4  4  5  5  6  5  5  5  6  6  6  6  6  5
