Rawinsonde Data Above 100 Millibars
Issued by NWS Aberdeen, SD

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
000
UFUS43 KABR 231200
ABVABR
72659 TTCC  73121 72659 70840 57977 30035 50053 57776 29531
30379 54975 25007 20639 51376 28520 10099 41777 26541 07343
39177 25532 88733 57777 31032 77999 31313 45408 81103=

TTDD  7312/ 72659 11991 52579 22988 52579 33970 52580 44933
52179 55756 56977 66733 57777 77706 57977 88700 57977 99671
57377 11656 56977 22615 55178 33546 58176 44523 58776 55514
58576 66458 55777 77417 57375 88414 57375 99381 56576 11376
56376 22371 56176 33328 52976 44304 54575 55286 54976 66279
54776 77254 53776 88237 52576 99233 52376 11218 53175 22217
53375 33198 50976 44175 47577 55169 47377 66168 47377 77151
48376 88150 48376 99131 45377 11123 45577 22109 44176 33092
40178 44082 38777 55075 39577 66074 39777 77072 39577 88068
38777 99066 38778 21212 11990 30042 22974 29545 33941 30050
44925 30047 55876 29039 66844 30544 77828 30542 88781 29533
99751 31032 11737 31032 22709 30038 33697 30034 44685 30538
55675 30037 66654 31034 77643 31035 88632 30538 99594 28026
11583 27030 22526 28545 33501 29531 44493 29026 55484 29026
66475 30031 77456 31024 88448 30523 99431 30028 11423 31026
22408 32529 33392 34021 44385 35021 55370 32519 66356 31525
77336 27513 88322 32009 99316 30010 11303 26005 22291 22514
33272 27019 44267 27517 55261 27013 66251 28017 77246 27520
88237 28525 99232 29020 11222 27015 22218 29012 33213 30013
44209 28517 55205 29020 66200 28520 77193 30013 88188 29019
99184 26017 11181 26019 22177 26516 33174 24512 44170 23017
55166 22517 66163 23513 77143 26533 88140 26026 99132 23033
11123 25038 22121 26037 33113 26042 44110 26537 55108 26539
66103 26537 77101 26539 88099 27045 99094 26536 11090 25042
22088 25042 33086 25538 44084 25541 55081 26533 66079 26531
77078 26538 88076 26541 99075 26541 11073 26537 22070 25032
33067 27033 44066 27530 31313 45408 81103 51515 10164 00002
10194 32536 31535=

PPDD  73128 72659 95457 29545 30047 30544 9589/ 30542 29533
96012 31532 30034 30037 96357 30538 27030 28545 9689/ 29531
29026 97012 30528 30523 31026 97345 32529 35021 32519 97678
31525 27513 30010 979// 26005 98012 22015 27019 27013 98345
27520 28525 29020 98678 29012 29020 28520 989// 29019 99012
26019 24512 23513 99567 26533 26026 23033 86012 26039 26539
27045 86345 25042 25541 26538 8667/ 26541 27033=


NNNN


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.