Fire Weather Observation
Issued by NWS San Joaquin Valley, CA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
912
SHUS66 KMWI 102246
FWOHNX
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
10-MAY-24 22:46:07 GMT

Listing of Forecasted Observations (San Joaquin Valley, CA)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD1 PD2
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- ---  --  --
NWS Office:  HNX/Zone: 526
LOS BA 044003 240511 13 F 0  89  46  23 1 1 315  7  0  89  61  60  23   0   0
LOS BA 044003 240512 13 F 0  90  48  24 1 1 293  8  0  90  62  60  23   0   0
LOS BA 044003 240513 13 F 0  87  44  23 1 1 270 11  0  91  60  60  23   0   0
LOS BA 044003 240514 13 F 0  86  45  24 1 1 270  8  0  87  57  67  23   0   0
LOS BA 044003 240515 13 F 0  88  49  27 1 1 293  7  0  88  59  67  24   0   0
LOS BA 044003 240516 13 F 0  87  49  28 1 1 270  7  0  89  59  72  27   0   0
LOS BA 044003 240517 13 F 0  86  50  29 1 1 270  8  0  88  60  70  27   0   0
SAN LU 044004 240511 13 F 0  89  47  24 1 1 338  7  0  89  57  75  21   0   0
SAN LU 044004 240512 13 F 0  91  48  23 1 1 315  7  0  91  59  71  20   0   0
SAN LU 044004 240513 13 F 0  89  45  22 1 1 293  9  0  92  57  67  21   0   0
SAN LU 044004 240514 13 F 0  88  46  24 1 1 315  8  0  91  56  72  21   0   0
SAN LU 044004 240515 13 F 0  90  50  26 1 1 315  7  0  90  57  75  23   0   0
SAN LU 044004 240516 13 F 0  90  50  26 1 1 293  6  0  92  58  77  24   0   0
SAN LU 044004 240517 13 F 0  88  49  27 1 1 315  8  0  91  58  77  24   0   0
ALCALD 044523 240511 13 F 0  81  41  25 1 1  23  8  0  81  62  41  25   0   0
ALCALD 044523 240512 13 F 0  83  42  24 1 1 360  8  0  83  65  37  22   0   0
ALCALD 044523 240513 13 F 0  82  40  23 1 1 270  8  0  83  63  36  23   0   0
ALCALD 044523 240514 13 F 0  81  41  25 1 1 270  7  0  83  61  39  22   0   0
ALCALD 044523 240515 13 F 0  83  44  26 1 1  23  7  0  83  62  43  23   0   0
ALCALD 044523 240516 13 F 0  82  46  29 1 1 180  7  0  84  62  50  25   0   0
ALCALD 044523 240517 13 F 0  81  46  30 1 1 203  8  0  83  62  50  27   0   0
KETTLE 044602 240511 13 F 0  88  40  19 1 1 360 10  0  88  65  43  16   0   0
KETTLE 044602 240512 13 F 0  91  41  18 1 1 360 10  0  91  68  39  16   0   0
KETTLE 044602 240513 13 F 0  90  39  17 1 1 360 10  0  92  67  39  16   0   0
KETTLE 044602 240514 13 F 0  89  40  18 1 1 360  8  0  92  65  43  16   0   0
KETTLE 044602 240515 13 F 0  90  43  20 1 1  23  8  0  91  66  45  16   0   0
KETTLE 044602 240516 13 F 0  90  46  22 1 1  23  9  0  92  66  50  19   0   0
KETTLE 044602 240517 13 F 0  89  46  23 1 1 360  9  0  92  66  50  20   0   0
Count:    28  Zone Average:  87  45  24          8  0  89  62  56  22   0   0
Zone: 528
JERSEY 044105 240511 13 F 0  75  44  34 1 1 248  8  0  75  54  57  34   0   0
JERSEY 044105 240512 13 F 0  77  48  37 1 1 270  8  0  77  57  56  31   0   0
JERSEY 044105 240513 13 F 1  77  48  37 1 1 270 11  0  77  58  67  36   0   0
JERSEY 044105 240514 13 F 1  77  48  37 1 1 248  8  0  77  57  67  34   0   0
JERSEY 044105 240515 13 F 0  79  51  38 1 1 248  8  0  79  58  68  35   0   0
JERSEY 044105 240516 13 F 0  79  49  36 1 1 225  9  0  80  59  59  35   0   0
JERSEY 044105 240517 13 F 0  78  48  35 1 1 248  8  0  80  59  61  34   0   0
MARIPO 044106 240511 13 F 0  80  45  30 1 1 248  7  0  80  54  62  28   0   0
MARIPO 044106 240512 13 F 0  83  50  32 1 1 270  7  0  83  58  60  27   0   0
MARIPO 044106 240513 13 F 0  82  49  32 1 1 270 10  0  84  58  75  28   0   0
MARIPO 044106 240514 13 F 0  82  50  33 1 1 270  8  0  82  57  73  27   0   0
MARIPO 044106 240515 13 F 0  83  53  36 1 1 248  7  0  83  58  73  29   0   0
MARIPO 044106 240516 13 F 0  84  51  33 1 1 225  8  0  85  59  65  31   0   0
MARIPO 044106 240517 13 F 0  83  50  33 1 1 248  8  0  85  58  68  29   0   0
CATHEY 044114 240511 13 F 0  83  48  30 1 1 270  6  0  83  60  56  28   0   0
CATHEY 044114 240512 13 F 0  85  51  31 1 1 270  8  0  85  63  58  26   0   0
CATHEY 044114 240513 13 F 0  83  49  31 1 1 270 10  0  87  62  67  27   0   0
CATHEY 044114 240514 13 F 0  83  50  32 1 1 270  8  0  85  62  65  27   0   0
CATHEY 044114 240515 13 F 0  84  54  36 1 1 270  7  0  85  62  68  28   0   0
CATHEY 044114 240516 13 F 0  85  52  33 1 1 248  7  0  86  63  66  31   0   0
CATHEY 044114 240517 13 F 0  84  51  33 1 1 270  8  0  87  63  63  29   0   0
NORTHF 044204 240511 13 F 1  80  48  33 1 1 248  5  0  80  54  61  30   0   0
NORTHF 044204 240512 13 F 0  83  51  34 1 1 248  4  0  83  57  61  31   0   0
NORTHF 044204 240513 13 F 1  83  54  38 1 2 248  8  0  84  58  72  34   0   0
NORTHF 044204 240514 13 F 1  83  54  37 2 1 248  7  0  84  58  70  34   0   0
NORTHF 044204 240515 13 F 1  84  54  36 1 1 248  7  0  84  58  74  34   0   0
NORTHF 044204 240516 13 F 1  85  52  33 1 1 225  7  0  85  59  66  33   0   0
NORTHF 044204 240517 13 F 1  85  51  31 1 1 248  8  0  86  59  65  31   0   0
BATTER 044207 240511 13 F 1  78  44  30 1 1 248  6  0  78  54  60  29   0   0
BATTER 044207 240512 13 F 1  81  48  32 1 1 248  5  0  81  58  56  30   0   0
BATTER 044207 240513 13 F 1  80  50  36 1 1 270  8  0  82  59  59  31   0   0
BATTER 044207 240514 13 F 1  81  50  34 1 1 248  7  0  81  59  60  34   0   0
BATTER 044207 240515 13 F 1  83  50  33 1 1 248  7  0  83  60  62  31   0   0
BATTER 044207 240516 13 F 1  84  50  31 1 1 225  8  0  84  60  58  29   0   0
BATTER 044207 240517 13 F 1  83  48  30 1 1 248  8  0  85  61  53  29   0   0
METCAL 044209 240511 13 F 0  79  46  32 1 1 248  5  0  79  58  52  31   0   0
METCAL 044209 240512 13 F 0  82  50  34 1 1 270  5  0  82  62  52  30   0   0
METCAL 044209 240513 13 F 1  81  52  37 1 1 270  9  0  83  62  61  33   0   0
METCAL 044209 240514 13 F 1  82  50  34 1 1 248  7  0  82  62  60  33   0   0
METCAL 044209 240515 13 F 0  83  53  36 1 1 248  7  0  83  62  61  32   0   0
METCAL 044209 240516 13 F 0  84  51  33 1 1 225  7  0  84  62  56  33   0   0
METCAL 044209 240517 13 F 1  83  50  33 1 1 248  8  0  85  63  54  32   0   0
FANCHE 044516 240511 13 F 0  87  47  26 1 1 248  5  0  87  63  48  23   0   0
FANCHE 044516 240512 13 F 0  90  50  26 1 1 270  6  0  90  65  50  22   0   0
FANCHE 044516 240513 13 F 0  88  51  29 1 1 270  8  0  92  66  57  23   0   0
FANCHE 044516 240514 13 F 0  88  49  27 1 1 248  8  0  90  65  58  23   0   0
FANCHE 044516 240515 13 F 0  89  52  29 1 1 248  7  0  90  66  59  24   0   0
FANCHE 044516 240516 13 F 0  90  52  28 1 1 225  7  0  92  66  55  26   0   0
FANCHE 044516 240517 13 F 0  90  50  26 1 1 248  7  0  92  66  56  24   0   0
SHAVER 044522 240511 13 F 1  68  37  32 2 1 270  5  0  68  40  71  28   0   0
SHAVER 044522 240512 13 F 1  71  39  32 1 1 248  5  0  72  43  71  29   0   0
SHAVER 044522 240513 13 F 1  71  44  39 1 2 270  8  0  72  45  80  32   0   0
SHAVER 044522 240514 13 F 1  71  44  38 2 1 248  7  0  72  45  81  34   0   0
SHAVER 044522 240515 13 F 1  74  43  33 1 1 248  7  0  75  46  78  30   0   0
SHAVER 044522 240516 13 F 1  74  42  32 1 1 248  7  0  75  46  69  28   0   0
SHAVER 044522 240517 13 F 1  74  39  29 1 1 248  8  0  75  47  67  27   0   0
Count:    56  Zone Average:  81  49  33          7  0  82  58  63  30   0   0
Zone: 529
MTREST 044505 240511 13 F 1  70  45  42 1 1 248  6  0  70  57  51  39   0   0
MTREST 044505 240512 13 F 1  73  47  41 1 1 248  6  0  73  61  51  37   0   0
MTREST 044505 240513 13 F 1  73  51  46 1 1 248  8  0  74  62  59  38   0   0
MTREST 044505 240514 13 F 1  72  50  46 1 1 248  8  0  74  60  60  43   0   0
MTREST 044505 240515 13 F 1  75  51  43 1 1 248  7  0  75  61  62  41   0   0
MTREST 044505 240516 13 F 1  75  49  41 1 1 225  7  0  76  61  56  39   0   0
MTREST 044505 240517 13 F 1  75  47  38 1 1 248  8  0  76  62  55  37   0   0
PINEHU 044508 240511 13 F 1  72  45  39 2 1 248  6  0  72  52  57  39   0   0
PINEHU 044508 240512 13 F 1  75  49  40 1 1 270  6  0  75  56  59  35   0   0
PINEHU 044508 240513 13 F 1  74  51  46 1 1 270  8  0  76  57  64  37   0   0
PINEHU 044508 240514 13 F 1  74  50  44 1 1 270  7  0  75  57  65  43   0   0
PINEHU 044508 240515 13 F 1  77  52  42 1 1 248  7  0  77  57  69  42   0   0
PINEHU 044508 240516 13 F 1  79  49  36 1 1 248  7  0  79  57  60  36   0   0
PINEHU 044508 240517 13 F 1  77  48  37 1 1 270  8  0  80  58  58  34   0   0
TRIMME 044510 240511 13 F 0  84  48  29 2 1 225  4  0  84  57  59  28   0   0
TRIMME 044510 240512 13 F 0  87  50  29 1 1 270  4  0  87  60  62  26   0   0
TRIMME 044510 240513 13 F 1  86  54  34 1 1 248  7  0  89  61  73  26   0   0
TRIMME 044510 240514 13 F 1  86  52  32 1 1 248  7  0  87  60  75  31   0   0
TRIMME 044510 240515 13 F 0  87  53  32 1 1 248  7  0  87  61  71  30   0   0
TRIMME 044510 240516 13 F 0  89  52  29 1 1 225  6  0  89  61  63  29   0   0
TRIMME 044510 240517 13 F 0  88  51  29 1 1 248  7  0  91  61  68  26   0   0
HURLEY 044517 240511 13 F 0  82  46  29 1 1 225  5  0  82  59  55  26   0   0
HURLEY 044517 240512 13 F 0  85  50  30 1 1 270  6  0  85  62  56  25   0   0
HURLEY 044517 240513 13 F 0  83  50  33 1 1 270  8  0  87  62  65  27   0   0
HURLEY 044517 240514 13 F 0  83  50  32 1 1 248  8  0  85  62  65  28   0   0
HURLEY 044517 240515 13 F 0  84  52  34 1 1 248  8  0  85  62  67  28   0   0
HURLEY 044517 240516 13 F 0  86  51  31 1 1 225  7  0  86  63  63  30   0   0
HURLEY 044517 240517 13 F 0  85  51  31 1 1 248  7  0  88  63  63  28   0   0
ASH MO 044701 240511 13 F 1  75  46  36 2 1 248  5  0  75  54  62  35   0   0
ASH MO 044701 240512 13 F 0  78  49  37 1 1 270  6  0  78  57  62  36   0   0
ASH MO 044701 240513 13 F 1  78  51  40 1 1 248  7  0  79  58  70  36   0   0
ASH MO 044701 240514 13 F 1  77  52  42 1 1 248  7  0  79  57  72  40   0   0
ASH MO 044701 240515 13 F 1  79  51  39 1 1 270  6  0  79  58  75  39   0   0
ASH MO 044701 240516 13 F 1  80  49  35 1 1 248  6  0  80  59  67  35   0   0
ASH MO 044701 240517 13 F 1  80  50  36 1 1 270  6  0  82  59  65  33   0   0
MILO   044708 240511 13 F 0  83  46  28 2 1 270  5  0  83  59  55  26   0   0
MILO   044708 240512 13 F 0  86  50  30 1 1 270  5  0  86  62  56  26   0   0
MILO   044708 240513 13 F 0  85  51  31 1 1 270  8  0  88  62  65  27   0   0
MILO   044708 240514 13 F 1  84  50  31 1 1 248  8  0  87  61  65  29   0   0
MILO   044708 240515 13 F 0  87  52  31 1 1 270  7  0  87  62  65  30   0   0
MILO   044708 240516 13 F 0  88  51  29 1 1 270  7  0  88  63  59  29   0   0
MILO   044708 240517 13 F 0  87  50  29 1 1 270  7  0  90  63  61  26   0   0
UHL/HO 044712 240511 13 F 1  74  44  35 2 1 270  6  0  74  51  59  33   0   0
UHL/HO 044712 240512 13 F 1  78  48  35 1 1 270  5  0  78  53  64  32   0   0
UHL/HO 044712 240513 13 F 1  77  50  39 1 1 270  8  0  79  55  66  32   0   0
UHL/HO 044712 240514 13 F 1  77  48  36 1 1 270  8  0  78  54  72  35   0   0
UHL/HO 044712 240515 13 F 1  79  49  36 1 1 270  8  0  79  55  72  35   0   0
UHL/HO 044712 240516 13 F 1  81  48  32 1 1 270  8  0  81  56  65  32   0   0
UHL/HO 044712 240517 13 F 1  80  46  31 1 1 270  8  0  82  56  64  30   0   0
OAK OP 044717 240511 13 F 1  75  46  36 2 1 270  7  0  75  54  57  34   0   0
OAK OP 044717 240512 13 F 1  79  49  35 1 1 270  6  0  79  57  59  32   0   0
OAK OP 044717 240513 13 F 1  78  51  39 1 1 270  9  0  80  58  67  34   0   0
OAK OP 044717 240514 13 F 1  78  49  37 1 1 270  8  0  79  58  67  37   0   0
OAK OP 044717 240515 13 F 1  80  50  36 1 1 270  7  0  80  58  69  36   0   0
OAK OP 044717 240516 13 F 1  82  50  33 1 1 270  8  0  82  59  62  33   0   0
OAK OP 044717 240517 13 F 1  81  49  33 1 1 270  8  0  83  60  60  31   0   0
FOUNTA 044731 240511 13 F 0  90  43  20 1 1 293  8  0  90  57  57  20   0   0
FOUNTA 044731 240512 13 F 0  92  46  21 1 1 293  9  0  92  57  63  19   0   0
FOUNTA 044731 240513 13 F 0  91  45  21 1 1 293 10  0  94  59  65  20   0   0
FOUNTA 044731 240514 13 F 1  90  44  21 1 1 270  8  0  93  57  67  20   0   0
FOUNTA 044731 240515 13 F 0  92  47  22 1 1 293  8  0  92  59  68  20   0   0
FOUNTA 044731 240516 13 F 0  93  49  23 1 1 270  8  0  94  60  67  21   0   0
FOUNTA 044731 240517 13 F 0  92  47  22 1 1 270  8  0  95  60  68  20   0   0
CASE M 044733 240511 13 F 1  63  40  43 2 1 270  4  0  63  47  56  39   0   0
CASE M 044733 240512 13 F 1  67  43  42 1 1 270  4  0  67  50  59  41   0   0
CASE M 044733 240513 13 F 1  66  45  48 1 1 270  8  0  68  51  65  40   0   0
CASE M 044733 240514 13 F 1  66  45  47 1 1 270  7  0  67  50  69  46   0   0
CASE M 044733 240515 13 F 1  67  46  47 1 1 270  7  0  67  51  72  46   0   0
CASE M 044733 240516 13 F 1  70  43  39 1 1 248  7  0  70  51  64  39   0   0
CASE M 044733 240517 13 F 1  68  44  42 1 1 270  8  0  71  52  61  37   0   0
Count:    70  Zone Average:  80  49  35          7  0  81  58  63  33   0   0
Zone: 530
WOFFOR 044190 240511 13 F 1  74  38  28 2 1 270 10  0  74  53  48  28   0   0
WOFFOR 044190 240512 13 F 0  79  41  26 1 1 270 11  0  79  56  51  26   0   0
WOFFOR 044190 240513 13 F 0  80  43  27 1 1 270 12  0  80  57  57  25   0   0
WOFFOR 044190 240514 13 F 0  80  42  26 1 1 270 10  0  80  57  55  26   0   0
WOFFOR 044190 240515 13 F 0  82  42  25 1 1 270  9  0  82  58  58  24   0   0
WOFFOR 044190 240516 13 F 0  84  37  19 1 1 225 10  0  84  59  53  19   0   0
WOFFOR 044190 240517 13 F 0  83  37  20 1 1 270 11  0  84  60  48  19   0   0
BEAR P 044730 240511 13 F 1  56  22  27 2 1 270 11  0  56  40  49  26   0   0
BEAR P 044730 240512 13 F 1  62  24  24 1 1 203 11  0  62  45  46  23   0   0
BEAR P 044730 240513 13 F 1  64  24  22 1 1 203 14  0  64  47  45  22   0   0
BEAR P 044730 240514 13 F 1  63  26  25 1 1 135 12  0  64  47  46  22   0   0
BEAR P 044730 240515 13 F 1  66  27  23 1 1 180 13  0  66  49  45  22   0   0
BEAR P 044730 240516 13 F 0  66  23  20 1 1 113 14  0  66  50  40  20   0   0
BEAR P 044730 240517 13 F 0  66  23  20 1 1 158 14  0  66  50  34  20   0   0
DEMOCR 045002 240511 13 F 0  83  41  23 2 1 270  8  0  83  54  57  22   0   0
DEMOCR 045002 240512 13 F 0  86  43  23 1 1 270  9  0  86  57  55  22   0   0
DEMOCR 045002 240513 13 F 0  85  45  25 1 1 270 11  0  87  57  62  22   0   0
DEMOCR 045002 240514 13 F 1  85  43  23 1 1 270  9  0  86  56  62  22   0   0
DEMOCR 045002 240515 13 F 0  87  45  24 1 1 270  9  0  87  57  64  22   0   0
DEMOCR 045002 240516 13 F 0  89  44  21 1 1 270  9  0  89  59  63  21   0   0
DEMOCR 045002 240517 13 F 1  88  44  22 1 1 270 10  0  89  58  62  21   0   0
JAWBON 045013 240511 13 F 1  71  36  28 1 1 293 11  0  71  52  48  27   0   0
JAWBON 045013 240512 13 F 0  76  37  25 1 1 270 14  0  76  55  51  25   0   0
JAWBON 045013 240513 13 F 0  77  37  24 1 1 270 18  0  77  57  53  24   0   0
JAWBON 045013 240514 13 F 0  75  36  25 1 1 270 13  0  77  56  49  24   0   0
JAWBON 045013 240515 13 F 0  78  40  26 1 1 270 13  0  78  56  56  25   0   0
JAWBON 045013 240516 13 F 0  79  34  20 1 1  90 14  0  79  57  60  20   0   0
JAWBON 045013 240517 13 F 1  78  37  23 1 1 270 14  0  79  58  53  20   0   0
WALKER 045014 240511 13 F 1  71  29  21 2 1 293 11  0  71  47  49  21   0   0
WALKER 045014 240512 13 F 0  77  31  19 1 1 225 10  0  77  52  53  19   0   0
WALKER 045014 240513 13 F 1  78  32  19 1 1 203 15  0  78  53  57  19   0   0
WALKER 045014 240514 13 F 0  77  31  19 1 1 180 10  0  78  54  54  19   0   0
WALKER 045014 240515 13 F 0  80  35  20 1 1 180 11  0  80  55  57  19   0   0
WALKER 045014 240516 13 F 0  80  31  17 1 1  90 12  0  81  56  49  17   0   0
WALKER 045014 240517 13 F 0  80  31  17 1 1 180 12  0  81  56  47  16   0   0
INDIAN 045015 240511 13 F 1  78  23  13 2 1 360 10  0  78  59  29  13   0   0
INDIAN 045015 240512 13 F 0  83  25  12 1 1 203  7  0  83  65  27  12   0   0
INDIAN 045015 240513 13 F 0  84  25  12 1 1 180 14  0  84  65  31  12   0   0
INDIAN 045015 240514 13 F 0  84  27  13 1 1 158  9  0  85  65  31  12   0   0
INDIAN 045015 240515 13 F 0  87  28  12 1 1 158 10  0  87  66  33  12   0   0
INDIAN 045015 240516 13 F 0  87  26  11 1 1  90 11  0  88  67  28  11   0   0
INDIAN 045015 240517 13 F 0  86  27  12 1 1 158 11  0  88  68  27  11   0   0
RIVER  045016 240511 13 F 1  78  37  23 2 1 270 13  0  78  55  47  23   0   0
RIVER  045016 240512 13 F 1  84  38  20 1 1 270 14  0  84  58  52  20   0   0
RIVER  045016 240513 13 F 0  84  39  21 1 1 248 15  0  85  59  55  19   0   0
RIVER  045016 240514 13 F 1  84  39  21 1 1 248 11  0  85  59  55  20   0   0
RIVER  045016 240515 13 F 0  87  39  19 1 1 270 11  0  87  61  56  19   0   0
RIVER  045016 240516 13 F 0  88  36  16 1 1 225 11  0  88  62  50  16   0   0
RIVER  045016 240517 13 F 0  87  35  16 1 1 248 11  0  89  62  50  15   0   0
Count:    49  Zone Average:  79  34  21         12  0  79  56  49  20   0   0
Zone: 531
WWOLF  043612 240511 13 F 0  58  29  34 1 1 360  4  0  58  38  70  34   0   0
WWOLF  043612 240512 13 F 1  60  35  39 1 1 270  4  0  60  40  76  34   0   0
WWOLF  043612 240513 13 F 1  60  39  46 1 2 270  8  0  61  41  93  39   0   0
WWOLF  043612 240514 13 F 1  62  39  43 2 1 270  6  0  63  43  83  38   0   0
WWOLF  043612 240515 13 F 0  64  35  34 1 1 270  7  0  64  43  76  31   0   0
WWOLF  043612 240516 13 F 0  64  35  34 1 1 248  8  0  65  44  66  31   0   0
WWOLF  043612 240517 13 F 1  63  34  34 1 1 270  8  0  64  44  71  30   0   0
CRANE  044102 240511 13 F 0  67  36  32 1 1 270  9  0  67  48  61  27   0   0
CRANE  044102 240512 13 F 0  69  40  35 1 1 248  9  0  69  50  57  29   0   0
CRANE  044102 240513 13 F 1  69  40  36 1 2 270 11  0  69  51  61  33   0   0
CRANE  044102 240514 13 F 1  70  41  35 2 1 270  8  0  70  52  57  31   0   0
CRANE  044102 240515 13 F 0  72  42  34 1 1 248  9  0  72  53  61  28   0   0
CRANE  044102 240516 13 F 0  72  41  33 1 1 248  9  0  72  54  54  28   0   0
CRANE  044102 240517 13 F 1  71  38  30 1 1 248 10  0  72  53  56  27   0   0
WAWONA 044109 240511 13 F 0  74  43  33 1 1 270  6  0  74  50  57  31   0   0
WAWONA 044109 240512 13 F 1  76  47  37 1 1 248  6  0  76  54  55  33   0   0
WAWONA 044109 240513 13 F 1  76  49  40 1 2 270  8  0  77  56  60  37   0   0
WAWONA 044109 240514 13 F 1  77  48  37 2 1 270  7  0  77  56  60  37   0   0
WAWONA 044109 240515 13 F 0  80  49  34 1 1 248  8  0  80  57  60  32   0   0
WAWONA 044109 240516 13 F 0  80  48  33 1 1 248  8  0  81  58  54  31   0   0
WAWONA 044109 240517 13 F 1  79  46  32 1 1 248  8  0  81  58  54  32   0   0
EL POR 044112 240511 13 F 0  79  49  36 1 1 248  6  0  79  58  54  31   0   0
EL POR 044112 240512 13 F 0  82  55  40 1 1 270  6  0  82  62  52  32   0   0
EL POR 044112 240513 13 F 1  81  55  42 1 2 270  8  0  82  63  56  40   0   0
EL POR 044112 240514 13 F 1  82  55  41 2 1 270  7  0  82  63  55  38   0   0
EL POR 044112 240515 13 F 0  84  55  38 1 1 248  8  0  84  64  58  37   0   0
EL POR 044112 240516 13 F 0  84  54  37 1 1 248  8  0  84  64  52  32   0   0
EL POR 044112 240517 13 F 1  84  54  36 1 1 248  8  0  85  65  54  34   0   0
Count:    28  Zone Average:  73  44  36          8  0  73  53  62  33   0   0
Zone: 532
MIAMI  044110 240511 13 F 0  72  44  37 1 1 248  7  0  72  57  51  36   0   0
MIAMI  044110 240512 13 F 0  75  47  38 1 1 270  6  0  75  60  51  34   0   0
MIAMI  044110 240513 13 F 1  74  48  41 1 1 270  9  0  75  60  60  38   0   0
MIAMI  044110 240514 13 F 1  74  48  41 1 1 248  8  0  75  60  59  37   0   0
MIAMI  044110 240515 13 F 0  76  51  42 1 1 248  7  0  76  61  60  38   0   0
MIAMI  044110 240516 13 F 0  77  48  37 1 1 225  8  0  77  61  56  36   0   0
MIAMI  044110 240517 13 F 1  76  47  37 1 1 248  8  0  77  61  54  37   0   0
MINARE 044203 240511 13 F 0  71  36  28 2 1 180 10  0  71  49  59  25   0   0
MINARE 044203 240512 13 F 1  73  40  31 1 1 248 10  0  73  52  59  27   0   0
MINARE 044203 240513 13 F 1  73  45  38 1 2 248 11  0  74  54  70  31   0   0
MINARE 044203 240514 13 F 1  74  44  35 2 1 248  8  0  74  54  64  32   0   0
MINARE 044203 240515 13 F 0  77  43  30 1 1 248  8  0  77  55  67  26   0   0
MINARE 044203 240516 13 F 0  77  42  29 1 1 225  9  0  77  55  58  26   0   0
MINARE 044203 240517 13 F 1  76  40  28 1 1 225  9  0  77  56  60  27   0   0
FENCE  044503 240511 13 F 1  66  41  40 2 1 248  7  0  66  52  57  38   0   0
FENCE  044503 240512 13 F 1  69  43  40 1 1 248  8  0  69  56  55  39   0   0
FENCE  044503 240513 13 F 1  68  47  47 1 1 248  8  0  70  57  63  38   0   0
FENCE  044503 240514 13 F 1  68  47  47 1 1 248  7  0  69  57  65  44   0   0
FENCE  044503 240515 13 F 1  71  46  42 1 1 248  7  0  71  57  66  42   0   0
FENCE  044503 240516 13 F 1  72  45  38 1 1 248  8  0  72  57  58  38   0   0
FENCE  044503 240517 13 F 1  72  44  37 1 1 248  8  0  73  58  56  35   0   0
PARK R 044713 240511 13 F 1  60  36  41 2 1 248  5  0  60  44  56  35   0   0
PARK R 044713 240512 13 F 1  64  39  40 1 1 248  5  0  64  47  59  37   0   0
PARK R 044713 240513 13 F 1  63  41  46 1 1 270  9  0  64  49  58  40   0   0
PARK R 044713 240514 13 F 1  64  42  45 1 1 270  7  0  64  48  62  42   0   0
PARK R 044713 240515 13 F 1  66  42  43 1 1 248  7  0  67  48  64  38   0   0
PARK R 044713 240516 13 F 1  67  39  37 1 1 248  7  0  67  50  54  35   0   0
PARK R 044713 240517 13 F 1  66  38  36 1 1 270  8  0  67  50  52  34   0   0
Count:    28  Zone Average:  71  43  38          8  0  71  55  59  35   0   0
Zone: 533
MT TOM 044511 240511 13 F 0  60  25  27 2 1 360  8  0  60  39  55  26   0   0
MT TOM 044511 240512 13 F 0  62  31  31 1 1 248  9  0  63  42  57  24   0   0
MT TOM 044511 240513 13 F 1  62  36  39 1 2 248  9  0  63  43  63  30   0   0
MT TOM 044511 240514 13 F 1  63  34  35 2 2 270  8  0  64  43  65  31   0   0
MT TOM 044511 240515 13 F 0  65  30  27 2 1 270  9  0  65  44  68  24   0   0
MT TOM 044511 240516 13 F 0  65  32  29 1 1 248 10  0  66  44  50  23   0   0
MT TOM 044511 240517 13 F 1  66  31  27 1 1 248 10  0  66  45  56  22   0   0
HIGH S 044520 240511 13 F 0  67  22  18 2 1  23  5  0  67  35  69  18   0   0
HIGH S 044520 240512 13 F 1  69  27  21 1 1 270  4  0  70  38  65  18   0   0
HIGH S 044520 240513 13 F 1  69  33  27 1 2 248  5  0  70  40  77  21   0   0
HIGH S 044520 240514 13 F 1  70  31  24 2 2 293  6  0  71  41  77  23   0   0
HIGH S 044520 240515 13 F 0  72  27  19 2 1 293  7  0  72  41  72  17   0   0
HIGH S 044520 240516 13 F 0  72  28  20 1 1 248  8  0  72  41  58  19   0   0
HIGH S 044520 240517 13 F 1  73  27  18 1 1 270  8  0  74  43  61  16   0   0
DINKEY 044521 240511 13 F 1  70  41  35 2 1 248  6  0  70  36  76  31   0   0
DINKEY 044521 240512 13 F 1  72  42  35 1 1 248  5  0  73  40  75  31   0   0
DINKEY 044521 240513 13 F 1  72  47  41 1 2 248  7  0  74  42  83  35   0   0
DINKEY 044521 240514 13 F 1  73  47  40 2 1 248  7  0  74  41  86  35   0   0
DINKEY 044521 240515 13 F 1  76  44  33 1 1 248  7  0  77  41  85  31   0   0
DINKEY 044521 240516 13 F 1  76  44  32 1 1 225  8  0  77  42  74  29   0   0
DINKEY 044521 240517 13 F 1  76  43  31 1 1 248  8  0  77  44  69  28   0   0
Count:    21  Zone Average:  69  34  29          7  0  70  41  69  25   0   0
Zone: 534
JOHNSO 044707 240511 13 F 1  72  37  28 2 1 270  6  0  72  42  67  27   0   0
JOHNSO 044707 240512 13 F 1  77  38  25 1 1 270  8  0  77  44  76  25   0   0
JOHNSO 044707 240513 13 F 1  77  41  28 1 1 270 11  0  77  46  76  25   0   0
JOHNSO 044707 240514 13 F 1  77  39  26 1 1 270  8  0  77  46  80  25   0   0
JOHNSO 044707 240515 13 F 0  80  41  25 1 1 270  8  0  80  48  82  25   0   0
JOHNSO 044707 240516 13 F 0  81  37  21 1 1 248  8  0  81  49  69  21   0   0
JOHNSO 044707 240517 13 F 0  81  37  21 1 1 270  9  0  81  49  69  21   0   0
CEDAR  044719 240511 13 F 0  72  36  27 2 1 270 10  0  72  41  85  26   0   0
CEDAR  044719 240512 13 F 1  75  40  29 1 1 248 11  0  75  45  76  25   0   0
CEDAR  044719 240513 13 F 1  75  43  32 1 1 248 11  0  76  47  83  29   0   0
CEDAR  044719 240514 13 F 1  75  43  32 1 1 270  8  0  76  47  86  28   0   0
