WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS53 KICT 021859
CF6SLN
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   SALINA KS
                                          MONTH:     JUNE
                                          YEAR:      2021
                                          LATITUDE:   38 47 N
                                          LONGITUDE:  97 39 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  69  59  64  -8   1   0    T    M    M  3.2 10  60   M    M   8 1      14  50
 2  77  55  66  -6   0   1 0.00    M    M  3.0 16  20   M    M   4 1      21  10
 3  83  54  69  -3   0   4 0.00    M    M  3.4 10 250   M    M   0 1      13 160
 4  89  59  74   1   0   9 0.00    M    M  8.2 18 190   M    M   1        27 190
 5  87  65  76   3   0  11 0.00    M    M 12.9 21 160   M    M   0        29 160
 6  87  63  75   2   0  10 0.00    M    M  9.8 20 160   M    M   2        25 170
 7  87  65  76   2   0  11 0.00    M    M  9.2 25 160   M    M   3        32 140
 8  87  64  76   2   0  11 0.00    M    M  6.8 15 130   M    M   2        21 120
 9  92  66  79   5   0  14 0.00    M    M  8.6 21 120   M    M   1        26 120
10  96  75  86  11   0  21 0.00    M    M 10.3 20 150   M    M   2        26 130
11  90  75  83   8   0  18 0.00    M    M  9.5 22  30   M    M   5        29  20
12  89  68  79   4   0  14 0.00    M    M  8.3 14  40   M    M   1        21  50
13  93  62  78   2   0  13 0.00    M    M  5.0 13 120   M    M   0        17 100
14  98  60  79   3   0  14 0.00    M    M  4.9 12 140   M    M   0        16 220
15 100  65  83   7   0  18 0.00    M    M  5.4 14 140   M    M   0        21 140
16 104  68  86   9   0  21 0.00    M    M  9.3 20 200   M    M   0        26 190
17 106  72  89  12   0  24 0.00    M    M 15.8 26 200   M    M   0        35 200
18 106  78  92  15   0  27 0.00    M    M 18.3 28 200   M    M   0        37 200
19  97  74  86   9   0  21 0.00    M    M 10.3 28 300   M    M   0 8      36 300
20 100  70  85   7   0  20 0.05    M    M 12.7 29 360   M    M   1 13     37 350
21  85  59  72  -6   0   7 0.01    M    M  8.9 24 350   M    M   3        32 320
22  91  57  74  -4   0   9 0.00    M    M 16.1 29 200   M    M   0        38 200
23  98  70  84   6   0  19 0.00    M    M 17.4 26 190   M    M   2        38 200
24 105  76  91  12   0  26 0.09    M    M 16.7 32 190   M    M   3 3      48 200
25  91  67  79   0   0  14 0.86    M    M 10.1 43 210   M    M   5 13     61 210
26  85  67  76  -3   0  11    T    M    M  8.5 20 360   M    M   5        23 360
27  86  65  76  -3   0  11 0.00    M    M  3.8 14 140   M    M   1        18 120
28  85  66  76  -3   0  11 0.00    M    M  6.0 12  70   M    M   0        16  80
29  85  70  78  -2   0  13 0.00    M    M  7.3 18 140   M    M   3        25 150
30  88  72  80   0   0  15    T    M    M  6.1 15  60   M    M   7        22  80
================================================================================
SM 2736 1986         1 418  1.01    M    275.8          M       59
================================================================================
AV 91.2 66.2                               9.2 FASTST   M    M   2    MAX(MPH)
                                 MISC ---->    43 210                 61 210
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   SALINA KS
                                          MONTH:     JUNE
                                          YEAR:      2021
                                          LATITUDE:   38 47 N
                                          LONGITUDE:  97 39 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 78.7   TOTAL FOR MONTH:   1.01    1 = FOG OR MIST
DPTR FM NORMAL:   2.5   DPTR FM NORMAL:   -2.74    2 = FOG REDUCING VISIBILITY
HIGHEST:   106 ON 18,17  GRTST 24HR  0.86 ON 25-25      TO 1/4 MILE OR LESS
LOWEST:     54 ON  3                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   4
MAX 90 OR ABOVE:  15    0.10 INCH OR MORE:   1
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   1
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.     1    CLEAR  (SCALE 0-3)  23
DPTR FM NORMAL    -5    PTCLDY (SCALE 4-7)   7
TOTAL FM JUL 1  4779    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL  -150

[CDD (BASE 65) ]
TOTAL THIS MO.   418
DPTR FM NORMAL    78    [PRESSURE DATA]
TOTAL FM JAN 1   508    HIGHEST SLP 30.19 ON  1
DPTR FM NORMAL    36    LOWEST  SLP 29.54 ON 20

[REMARKS]
#FINAL-06-21#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.