Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
366
ASUS45 KTFX 131010
RWRMT
Montana Regional Weather Roundup
National Weather Service Great Falls MT
400 AM MDT MON MAY 13 2024

NOTE: "FAIR" indicates few or no clouds below 12,000 feet with no
significant weather and/or obstructions to visibility.

MTZ001>007-043-131100-
West of the divide

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
Kalispell      CLEAR     46  40  79 CALM      29.82R
Missoula       CLEAR     52  41  66 SE3       29.89R
Butte          CLEAR     38  31  76 SE5       29.99R WCI  34
Anaconda         N/A     46  32  57 CALM      29.97
Deer Lodge       N/A     41  37  87 CALM      29.98
Hamilton       CLEAR     54  39  58 S9        29.90R
Mullan Pass    CLEAR     49  33  54 VRB5      29.96S
Plains         SUNNY     46  45  93 CALM      29.85R
$$

MTZ008-052>055-131100-
Southwest Montana

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
Bozeman        CLOUDY    50  39  66 S7        29.93R
Dillon         MOCLDY    50  33  52 S7        29.95S
Ennis          MOCLDY    43  36  75 CALM      30.00R
Three Forks      N/A     43  37  81 CALM      29.91R
Twin Bridges   CLOUDY    46  34  61 SE7       29.96R
W Yellowstone  CLOUDY    37  37 100 CALM      30.01S
$$

MTZ009-010-012-014-046-048-049-054-131100-
East Slopes and Central Montana

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
Cut Bank       MOCLDY    52  37  56 NW7       29.80F
Great Falls    PTCLDY    48  40  73 SW5       29.82R
Helena         CLEAR     53  38  56 NW5       29.87S
Malmstrom AFB  CLOUDY    54  43  67 SW10      29.80R
Augusta        CLEAR     52  35  52 W9        29.82S
Bowmans Corner CLEAR     52  38  58 SW9       29.80R
Choteau          N/A    N/A N/A N/A MISG        N/A
Fairfield      CLEAR     49  37  62 CALM      29.79R
Power          CLEAR     46  36  70 W9        29.78S
Raynesford     CLOUDY    52  38  60 E5        29.82R
Ulm            PTCLDY    51  41  67 S3        29.80S
$$

MTZ011-013-016-021-045-047-050-051-131100-
North Central Montana

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
Havre          CLEAR     56  46  69 SW15      29.72R
Lewistown      PTCLDY    45  32  60 S3        29.84R
Chinook          N/A     55  52  88 CALM      29.73
Denton         CLEAR     49  40  73 SW13      29.79S
Fort Benton    SUNNY     54  44  71 SW13      29.76S
Grass Range    CLEAR     52  41  66 CALM      29.76R
N Bar Ranch    CLEAR     52  41  66 VRB3      29.85S
Roy            PTCLDY    54  45  71 W9          N/A
Stanford       MOCLDY    56  36  47 W9        29.83R
Winifred       CLEAR     53  43  69 SW7       29.77F
$$

MTZ017>020-022>027-061-062-131100-
Northeast Montana

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
Glasgow        CLOUDY    53  47  79 E12       29.78F
Circle           N/A     57  39  51 SE21      29.75
Culbertson     CLOUDY    43  43 100 E7        29.79S
Glendive       CLEAR     50  38  63 S6        29.82F
Jordan           N/A     55  42  61 CALM      29.78R
Malta          CLEAR     59  48  67 SW7       29.70F
Plentywood     CLOUDY    50  34  53 SE7       29.82R
Poplar         MOCLDY    55  39  54 W7        29.81R
Sidney         PTCLDY    44  37  76 CALM      29.82F
Wolf Point     MOCLDY    52  41  66 N5        29.81R
$$

MTZ028>42-056>058-131100-
Southcentral and southeast Montana

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
Baker          CLEAR     42  38  85 E6        29.85F
Big Timber     CLOUDY    52  37  58 W13       29.90R
Billings       PTCLDY    54  45  71 SW3       29.83S
Hardin         MOSUNNY   46  45  93 CALM      29.79S
Harlowton      MOCLDY    47  42  84 W10       29.84S
Laurel           N/A     48  48 100 W8        29.84
Livingston     CLOUDY    47  39  74 CALM      29.90S
Miles City     CLEAR     51  41  68 SE9       29.79S
$$

Regional Reports...Dakotas/MN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
Williston      PTCLDY    47  34  60 SE10      29.83S
Minot          PTCLDY    40  35  83 E8        29.90R WCI  34
Dickinson      CLEAR     40  33  76 S7        29.84F
Beach          FAIR      43  37  81 SE10      29.86S
Bowman         FAIR      48  36  61 S6        29.87S
Crosby         FAIR      39  39 100 E8        29.83S WCI  34
Glen Ullin     FAIR      36  36 100 CALM      29.86S
Hettinger      CLEAR     39  35  86 CALM      29.87F
Tioga          FAIR      39  39 100 E6        29.87S WCI  35
Watford City   FAIR      41  37  87 SE6       29.85S FOG
Bismarck       CLEAR     43  38  82 NE6       29.90R
Grand Forks    CLEAR     37  32  82 NW8       29.91S WCI  31
Fargo          CLEAR     46  34  62 N9        29.89R
Buffalo SD       N/A     51  38  60 SE6       29.84S
Rapid City     MOCLDY    50  40  68 SW3       29.89R
Intl Falls     CLEAR     42  32  67 N6        29.85R
Duluth         CLEAR     44  34  67 NW8       29.79R
Minneapolis    CLEAR     56  36  47 N9        29.78S SMOKE
$$

Regional Reports...WY/CO/ID/WA/OR

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
Buffalo WY     PTCLDY    53  37  54 W9        29.88S
Cody           PTCLDY    53  38  56 SW8       29.92R
Gillette       CLEAR     53  41  63 SW17      29.88S
Powell         FAIR      54  32  43 S8        29.89R
Sheridan       PTCLDY    47  40  76 CALM      29.85R
Boise          PTCLDY    58  44  60 S3        29.88F
Couer d`Alene  MOCLDY    58  45  62 SE12      29.82S
Idaho Falls    CLEAR     53  40  61 SW14      29.92S
Salmon         CLEAR     44  40  85 MISG      29.95S
Spokane        PTCLDY    58  41  53 S8        29.81S
Portland       PTCLDY    56  48  74 VRB5      30.05R
$$

Other Reports

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
Atlanta        CLOUDY    66  54  65 CALM      29.97S
Anchorage      PTCLDY    40  33  76 E6        29.71R
Boston         PTCLDY    52  46  80 W6        30.01R
Chicago        PTCLDY    65  49  56 SW12      29.76S
Fairbanks      LGT RAIN  45  38  76 CALM      29.62R
Houston        CLOUDY    75  74  96 SE6       29.70F
Las Vegas NV   CLEAR     75  29  18 CALM      29.82S
Phoenix AZ     CLEAR     75  36  24 E7        29.79R
Salt Lake City CLEAR     58  34  40 SE8       29.95S
San Diego      CLOUDY    61  55  81 CALM      29.97S
San Francisco  MOCLDY    53  48  83 W7        29.96F
Washington Dul CLEAR     45  43  93 E3        30.04S
$$

Regional Reports...Alberta

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
Calgary        MOCLDY    54  43  66 S5        29.78S
Cardston         N/A     50  39  66 W2          N/A
Crowsnest Pass   N/A     39  34  81 W1          N/A
Del Bonita       N/A     46  37  71 W13         N/A
Fort McMurray  MOCLDY    46  36  66 E7        29.77S
High Level     MOCLDY    50  37  62 VRB5      29.60
Lethbridge     CLEAR     45  39  81 SW7       29.77R
Medicine Hat   CLEAR     50  46  87 NE6       29.72S
Milk River       N/A     46  41  81 NW2         N/A
Onefour          N/A     55  43  62 NW16        N/A
Pincher Creek  MOCLDY    57  37  47 VRB2      29.79F
Raymond          N/A     48  39  71 W3          N/A
Waterton Gate    N/A     50  36  57 SW6         N/A
$$

Regional Reports...Saskatchewan

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
Assiniboia       N/A     52  45  76 E6          N/A
Coronach         N/A     52  37  58 VRB10       N/A
Cypress Hills    N/A     48  41  76 SE1         N/A
Estevan        CLEAR     41  36  81 E16G22    29.87S
Moose Jaw        N/A     43  36  75 E13         N/A
Prince Albert  LGT RAIN  45  36  70 E10       29.88S
Regina         LGT RAIN  45  39  81 SE17      29.85F
Rockglen         N/A     50  37  62 N7          N/A
Saskatoon      MOCLDY    48  39  71 E15       29.83S
Swift Current  CLEAR     45  43  93 E7        29.72S
Uranium City     N/A     30  28  93 E3          N/A
Val Marie        N/A     50  41  71 NE5         N/A
$$