Regional Weather Roundup
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
446
ASUS43 KDTX 130410
RWRMI
MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI
ISSUED BY NATIONAL WEATHER SERVICE GRAND RAPIDS MI
1200 AM EDT MON MAY 13 2024

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.

MIZ047>049-052>055-059>063-066>070-074>076-081>083-130500-
SOUTHEAST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ADRIAN         CLEAR     64  46  52 S12       29.84F TC  18
ALMA           MOCLDY    64  42  44 S9        29.74S TC  18
ANN ARBOR      CLEAR     57  48  72 S5        29.82F TC  14
BAD AXE        PTCLDY    55  45  68 S14       29.78F TC  13
DETROIT CITY   PTCLDY    59  45  59 S7        29.84F TC  15
DETROIT        PTCLDY    58  50  75 S6        29.84F TC  14
FLINT          PTCLDY    61  47  59 S8        29.79F TC  16
GROSSE ILE     CLEAR     60  51  72 S9        29.84F TC  15
HILLSDALE      MOCLDY    62  35  36 S8        29.83F TC  17
HOWELL         PTCLDY    62  46  57 S8        29.80F TC  17

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
JACKSON        CLEAR     61  46  57 S9        29.81F TC  16
LANSING        PTCLDY    64  46  52 S12       29.77F TC  18
MASON          CLEAR     62  44  51 S10       29.78F TC  17
MIDLAND        RAIN      65  46  51 SW5       29.76R TC  18
MONROE         CLEAR     60  48  64 S6        29.84S TC  16
MT. CLEMENS    PTCLDY    56  47  72 S8        29.82F TC  14
PONTIAC        PTCLDY    58  45  62 S7        29.83F TC  14
PORT HOPE        N/A     58  46  64 S10G21    29.75F TC  14
PORT HURON     PTCLDY    54  41  62 S6        29.85F TC  12
TRI CITIES     MOCLDY    65  46  50 S13G24    29.74F TC  18
YPSILANTI      CLEAR     58  51  78 S6        29.84F TC  14
$$
MIZ043>046-050>051-056>058-064>065-071>073-077>080-130500-
SOUTHWEST LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
BATTLE CREEK   PTCLDY    66  46  48 S14       29.79F TC  19
BENTON HARBOR  MOCLDY    73  50  44 SW8       29.79R TC  23
BIG RAPIDS     CLOUDY    62  52  70 CALM      29.72F TC  16
COLDWATER      CLEAR     67  45  44 S10       29.82S TC  20
HOLLAND        CLOUDY    66  53  63 S14       29.75F TC  19
GRAND RAPIDS   MOCLDY    68  48  48 W16G25    29.76R TC  20
KALAMAZOO      PTCLDY    66  48  52 S12       29.78F TC  19
MARSHALL       PTCLDY    65  45  48 S9        29.79F TC  18
MOUNT PLEASANT CLOUDY    62  50  64 S3G18     29.73R TC  17
MUSKEGON       MOCLDY    71  50  47 SW20G32   29.72S TC  22
SOUTH HAVEN    MOCLDY    71  48  44 W16G26    29.79R TC  22
STURGIS        CLEAR     65  46  49 S9        29.82S TC  19
$$
MIZ016>042-130500-
NORTHERN LOWER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ALPENA         CLOUDY    61  47  59 VRB7G24   29.73R TC  16
BEAVER ISLAND  PTCLDY    61  48  62 S10G20    29.63S TC  16
BELLAIRE       CLOUDY    56  51  84 S5        29.67F TC  14
CADILLAC       MOCLDY    63  43  48 S1        29.72S TC  17
CHARLEVOIX     MOCLDY    59  50  72 SE7       29.64F TC  15
GAYLORD        LGT RAIN  55  49  80 S8        29.70F TC  13
HOUGHTON LAKE  CLOUDY    64  47  53 SW8       29.73R TC  18
MANISTEE       CLOUDY    61  49  64 CALM      29.68F TC  16
OSCODA         MOCLDY    58  47  65 S10       29.72F TC  15
PELLSTON       MOCLDY    53  46  77 CALM      29.66F TC  12
TRAVERSE CITY  CLOUDY    58  53  84 S8        29.65F TC  14
LUDINGTON      MOCLDY    61  46  56 SW6       29.71R TC  16
$$
MIZ007>008-015-130500-
EASTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
KINROSS        CLOUDY    48  44  86 E7        29.67F TC   9
MACKINAC ISLAN MOCLDY    48  43  83 E7        29.66F TC   9
NEWBERRY       PTCLDY    51  45  78 SW6       29.63F TC  11
S. S. MARIE    CLOUDY    49  47  93 CALM      29.66S TC   9
$$
MIZ004>006-011>014-085-130500-
CENTRAL UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MANISTIQUE     CLEAR     45  44  94 CALM      29.62F TC   7
ESCANABA       MOCLDY    51  51 100 CALM      29.63S TC  11
MENOMINEE      LGT RAIN  59  56  89 CALM      29.65R TC  15
SAWYER-GWINN   CLEAR     54  50  87 N3        29.64R TC  12
$$
MIZ001>003-009>011-084-130500-
WESTERN UPPER MICHIGAN

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
IRON MOUNTAIN  PTCLDY    53  52  96 N5        29.64R FOG     TC  12
HOUGHTON       CLEAR     56  34  43 N12       29.65R TC  13
COPPER HARBOR    N/A     45  38  76 CALM      29.65R TC   7
IRONWOOD       CLEAR     46  39  76 CALM      29.72R TC   8
$$

ABBREVIATIONS USED IN REMARKS
   TC - TEMPERATURE IN CELSIUS
  WCI - WIND CHILL INDEX
   HX - HEAT INDEX
  VSB - VISIBILITY