WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS56 KMTR 011100
CF6SFO
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   SAN FRANCISCO AIRPORT
                                          MONTH:     JANUARY
                                          YEAR:      2022
                                          LATITUDE:   37 37 N
                                          LONGITUDE: 122 23 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  52  39  46  -5  19   0 0.00    M    M  3.1 12  10   M    M   2        14  10
 2  53  35  44  -7  21   0 0.00    M    M  4.3 10 200   M    M   4        13 180
 3  55  47  51   0  14   0 0.27    M    M 10.8 24 200   M    M   9 1      32 200
 4  59  51  55   4  10   0 0.15    M    M  4.7 13 260   M    M   9 1      17 260
 5  58  51  55   4  10   0 0.00    M    M  3.7 12 330   M    M   9 1      13 310
 6  55  52  54   3  11   0 0.00    M    M  3.3 10  40   M    M  10 1      11 360
 7  57  50  54   3  11   0    T    M    M  9.2 22 280   M    M   8 18     26 290
 8  56  45  51   0  14   0 0.00    M    M  4.0 12 140   M    M   4 1      15 150
 9  57  41  49  -2  16   0 0.00    M    M  3.5 10 120   M    M   4 8      12 120
10  61  47  54   3  11   0 0.00    M    M  2.8  8 110   M    M   4 18     10 120
11  60  44  52   1  13   0 0.00    M    M  2.2 10  10   M    M   5 18     12  10
12  58  44  51   0  14   0 0.00    M    M  2.8  9  70   M    M   5 18     10  60
13  58  47  53   2  12   0 0.00    M    M  4.6 21 280   M    M   8 18     24 280
14  62  46  54   3  11   0 0.00    M    M  3.0  9  20   M    M   5 128    11  20
15  63  47  55   4  10   0 0.00    M    M  4.5 10 110   M    M   7 8      13 160
16  59  51  55   4  10   0 0.00    M    M  2.3 10  30   M    M   8 18     12  20
17  59  48  54   3  11   0 0.00    M    M  5.3 16 290   M    M   7 8      20 280
18  60  45  53   2  12   0 0.00    M    M  7.7 17 290   M    M   5        21 290
19  59  45  52   1  13   0 0.00    M    M  5.8 17 300   M    M   4 18     22 290
20  60  45  53   2  12   0 0.00    M    M  3.8 14 290   M    M   5 12     17 280
21  66  44  55   3  10   0 0.00    M    M  4.7 18  50   M    M   4 1      24  50
22  63  49  56   4   9   0 0.00    M    M 10.3 29  70   M    M   2        32  70
23  64  43  54   2  11   0 0.00    M    M  3.1 12 290   M    M   1 8      17 290
24  61  42  52   0  13   0 0.00    M    M  6.1 22 290   M    M   1 8      28 300
25  58  44  51  -1  14   0 0.00    M    M  7.1 22 290   M    M   3 18     36 280
26  61  44  53   1  12   0 0.00    M    M  3.1  8 210   M    M   4 18      9 190
27  64  41  53   1  12   0 0.00    M    M  2.0  7 140   M    M   1 18      9 130
28  64  43  54   2  11   0 0.00    M    M  2.3  7 100   M    M   5 8       9 120
29  60  44  52   0  13   0 0.00    M    M  3.6 21 280   M    M   5 8      24 290
30  58  43  51  -1  14   0 0.00    M    M  8.4 18 290   M    M   3        23 300
31  58  45  52   0  13   0 0.00    M    M  5.3 18 280   M    M   6 18     22 290
================================================================================
SM 1838 1402       387   0  0.42    M    147.4          M      157
================================================================================
AV 59.3 45.2                               4.8 FASTST   M    M   5    MAX(MPH)
                                 MISC ---->    29  70                 36 280
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   SAN FRANCISCO AIRPORT
                                          MONTH:     JANUARY
                                          YEAR:      2022
                                          LATITUDE:   37 37 N
                                          LONGITUDE: 122 23 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 52.3   TOTAL FOR MONTH:   0.42    1 = FOG OR MIST
DPTR FM NORMAL:   1.0   DPTR FM NORMAL:   -3.47    2 = FOG REDUCING VISIBILITY
HIGHEST:    66 ON 21    GRTST 24HR  0.27 ON  3- 3      TO 1/4 MILE OR LESS
LOWEST:     35 ON  2                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   2
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   2
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   387    CLEAR  (SCALE 0-3)   6
DPTR FM NORMAL   -39    PTCLDY (SCALE 4-7)  21
TOTAL FM JUL 1  1177    CLOUDY (SCALE 8-10)  4
DPTR FM NORMAL  -178

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1     0    HIGHEST SLP 30.46 ON 10
DPTR FM NORMAL     0    LOWEST  SLP 29.93 ON  7

[REMARKS]
#FINAL-01-22#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.