WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS55 KPUB 011210
CF6SPD
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   SPRINGFIELD CO
                                          MONTH:     APRIL
                                          YEAR:      2022
                                          LATITUDE:   37 16 N
                                          LONGITUDE: 102 37 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  63  27  45  -2  20   0 0.00    M    M 15.2 37 350   M    M   0        49 330
 2  74  26  50   2  15   0 0.00    M    M 13.9 25 190   M    M   0        32 180
 3  66  40  53   5  12   0 0.00    M    M 16.5 31 360   M    M   0        41  10
 4  66  36  51   3  14   0 0.00    M    M 11.7 25 180   M    M   0        34 170
 5  83  31  57   9   8   0 0.00    M    M 16.8 37  20   M    M   0        49  30
 6  56  27  42  -6  23   0 0.00    M    M 20.7 46 330   M    M   0        64 340
 7  56  21  39  -9  26   0 0.00    M    M 19.0 41 340   M    M   0        57 330
 8  66  22  44  -5  21   0 0.00    M    M 11.2 25 350   M    M   0        33 350
 9  85  31  58   9   7   0 0.00    M    M 10.9 20 230   M    M   0        29 240
10  67  40  54   5  11   0 0.00    M    M 13.7 35  30   M    M   0        45 350
11  71  30  51   2  14   0 0.00    M    M 16.1 32 190   M    M   0        44 170
12  81  39  60  11   5   0 0.00    M    M 21.9 39 220   M    M   0        56 220
13  55  22  39 -11  26   0 0.00    M    M 10.0 33 290   M    M   0        53 280
14  68  19  44  -6  21   0 0.00    M    M 10.9 29 180   M    M   0        42 200
15  78  35  57   7   8   0 0.00    M    M 11.0 28  80   M    M   0        38  70
16  56  23  40 -10  25   0 0.00    M    M 13.8 25 130   M    M   0        33 120
17  74  28  51   1  14   0 0.00    M    M 10.8 21 120   M    M   0        27 330
18  64  32  48  -3  17   0 0.00    M    M 16.8 29 160   M    M   0        38 160
19  81  44  63  12   2   0 0.00    M    M 23.1 39 200   M    M   0        52 210
20  78  50  64  13   1   0 0.00    M    M 15.0 28 350   M    M   0        37 270
21  84  45  65  14   0   0 0.00    M    M 12.1 25 180   M    M   0        33 170
22  89  50  70  18   0   5 0.00    M    M 30.0 54 190   M    M   0        76 190
23  74  39  57   5   8   0 0.00    M    M 14.1 29 280   M    M   0        50 280
24  65  30  48  -4  17   0 0.00    M    M  9.7 23  10   M    M   0        34 360
25  60  34  47  -5  18   0 0.00    M    M  9.5 16 130   M    M   0        22  30
26  75  34  55   2  10   0 0.00    M    M 21.6 39 190   M    M   0        55 180
27  86  49  68  15   0   3 0.00    M    M 11.6 23 230   M    M   0        34 120
28  86  50  68  15   0   3 0.00    M    M 10.8 21 180   M    M   0        29 190
29  84  44  64  10   1   0 0.00    M    M 20.3 49 350   M    M   0        63 350
30  71  40  56   2   9   0 0.00    M    M 12.3 26 350   M    M   0        40 350
================================================================================
SM 2162 1038       353  11  0.00    M    451.0          M        0
================================================================================
AV 72.1 34.6                              15.0 FASTST   M    M   0    MAX(MPH)
                                 MISC ---->    54 190                 76 190
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   SPRINGFIELD CO
                                          MONTH:     APRIL
                                          YEAR:      2022
                                          LATITUDE:   37 16 N
                                          LONGITUDE: 102 37 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 53.3   TOTAL FOR MONTH:   0.00    1 = FOG OR MIST
DPTR FM NORMAL:   3.1   DPTR FM NORMAL:   -1.33    2 = FOG REDUCING VISIBILITY
HIGHEST:    89 ON 22    GRTST 24HR  0.01 ON 28-28      TO 1/4 MILE OR LESS
LOWEST:     19 ON 14                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   0
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:  14    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   353    CLEAR  (SCALE 0-3)  30
DPTR FM NORMAL   -92    PTCLDY (SCALE 4-7)   0
TOTAL FM JUL 1  4406    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL  -793

[CDD (BASE 65) ]
TOTAL THIS MO.    11
DPTR FM NORMAL     9    [PRESSURE DATA]
TOTAL FM JAN 1    11    HIGHEST SLP 30.33 ON 18
DPTR FM NORMAL     9    LOWEST  SLP 29.15 ON 12

[REMARKS]
#FINAL-04-22#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.