WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
105
CXUS55 KEAX 010736
CF6IRK
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   KIRKSVILLE MO
                                          MONTH:     JULY
                                          YEAR:      2020
                                          LATITUDE:   40  5 N
                                          LONGITUDE:  92 33 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  84  69  77   3   0  12 0.67    M    M  5.6 23  90   M    M   5 13     36  90
 2  88  68  78   4   0  13 0.00    M    M  5.0 13  50   M    M   4 1      19  50
 3  87  70  79   5   0  14 0.00    M    M  6.5 16  80   M    M   4 1      22  80
 4  88  70  79   5   0  14 0.03    M    M  3.8  9 170   M    M   5 1      14 170
 5  91  66  79   5   0  14 0.00    M    M  3.1  9 110   M    M   1 1      13 120
 6  92  67  80   6   0  15 0.00    M    M  2.6  9 110   M    M   2 1      14 130
 7  93  69  81   7   0  16 0.00    M    M  2.2 10 270   M    M   0 1      15 250
 8  94  70  82   7   0  17 0.00    M    M  4.6 13 160   M    M   1 1      17 170
 9  91  69  80   5   0  15 0.05    M    M  9.0 20 230   M    M   2 13     31 220
10  90  65  78   3   0  13 0.00    M    M  5.3 12 280   M    M   0        18 320
11  92  65  79   4   0  14 0.00    M    M  7.3 16 280   M    M   1        23 280
12  88  64  76   1   0  11 0.00    M    M  7.6 16  20   M    M   1        23 360
13  89  61  75   0   0  10 0.00    M    M  7.1 14 150   M    M   0 1      21 150
14  91  66  79   4   0  14 0.00    M    M  9.4 17 170   M    M   1        24 170
15  77  64  71  -4   0   6 3.51    M    M  8.3 24 360   M    M   7 13     37 340
16  86  62  74  -1   0   9 0.00    M    M  3.0 12 160   M    M   5 12     14 170
17  92  68  80   5   0  15 0.00    M    M  8.1 20 170   M    M   1        26 180
18  92  74  83   8   0  18 0.00    M    M 12.6 21 190   M    M   0        32 220
19  87  70  79   4   0  14 0.00    M    M  6.6 16  30   M    M   1        24 200
20  82  65  74  -1   0   9 0.01    M    M  4.9 12 130   M    M   6 1      16 110
21  79  68  74  -2   0   9 1.15    M    M  3.7 13 340   M    M   3 13     20 240
22  87  66  77   1   0  12 0.00    M    M  4.8  9 340   M    M   3 12     14 350
23  87  66  77   1   0  12 0.00    M    M  5.1 12 100   M    M   1        15 100
24  91  69  80   4   0  15 0.00    M    M  6.0 10 130   M    M   1        16 140
25  90  72  81   5   0  16 0.00    M    M  6.9 13 180   M    M   0 1      18 170
26  92  75  84   8   0  19 1.11    M    M  7.0 30 190   M    M   2 13     40 200
27  85  65  75  -1   0  10 0.43    M    M  3.4 14  10   M    M   5 13     17 360
28  86  60  73  -3   0   8 0.00    M    M  5.3 15 170   M    M   0 1      19 170
29  88  65  77   1   0  12 0.96    M    M  4.3 20 180   M    M   3 13     26 180
30  80  69  75  -1   0  10 0.43    M    M  7.0 14  40   M    M   9 1      22  60
31  81  65  73  -3   0   8 0.00    M    M  9.0 18  30   M    M   2        25  10
================================================================================
SM 2720 2082         0 394  8.35    M    185.1          M       76
================================================================================
AV 87.7 67.2                               6.0 FASTST   M    M   2    MAX(MPH)
                                 MISC ---->    30 190                 40 200
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   KIRKSVILLE MO
                                          MONTH:     JULY
                                          YEAR:      2020
                                          LATITUDE:   40  5 N
                                          LONGITUDE:  92 33 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 77.5   TOTAL FOR MONTH:   8.35    1 = FOG OR MIST
DPTR FM NORMAL:   2.4   DPTR FM NORMAL:    3.69    2 = FOG REDUCING VISIBILITY
HIGHEST:    94 ON  8    GRTST 24HR  3.51 ON 15-15      TO 1/4 MILE OR LESS
LOWEST:     60 ON 28                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:  10
MAX 90 OR ABOVE:  13    0.10 INCH OR MORE:   7
MIN 32 OR BELOW:   0    0.50 INCH OR MORE:   5
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   3

[HDD (BASE 65) ]
TOTAL THIS MO.     0    CLEAR  (SCALE 0-3)  20
DPTR FM NORMAL    -1    PTCLDY (SCALE 4-7)  10
TOTAL FM JUL 1     0    CLOUDY (SCALE 8-10)  1
DPTR FM NORMAL     0

[CDD (BASE 65) ]
TOTAL THIS MO.   394
DPTR FM NORMAL    81    [PRESSURE DATA]
TOTAL FM JAN 1   728    HIGHEST SLP M ON M
DPTR FM NORMAL   161    LOWEST  SLP 29.73 ON  1

[REMARKS]
#FINAL-07-20#



USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.