Fire Weather Observation
Issued by NWS Missoula, MT

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
000
SHUS65 KMWI 212030
FWOMSO
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
21-MAR-24 20:30:20 GMT

Listing of Observations (Missoula, MT)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  MSO/Zone: 102
POTLAT 100603 240321 13 R 4  53  38  58 0 0 216  9     63  43  81  28  0 0.000
SHOCK  100606 240321 13 R 4  46  36  69 0 0 239  3     60  37  99  29  4 0.050
DENT   100714 240321 13 R 4  51  43  76 0 0 190  1     69  46  92  24  4 0.050
MISSIO 100901 240321 13 R 3  47  33  59 0 0 266 10     62  41  78  30  2 0.030
SLATE  101037 240321 13 R 3  60  40  48 0 0 328  2     76  47  96  25  4 0.180
HELENA 101098 240321 13 R 0  51  29  43 0 0 239  6     65  27  95  23  2 0.040
PITTSB 101100 240321 13 R 3  63  34  35 0 0 270  1     77  48  87  22  4 0.110
Count:     7  Zone Average:  53  36  56          5  0  68  41  90  26  3 0.066

Zone: 103
KELLY  100708 240321 13 R 4  47  39  74 0 0 288  7     66  36 100  26 12 0.240
FENN   101013 240321 13 R 4  53  48  84 0 0 253  3     74  44 100  24  5 0.160
MOOSE  101028 240321 13 R 4  56  40  56 0 0 132  2     73  41 100  19  9 0.470
POWELL 101031 240321 13 R 4  42  38  86 0 0 280  5     65  35 100  18  8 0.210
SOUTHF 101050 240321 13 R 4  47  33  58 0 0 205  1     64  35  99  25  7 0.280
Count:     5  Zone Average:  49  40  72          4  0  69  38 100  22  8 0.272

Zone: 104
LIBBY  240107 240321 13 R 4  56  31  39 0 0 287  2     68  37  86  26  0 0.000
EUREKA 240110 240321 13 R 4  51  30  46 0 0 221  6     66  44  60  25  0 0.000
TROY R 240112 240321 13 R 4  51  33  50 0 0 155  9     66  38  91  27  0 0.000
FISHER 240118 240321 13 R 4  54  30  41 0 0  61  1     67  38  84  25  0 0.000
BIG CR 240119 240321 13 R 4  41  30  67 0 0 241  4     60  36  92  31  1 0.010
YAAK   240120 240321 13 R 4  49  33  55 0 0 183  3     62  31  97  28  2 0.020
BOORMA 240226 240321 13 R 4  42  29  62 0 0 210  4     61  30  90  25  0 0.000
SWANEY 240227 240321 13 R 4  40  27  60 0 0 175  5     57  35  79  30  0 0.000
BLACKT 240228 240321 13 R 3  37  27  67 0 0 245  9     57  33  89  26  0 0.000
TROUT  241210 240321 13 R 4  49  33  55 0 0 226  7     66  37  85  22  0 0.000
Count:    10  Zone Average:  47  30  54          5  0  63  36  85  27  0 0.003

Zone: 105
WEST G 240207 240321 13 R 4  39  37  96 0 0 342  1     58  30  99  39  5 0.070
POLEBR 240210 240321 12 R 4  40  34  80 0 0 282  1     51  27  90  46  1 0.020
SPOTTE 240213 240321 13 R 4  29  26  92 0 0 200  7     48  26  96  31  0 0.000
SPOTTE 240214 240321 13 R 4  38  36  95 0 0 302  0     62  27  95  18  3 0.210
HUNGRY 240217 240321 13 R 4  47  38  71 0 0 132  3     64  32  94  30  3 0.120
STILLW 240221 240321 13 R 4  44  34  68 0 0  58  6     66  30  88  25  0 0.000
HORNET 240224 240321 13 R 2  30  28  93 0 0 214 18     44  28 100  49  0 0.000
FIELDI 240225 240321 12 R 4  36  34  94 0 0 225  4     47  24  97  48  2 0.120
TALLY  240298 240321 13 R 3  42  27  57 0 0 274  2     58  37  74  30  0 0.000
CONDON 241502 240321 13 R 4  41  38  91 0 0  20  0     64  33  94  19  4 0.040
PONY C 241512 240321 13 R 7  41  27  59 0 0 225  9     60  33  92  23  2 0.040
Count:    11  Zone Average:  39  33  82          5  0  57  30  93  33  2 0.056

Zone: 106
PLAINS 241206 240321 13 R 4  54  34  48 0 0 257 11     69  40  65  17  0 0.000
THOMPS 241213 240321 13 R 4  49  35  60 0 0 319 12     68  38  85  19  0 0.000
ST. RE 241302 240321 13 R 4  54  34  48 0 0 279  3     68  37  94  22  0 0.000
PARDEE 241308 240321 12 R 4  43  31  63 0 0 105  2     61  38  77  24  0 0.000
NINEMI 241507 240321 12 R 4  48  35  62 0 0 237  6     67  39  72  15  0 0.000
Count:     5  Zone Average:  50  34  56          7  0  67  39  79  19  0 0.000

Zone: 107
HSPRNG 241211 240321 13 R 2  54  30  41 0 0 250 10     68  39  63  16  0 0.000
RONAN  241403 240321 13 R 3  52  32  48 0 0 239  0     70  40  74  20  0 0.000
JETTE  241404 240321 13 R 3  51  30  46 0 0 298  4     66  43  65  17  0 0.000
PISTOL 241405 240321 13 R 3  38  32  80 0 0 327  6     55  30  97  23  7 0.460
Count:     4  Zone Average:  49  31  54          5  0  65  38  75  19  2 0.115

Zone: 108
SEELEY 241508 240321 13 R 4  46  33  61 0 0 311  7     64  31  98  18  2 0.020
BLUE M 241513 240321 13 R 4  49  33  55 0 0  17  2     68  39  93  15  2 0.020
STINKW 241518 240321 12 R 3  41  32  71 0 0 305  2     60  33  99  22  3 0.090
POINT  241519 240321 12 R 4  25  24  98 0 0 264 23     41  24  99  35  0 0.000
CLEARW 241520 240321 13 R 2  49  31  50 0 0 213 13     65  37  86  14  0 0.000
FINNEY 241595 240321 13 R 3  41  35  82 0 0 253  2     63  36  90  20  2 0.020
HARVEY 243004 240321 13 R 3  40  32  74 0 0 255  6     57  33 100  21  6 0.270
Count:     7  Zone Average:  42  32  70          8  0  60  33  95  21  2 0.060

Zone: 109
HELLS  101019 240321 13 R 4  31  27  88 0 0  26  4     47  25  95  36  2 0.160
DEER M 242902 240321 13 R 4  32  30  93 0 0 251  6     52  28  99  33  1 0.020
STEVI  242904 240321 13 R 4  53  33  48 0 0 161  5     70  39  98  15  3 0.060
SULA   242905 240321 13 R 2  49  28  44 0 0 265  9     67  34  97  19  5 0.240
WESTFK 242907 240321 13 R 4  48  30  51 0 0 160  5     66  35 100  21  4 0.170
TEPEE  242910 240321 13 R 4  34  27  78 0 0 222 10     54  29 100  28  2 0.110
GIRD   242911 240321 13 R 4  34  29  83 0 0 248  2     55  28  99  35  2 0.090
SMITH  242912 240321 13 R 4  44  33  65 0 0 208  4     59  32  98  23  4 0.120
LITTLE 242914 240321 13 R 3  42  30  63 0 0 302  3     58  32  99  30  4 0.070
SAWMIL 242915 240321 13 R 3  40  33  77 0 0 263  3     59  33  96  23  7 0.390
SOFT R 242916 240321 13 R 3  49  30  49 0 0 179 12     66  40  91  20  3 0.060
Count:    11  Zone Average:  42  30  67          6  0  59  32  98  26  3 0.135

Zone: 110
PBURG  243002 240321 13 R 4  44  28  55 0 0 214 10     60  33 100  26  3 3.080
YANKEE 244403 240321 12 R 3  39  30  71 0 0 296 11     56  28  98  28  2 0.100
WISE R 245405 240321 13 R 2  43  20  41 0 0 260 30     58  30  99  26  1 0.030
FRENCH 245415 240321 13 R 2  40  23  52 0 0 209 10     53  32  90  29  3 0.090
STEELE 245417 240321 12 R 2  39  23  54 0 0 270 13     54  32  98  32  2 0.040
Count:     5  Zone Average:  41  25  55         15  0  56  31  97  28  2 0.668

Zone: 111
WHITEH 243204 240321 13 R 4  52  31  45 0 0 251  9     68  32  99  17  1 0.030
GALENA 243206 240321 12 R 4  38  28  69 0 0 291 11     54  30  98  25  4 0.110
BRENNE 245409 240321 12 R 4  38  34  87 0 0 261 13     58  32  99  25  2 0.050
RED RO 245410 240321 13 R 2  39  33  79 0 0 234  9     55  26  91  44  0 0.000
ANTELO 245412 240321 12 R 4  33  33 100 0 0 326 10     53  33 100  34  0 0.000
HARKNE 245416 240321 13 R 0  40  23  52 0 0 244 12     51  34  61  32  0 0.000
ENNIS  245501 240321 13 R 4  44  37  78 0 0 157 11     65  32 100  20  3 0.100
BURNT  245506 240321 12 R 4  38  28  68 0 0 294  7     54  33  92  31  1 0.070
Count:     8  Zone Average:  40  31  72         10  0  57  32  93  29  1 0.045



End of WIMS Bulletin @ 21-MAR-24 20:30:20 GMT



USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.