


Latest weather observations around
2 Miles N Annville KY
Location | Time (edt) |
Sky/Weather | Temp. (ºF) |
Dewpt. (ºF) |
Humidity (%) |
Wind (mph) |
Pressure (in) |
|
---|---|---|---|---|---|---|---|---|
Stuart Powell Field Airport | 20:50 | Fair | 81 | 68 | 66 | Calm | 30.08 | |
Glasgow, Glasgow Municipal Airport | 20:55 | Fair | 76 | 76 | 99 | W 3 | 30.08 | |
Jackson, Carroll Airport | 20:53 | Fair | 77 | 72 | 85 | Calm | 30.09 | |
Lexington Blue Grass Airport | 20:54 | Fair | 81 | 69 | 67 | Calm | 30.06 | |
London, London-Corbin Airport-Magee Field | 20:53 | Fair | 81 | 72 | 74 | Calm | 30.08 | |
Monticello, Wayne County Airport | 20:56 | Fair | 79 | 78 | 97 | Calm | 30.09 | |
Somerset, Somerset-Pulaski County - J.T. Wilson Field Airport | 20:55 | Fair | 84 | 73 | 70 | Calm | 30.05 | |
Click on location name for the weather during the past two days at that site. |