Fire Danger Indices
Issued by NWS Denver/Boulder, CO

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
006
FNUS45 KMWI 162157
FDIBOU
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
16-MAY-24 21:57:17 GMT

Listing of Forecasted NFDRS Indices (Denver/Boulder, CO)

ST NME STAT`N   DATE HR T  MSGC WS WDY HRB 1H 10 HU TH  IC  SC  EC  BI  FL SL R
------ ------ ------ -- - ----- -- --- --- -- -- -- -- --- --- --- --- --- -- -
NWS Office:  BOU/Zone: 212
KEYSER 050408 240517 13 F 12 9 12  60  30 32 25 23 24   0   0   0   0   0  1 L
KEYSER 050408 240518 13 F 12 9  8  60  30 32 25 23 24   0   0   0   0   0  1 L
KEYSER 050408 240519 13 F 12 9 12  60  30 32 25 23 24   0   0   0   0   0  1 L
KEYSER 050408 240520 13 F 12 9  9  60  30 32 25 23 24   0   0   0   0   0  1 L
KEYSER 050408 240521 13 F 12 9  9  60  30 32 25 23 24   0   0   0   0   0  1 L
KEYSER 050408 240522 13 F 12 9  9  60  30 32 25 23 24   0   0   0   0   0  1 L
KEYSER 050408 240523 13 F 12 9  9  60  30 32 25 23 24   0   0   0   0   0  1 L
SODA C 051703 240517 13 F 12 9 11  60  30  9 11 14 18  22   3  27  25  18  3 M
SODA C 051703 240518 13 F 12 9  6  60  30  9 11 13 17  16   2  28  21  15  3 M
SODA C 051703 240519 13 F 12 9 10  60  30 10 12 13 17  17   3  28  24  17  3 M
SODA C 051703 240520 13 F 12 9  8  60  30  9 11 13 17  20   3  30  23  17  3 M
SODA C 051703 240521 13 F 12 9  7  60  30 10 12 12 16  13   2  30  22  16  3 M
SODA C 051703 240522 13 F 12 9  7  60  30  9 11 12 16  17   2  31  23  17  3 M
SODA C 051703 240523 13 F 12 9  8  60  30  8 10 12 16  22   3  33  25  18  3 M
PICKLE 051901 240517 13 F 12 9  9  60  30  9 11 20 24  18  11  42  51  36  2 L
PICKLE 051901 240518 13 F 12 9  5  60  30  8 10 18 23  15   6  49  43  31  3 M
PICKLE 051901 240519 13 F 12 9 11  60  30  9 11 16 22  17  13  49  59  42  3 M
PICKLE 051901 240520 13 F 12 9  7  60  30  9 10 15 21  15   8  54  51  36  3 M
PICKLE 051901 240521 13 F 12 9  7  60  30 11 12 14 20   9   8  50  47  34  3 M
PICKLE 051901 240522 13 F 12 9  7  60  30  9 11 14 20  14   8  57  52  37  3 M
PICKLE 051901 240523 13 F 12 9  8  60  30  8 10 13 19  19  10  63  59  42  3 M
JONES  053004 240517 13 F 12 9  9  60  30 32 30 24 23   0   0   0   0   0  1 L
JONES  053004 240518 13 F 12 9 10  60  30 32 30 24 23   0   0   0   0   0  1 L
JONES  053004 240519 13 F 12 9 18  60  30 32 30 24 23   0   0   0   0   0  1 L
JONES  053004 240520 13 F 12 9 15  60  30 32 30 24 23   0   0   0   0   0  1 L
JONES  053004 240521 13 F 12 9 13  60  30 32 30 24 23   0   0   0   0   0  1 L
JONES  053004 240522 13 F 12 9 12  60  30 32 30 24 23   0   0   0   0   0  1 L
JONES  053004 240523 13 F 12 9 14  60  30 32 30 24 23   0   0   0   0   0  1 L
KENOSH 053005 240517 13 F 13 9  9  60  30 32 25 24 24   0   0   0   0   0  1 L
KENOSH 053005 240518 13 F 13 9  8  60  30 32 25 24 24   0   0   0   0   0  1 L
KENOSH 053005 240519 13 F 13 9 14  60  30 32 25 24 24   0   0   0   0   0  1 L
KENOSH 053005 240520 13 F 13 9 11  60  30 32 25 24 24   0   0   0   0   0  1 L
KENOSH 053005 240521 13 F 13 9 10  60  30 32 25 24 24   0   0   0   0   0  1 L
KENOSH 053005 240522 13 F 13 9 10  60  30 32 25 24 24   0   0   0   0   0  1 L
KENOSH 053005 240523 13 F 13 9 11  60  30 32 25 24 24   0   0   0   0   0  1 L
Count:    35

Zone: 213
HARBIS 050402 240517 13 F 12 9 10  60  30 32 25 23 23   0   0   0   0   0  1 L
HARBIS 050402 240518 13 F 12 9  5  60  30 32 25 23 23   0   0   0   0   0  1 L
HARBIS 050402 240519 13 F 12 9 10  60  30 32 25 23 23   0   0   0   0   0  1 L
HARBIS 050402 240520 13 F 12 9  5  60  30 32 25 23 23   0   0   0   0   0  1 L
HARBIS 050402 240521 13 F 12 9  5  60  30 32 25 23 23   0   0   0   0   0  1 L
HARBIS 050402 240522 13 F 12 9  5  60  30 32 25 23 23   0   0   0   0   0  1 L
HARBIS 050402 240523 13 F 12 9  5  60  30 32 25 23 23   0   0   0   0   0  1 L
GUNSIG 050404 240517 13 F 12 9 11  60  30 32 25 23 23   0   0   0   0   0  1 L
GUNSIG 050404 240518 13 F 12 9  9  60  30 32 25 23 23   0   0   0   0   0  1 L
GUNSIG 050404 240519 13 F 12 9 19  60  30 32 25 23 23   0   0   0   0   0  1 L
GUNSIG 050404 240520 13 F 12 9 11  60  30 32 25 23 23   0   0   0   0   0  1 L
GUNSIG 050404 240521 13 F 12 9 10  60  30 32 25 23 23   0   0   0   0   0  1 L
GUNSIG 050404 240522 13 F 12 9 11  60  30 32 25 23 23   0   0   0   0   0  1 L
GUNSIG 050404 240523 13 F 12 9 11  60  30 32 25 23 23   0   0   0   0   0  1 L
DRY GU 050407 240517 13 F 12 9 11  60  30  9 11 14 17  23  83   3  41  29
DRY GU 050407 240518 13 F 12 9 10  60  30  8 10 13 17  24  76   3  41  29
DRY GU 050407 240519 13 F 12 9 20  60  30  9 12 13 16  22 147   3  49  35
DRY GU 050407 240520 13 F 12 9 13  60  30  8 11 13 16  26 106   3  46  33
DRY GU 050407 240521 13 F 12 9 11  60  30  9 11 12 16  17  78   2  36  26
DRY GU 050407 240522 13 F 12 9 11  60  30  9 11 12 16  21  82   3  39  28
DRY GU 050407 240523 13 F 12 9 13  60  30  7 10 12 15  31 111   4  51  37
Count:    21

Zone: 214
LAKE G 053002 240517 13 F 12 9  8  60  30 10 13 17 17  13   2  24  21  15  3 M
LAKE G 053002 240518 13 F 12 9  9  60  30  9 11 16 17  18   3  27  23  16  3 M
LAKE G 053002 240519 13 F 12 9 16  60  30 10 13 15 17  18   4  26  27  19  3 M
LAKE G 053002 240520 13 F 12 9 11  60  30  8 10 15 17  23   3  29  26  19  3 M
LAKE G 053002 240521 13 F 12 9 11  60  30 10 12 14 17  15   3  28  24  18  3 M
LAKE G 053002 240522 13 F 12 9 10  60  30 10 12 14 16  16   3  29  24  17  3 M
LAKE G 053002 240523 13 F 12 9 11  60  30  8 10 13 16  23   3  31  27  19  3 M
Count:     7

Zone: 215
REDFEA 050505 240517 13 F 12 9 13  60  30  9 11 13 16  23   4  30  28  20  3 M
REDFEA 050505 240518 13 F 12 9 10  60  30  7  9 13 16  26   3  32  27  19  3 M
REDFEA 050505 240519 13 F 12 9 15  60  30  9 11 12 16  21   4  32  30  21  3 M
REDFEA 050505 240520 13 F 12 9  9  60  30 10 11 12 16  14   3  32  25  18  3 M
REDFEA 050505 240521 13 F 12 9 10  60  30 11 12 12 15  10   3  31  24  17  3 M
REDFEA 050505 240522 13 F 12 9 11  60  30  9 10 12 15  19   3  34  27  20  3 M
REDFEA 050505 240523 13 F 12 9 11  60  30  8  9 12 15  23   3  35  28  20  3 M
ESTES  050507 240517 13 F 12 9 11  60  30  8 11 14 16  23   3  32  27  19  3 M
ESTES  050507 240518 13 F 12 9  7  60  30  8  9 13 15  22   2  34  25  18  3 M
ESTES  050507 240519 13 F 12 9 13  60  30  9 11 12 15  22   4  34  29  21  3 M
ESTES  050507 240520 13 F 12 9  8  60  30  9 10 12 15  18   3  35  25  18  3 M
ESTES  050507 240521 13 F 12 9  8  60  30 10 12 12 15  12   2  34  24  17  3 M
ESTES  050507 240522 13 F 12 9  8  60  30  8 10 12 14  20   3  36  26  19  3 M
ESTES  050507 240523 13 F 12 9  8  60  30  7  9 11 14  25   3  38  27  20  3 M
REDSTO 050508 240517 13 F 12 9  7  78  60  7  9 14 15  29   3  34  25  18  3 M
REDSTO 050508 240518 13 F 12 9  7  77  58  6  8 13 15  31   3  36  26  19  3 M
REDSTO 050508 240519 13 F 12 9  9  78  55  8 10 12 15  24   3  36  27  19  3 M
REDSTO 050508 240520 13 F 12 9  7  76  53  8  9 12 14  22   2  37  26  19  3 M
REDSTO 050508 240521 13 F 12 9  6  77  53 10 12 12 14  13   2  36  23  17  3 M
REDSTO 050508 240522 13 F 12 9  6  77  57  8 10 12 14  21   2  38  25  18  3 M
REDSTO 050508 240523 13 F 12 9  7  77  56  7  9 11 14  28   3  40  27  20  3 M
SUGARL 050604 240517 13 F 12 9  9  77  58  7 10 13 16  27   3  33  26  19  3 M
SUGARL 050604 240518 13 F 12 9  4  78  61  7  9 12 15  24   2  35  23  17  3 M
SUGARL 050604 240519 13 F 12 9  9  82  63  8 10 12 15  24   3  36  27  19  3 M
SUGARL 050604 240520 13 F 12 9  4  82  63  8 10 11 14  19   2  37  23  17  3 M
SUGARL 050604 240521 13 F 12 9  4  81  61 10 12 11 14  11   2  35  21  15  3 M
SUGARL 050604 240522 13 F 12 9  4  84  69  8 10 11 14  17   2  37  23  16  3 M
SUGARL 050604 240523 13 F 12 9  5  84  67  7  9 11 14  24   2  39  25  18  3 M
Count:    28

Zone: 216
CORRAL 051804 240517 13 F 12 9  7  60  30  8 11 20 23  21   3  15  17  12  2 M
CORRAL 051804 240518 13 F 12 9  9  60  30  8 10 17 22  23   3  19  20  15  2 M
CORRAL 051804 240519 13 F 12 9 15  60  30  9 11 15 21  23   4  20  25  18  2 M
CORRAL 051804 240520 13 F 12 9 11  60  30  8 10 14 20  23   3  23  24  17  3 M
CORRAL 051804 240521 13 F 12 9  9  60  30 10 12 14 20  13   3  23  21  15  3 M
CORRAL 051804 240522 13 F 12 9  9  60  30  9 11 13 19  19   3  26  23  17  3 M
CORRAL 051804 240523 13 F 12 9 11  60  30  8  9 13 18  27   4  29  27  19  3 M
DUMONT 051806 240517 13 F 12 9 10  60  30 10 12 10 12  16   3  43  29  21
DUMONT 051806 240518 13 F 12 9  7  60  30  9 12 10 11  16   2  43  26  19
DUMONT 051806 240519 13 F 12 9 13  60  30 10 14 11 11  16   3  41  31  22
DUMONT 051806 240520 13 F 12 9  9  87  71 10 12 11 11  15   3  41  28  20
DUMONT 051806 240521 13 F 12 9  8 103  97 12 15 12 11   8   2  39  25  18
DUMONT 051806 240522 13 F 12 9  8 101  93 10 13 12 12  13   2  40  26  19
DUMONT 051806 240523 13 F 12 9  9  96  85  9 11 12 12  19   3  42  28  20
BAILEY 052001 240517 13 F 12 9  6  60  30  8 11 16 17  22   2  27  21  15  3 M
BAILEY 052001 240518 13 F 12 9  8  69  44  8 10 15 17  24   3  29  24  17  3 M
BAILEY 052001 240519 13 F 12 9 15  81  62  9 12 14 17  24   4  29  29  21  3 M
BAILEY 052001 240520 13 F 12 9 11  84  66  8 10 13 16  26   3  31  27  20  3 M
BAILEY 052001 240521 13 F 12 9  9  84  67 10 12 13 16  14   3  30  24  17  3 M
BAILEY 052001 240522 13 F 12 9  9  86  73  8 11 13 16  21   3  33  25  18  3 M
BAILEY 052001 240523 13 F 12 9 11  86  70  7 10 12 15  28   3  35  29  21  3 M
LOOKOU 052003 240517 13 F 12 9  6  93  82  7 10 16 17  26   2  28  22  16  3 M
LOOKOU 052003 240518 13 F 12 9  6 103  97  7  9 14 17  26   2  30  23  17  3 M
LOOKOU 052003 240519 13 F 12 9 11 113 112  8 10 13 16  24   3  31  26  19  3 M
LOOKOU 052003 240520 13 F 12 9  8 115 115  7  9 12 16  24   3  33  25  18  3 M
LOOKOU 052003 240521 13 F 12 9  7 116 116 10 12 12 16  12   2  31  23  16  3 M
LOOKOU 052003 240522 13 F 12 9  7 120 123  8 10 12 15  21   2  34  24  18  3 M
LOOKOU 052003 240523 13 F 12 9  8 120 123  7  9 12 15  27   3  36  27  19  3 M
LOST P 053006 240517 13 F 12 9  8  60  30 33 27 24 24   0   0   0   0   0  1 L
LOST P 053006 240518 13 F 12 9  9  60  30 33 27 24 24   0   0   0   0   0  1 L
LOST P 053006 240519 13 F 12 9 14  60  30 33 27 24 24   0   0   0   0   0  1 L
LOST P 053006 240520 13 F 12 9 11  60  30 33 27 24 24   0   0   0   0   0  1 L
LOST P 053006 240521 13 F 12 9  9  60  30 33 27 24 24   0   0   0   0   0  1 L
LOST P 053006 240522 13 F 12 9  9  60  30 33 27 24 24   0   0   0   0   0  1 L
LOST P 053006 240523 13 F 12 9 11  60  30 33 27 24 24   0   0   0   0   0  1 L
CHEESM 053102 240517 13 F 12 9  5  86  71  8 10 17 19  22   2  24  20  14  2 M
CHEESM 053102 240518 13 F 12 9 11  95  84  7  9 15 18  32   4  27  26  19  2 M
CHEESM 053102 240519 13 F 12 9 22 104  98  8 11 14 18  28   7  28  35  25  3 M
CHEESM 053102 240520 13 F 12 9 15 105 100  7  9 13 17  36   5  31  32  23  3 M
CHEESM 053102 240521 13 F 12 9 12 106 100  9 11 12 17  21   4  31  27  20  3 M
CHEESM 053102 240522 13 F 12 9 12 106 101  8 10 12 16  27   4  33  29  21  3 M
CHEESM 053102 240523 13 F 12 9 16 106 102  7  9 12 16  35   5  35  34  25  3 M
POLHEM 053103 240517 13 F 12 9  4  60  30  8 11 16 17  18   2  27  20  14  3 M
POLHEM 053103 240518 13 F 12 9  6  60  30  7  9 14 17  23   2  29  22  16  3 M
POLHEM 053103 240519 13 F 12 9 11  60  30  9 11 13 17  21   3  30  26  19  3 M
POLHEM 053103 240520 13 F 12 9  9  60  30  7  9 13 16  26   3  33  26  19  3 M
POLHEM 053103 240521 13 F 12 9  7  60  30 10 11 12 16  13   2  32  23  16  3 M
POLHEM 053103 240522 13 F 12 9  7  60  30  8 10 12 15  19   2  34  24  17  3 M
POLHEM 053103 240523 13 F 12 9  9  60  30  7  9 11 15  27   3  36  27  20  3 M
CARPEN 053105 240517 13 F 12 9  3 113 114  7 10 15 18  23   2  26  19  14  3 M
CARPEN 053105 240518 13 F 12 9  5 121 126  7  9 14 17  25   2  29  22  16  3 M
CARPEN 053105 240519 13 F 12 9  9 129 138  8 10 13 17  23   3  30  25  18  3 M
CARPEN 053105 240520 13 F 12 9  7 129 137  7  9 12 16  26   3  33  25  18  3 M
CARPEN 053105 240521 13 F 12 9  6 129 135 10 11 12 16  14   2  31  22  16  3 M
CARPEN 053105 240522 13 F 12 9  6 128 136  8 10 12 16  21   2  33  23  17  3 M
CARPEN 053105 240523 13 F 12 9  8 128 137  7  9 12 15  29   3  36  27  19  3 M
Count:    56

Zone: 217
INDEPE 050305 240517 13 F 11 9 15  60  30 32 25 23 23   0   0   0   0   0
INDEPE 050305 240518 13 F 11 9 10  60  30 32 25 23 23   0   0   0   0   0
INDEPE 050305 240519 13 F 11 9 15  60  30 32 25 23 23   0   0   0   0   0
INDEPE 050305 240520 13 F 11 9  9  60  30 32 25 23 23   0   0   0   0   0
INDEPE 050305 240521 13 F 11 9  9  60  30 32 25 23 23   0   0   0   0   0
INDEPE 050305 240522 13 F 11 9 11  60  30 32 25 23 23   0   0   0   0   0
INDEPE 050305 240523 13 F 11 9 11  60  30 32 25 23 23   0   0   0   0   0
PORCUP 050406 240517 13 F 12 9 13  60  30 32 25 23 24   0   0   0   0   0
PORCUP 050406 240518 13 F 12 9 11  60  30 32 25 23 24   0   0   0   0   0
PORCUP 050406 240519 13 F 12 9 18  60  30 32 25 23 24   0   0   0   0   0
PORCUP 050406 240520 13 F 12 9 14  60  30 32 25 23 24   0   0   0   0   0
PORCUP 050406 240521 13 F 12 9 12  60  30 32 25 23 24   0   0   0   0   0
PORCUP 050406 240522 13 F 12 9 13  60  30 32 25 23 24   0   0   0   0   0
PORCUP 050406 240523 13 F 12 9 14  60  30 32 25 23 24   0   0   0   0   0
Count:    14

Zone: 218
WILLOW 050304 240517 13 F 12 9 11  60  30 32 25 23 24   0   0   0   0   0
WILLOW 050304 240518 13 F 12 9  8  60  30 32 25 23 24   0   0   0   0   0
WILLOW 050304 240519 13 F 12 9 11  60  30 32 25 23 24   0   0   0   0   0
WILLOW 050304 240520 13 F 12 9  8  60  30 32 25 23 24   0   0   0   0   0
WILLOW 050304 240521 13 F 12 9  8  60  30 32 25 23 24   0   0   0   0   0
WILLOW 050304 240522 13 F 12 9  8  60  30 32 25 23 24   0   0   0   0   0
WILLOW 050304 240523 13 F 12 9  9  60  30 32 25 23 24   0   0   0   0   0
Count:     7

Zone: 238
BUCKEY 050510 240517 13 F 11 9 12  79  60  7  9 14 15  32  86   3  43  31  3 M
BUCKEY 050510 240518 13 F 11 9 11  73  52  6  8 13 15  36  84   4  47  34  3 M
BUCKEY 050510 240519 13 F 11 9 13  74  48  9 12 12 14  21  92   2  37  27  3 M
BUCKEY 050510 240520 13 F 11 9 10  71  47  8 10 12 14  21  68   3  36  26  3 M
BUCKEY 050510 240521 13 F 11 9 10  71  45 10 13 12 14  12  57   2  26  19  2 L
BUCKEY 050510 240522 13 F 11 9 10  69  46  9 11 12 14  20  68   3  35  25  3 M
BUCKEY 050510 240523 13 F 11 9 10  69  44  8 10 12 14  25  71   3  38  27  3 M
CROW C 050701 240517 13 F 11 9 10  60  30  7 10 15 16  28  74   4  42  30  3 M
CROW C 050701 240518 13 F 11 9  9  60  30  6  8 13 16  30  67   5  44  32  3 M
CROW C 050701 240519 13 F 11 9 11  60  30  9 13 13 16  19  75   2  36  26  3 M
CROW C 050701 240520 13 F 11 9 10  60  30  8 11 13 16  22  70   3  38  28  3 M
CROW C 050701 240521 13 F 11 9  9  60  30 11 14 13 16   9  44   1  22  16  2 L
CROW C 050701 240522 13 F 11 9  9  60  30  9 12 14 15  16  56   2  31  22  3 M
CROW C 050701 240523 13 F 11 9  9  60  30  9 11 14 15  19  59   3  34  25  3 M
NORTH  050901 240517 13 F 10 9 11  73  52  7 10 15 18  29  76   3  40  29  3 M
NORTH  050901 240518 13 F 10 9  8  62  35  7  9 13 17  25  52   4  38  27  3 M
NORTH  050901 240519 13 F 10 9 11  60  30  9 13 13 16  20  72   3  36  26  3 M
NORTH  050901 240520 13 F 10 9 11  60  30  8 10 13 16  22  76   3  39  28  3 M
NORTH  050901 240521 13 F 10 9  9  60  30 11 14 13 16   9  43   1  22  16  2 L
NORTH  050901 240522 13 F 10 9  9  60  30  9 12 14 16  15  52   2  30  21  3 M
NORTH  050901 240523 13 F 10 9 10  60  30  9 12 14 16  19  63   3  34  24  3 M
Count:    21

Zone: 240
ARSENA 052301 240517 13 F 10 9  6  84  70  7  9 15 18  16  10   6  20  15  3 M
ARSENA 052301 240517 13 F 10 9  6  84  70  7  9 15 18  16  10   6  20  15  3 M
ARSENA 052301 240518 13 F 10 9  8  81  67  6  8 13 17  20  16   6  26  19  3 M
ARSENA 052301 240518 13 F 10 9  8  81  67  6  8 13 17  20  16   6  26  19  3 M
ARSENA 052301 240519 13 F 10 9 10  77  57  8 10 12 16  19  22   5  26  19  3 M
ARSENA 052301 240519 13 F 10 9 10  77  57  8 10 12 16  19  22   5  26  19  3 M
ARSENA 052301 240520 13 F 10 9  9  72  48  7  9 12 16  20  20   6  28  20  3 M
ARSENA 052301 240520 13 F 10 9  9  72  48  7  9 12 16  20  20   6  28  20  3 M
ARSENA 052301 240521 13 F 10 9  7  72  45 10 12 12 15   9  13   3  17  12  2 L
ARSENA 052301 240521 13 F 10 9  7  72  45 10 12 12 15   9  13   3  17  12  2 L
ARSENA 052301 240522 13 F 10 9  6  71  48  8 10 12 15  13  12   5  20  15  3 M
ARSENA 052301 240522 13 F 10 9  6  71  48  8 10 12 15  13  12   5  20  15  3 M
ARSENA 052301 240523 13 F 10 9  8  71  47  7  9 12 15  19  17   6  26  19  3 M
ARSENA 052301 240523 13 F 10 9  8  71  47  7  9 12 15  19  17   6  26  19  3 M
Count:    14

Zone: 241
FRANKT 053104 240517 13 F 12 9  3 113 114  8 11 16 17  18   2  27  19  14  3 M
FRANKT 053104 240518 13 F 12 9  6 120 124  7  9 14 17  25   2  30  23  17  3 M
FRANKT 053104 240519 13 F 12 9 11 126 133  9 12 13 16  22   3  30  26  19  3 M
FRANKT 053104 240520 13 F 12 9  9 130 138  7 10 13 16  26   3  33  26  19  3 M
FRANKT 053104 240521 13 F 12 9  7 130 138 10 13 13 16  12   2  31  22  16  3 M
FRANKT 053104 240522 13 F 12 9  6 130 139  9 11 13 15  18   2  32  23  16  3 M
FRANKT 053104 240523 13 F 12 9  8 130 140  7 10 12 15  27   3  35  26  19  3 M
Count:     7

Zone: 242
CROW C 050701 240517 13 F 11 9 10  60  30  7 10 15 16  28  74   4  42  30  3 M
CROW C 050701 240518 13 F 11 9  9  60  30  6  8 13 16  30  67   5  44  32  3 M
CROW C 050701 240519 13 F 11 9 11  60  30  9 13 13 16  19  75   2  36  26  3 M
CROW C 050701 240520 13 F 11 9 10  60  30  8 11 13 16  22  70   3  38  28  3 M
CROW C 050701 240521 13 F 11 9  9  60  30 11 14 13 16   9  44   1  22  16  2 L
CROW C 050701 240522 13 F 11 9  9  60  30  9 12 14 15  16  56   2  31  22  3 M
CROW C 050701 240523 13 F 11 9  9  60  30  9 11 14 15  19  59   3  34  25  3 M
Count:     7

Zone: 248
NORTH  050901 240517 13 F 10 9 11  73  52  7 10 15 18  29  76   3  40  29  3 M
NORTH  050901 240518 13 F 10 9  8  62  35  7  9 13 17  25  52   4  38  27  3 M
NORTH  050901 240519 13 F 10 9 11  60  30  9 13 13 16  20  72   3  36  26  3 M
NORTH  050901 240520 13 F 10 9 11  60  30  8 10 13 16  22  76   3  39  28  3 M
NORTH  050901 240521 13 F 10 9  9  60  30 11 14 13 16   9  43   1  22  16  2 L
NORTH  050901 240522 13 F 10 9  9  60  30  9 12 14 16  15  52   2  30  21  3 M
NORTH  050901 240523 13 F 10 9 10  60  30  9 12 14 16  19  63   3  34  24  3 M
Count:     7



End of WIMS Bulletin @ 16-MAY-24 21:57:18 GMT