Rawinsonde Observation Significant Levels
Issued by NWS Buffalo, NY

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
589
UMUS41 KBUF 231200
SGLBUF
72528 TTBB  73128 72528
00987 17232 11912 13458 22898 12658 33880 11259 44828
06645 55803 06063 66793 05464 77784 06268 88782 06467
99770 05863 11758 05872 22730 03472 33707 02681 44694
01684 55654 02185 66614 05584 77603 04989 88542 09188
99474 16775 11421 23382 22399 25783 33388 26972 44381
27575 55342 34769 66332 35774 77286 45167 88275 46769
99260 48368 11247 51566 22242 52164 33229 53365 44224
53366 55217 54565 66208 52570 77188 54572 88171 51579
99167 51580 11165 51380 22154 50581 33138 52380 44134
50582 55100 58378
21212 00987 22008 11935 29516 22900 30520 33840 29517
44821 27518 55770 27042 66733 27034 77487 24559 88436
24551 99371 23066 11298 22065 22251 23063 33195 26092
44166 25045 55148 22556 66135 25048 77113 24536 88102
27029 99100 26028
31313 44108 81104
41414 16800
51515 10164 00091 10194 29015 27531=

PPBB  73128 72528
90/23 22008 28014 30519 90456 30020 29517 27019 90789
28033 27041 27034 91246 26541 26048 25554 92025 24557
24551 23559 926// 23066 93015 22562 22065 23063 94147
26092 25045 22556 948// 25048 95024 24543 24536 27029
955// 26028=