Rawinsonde Observation Mandatory Levels
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
217
USAK18 PACD 301200
MANCDB
70316 TTAA  80121 70316
99004 04416 10506 00062 04419 15008 92692 00007 16011
85365 03714 15011 70874 11915 16008 50538 27115 22516
40694 40158 22519 30887 42180 28017 25011 40386 29025
20162 43185 29023 15355 45587 28014 10624 48386 27015
88346 45165 23017
77999
31313 44108 81105=