Rawinsonde Data Above 100 Millibars
Issued by NWS Glasgow, MT

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12
758
UFUS45 KGGW 260000
ABVGGW
72768 TTCC  76001 72768 70859 48978 24022 50077 51777 21508
30406 53576 17010 20669 51376 11511 10133 37779 27015 07381
33379 19010 88999 77999 31313 45408 82306=

TTDD  7600/ 72768 11995 51578 22967 51178 33955 51179 44947
51179 55916 51378 66891 50778 77859 51378 88808 50578 99795
50778 11784 50978 22733 49379 33709 48978 44656 49978 55634
50178 66593 52177 77585 52577 88561 52177 99540 52777 11538
52977 22498 51777 33452 53776 44430 54176 55404 52777 66389
51977 77371 52177 88358 51976 99321 53975 11307 53775 22286
52976 33284 52976 44265 53776 55238 51375 66233 51376 77231
51376 88215 50975 99214 50975 11204 51375 22188 50376 33185
50376 44178 50176 55169 49376 66151 46377 77141 45777 88126
40179 99101 37779 11099 37579 22097 37579 33077 34779 44072
33779 55071 33579 66060 29181 77052 26381 21212 11961 24014
22917 22527 33904 23028 44856 26520 55832 25516 66794 22512
77771 22017 88759 22520 99748 21518 11737 21519 22704 24022
33694 23522 44674 24018 55632 26028 66582 28515 77564 17505
88555 14511 99538 16017 11504 22508 22488 20512 33464 21515
44456 23013 55441 24515 66412 31005 77405 30003 88399 25007
99392 25513 11379 32504 22372 01507 33366 03511 44353 09006
55347 11508 66329 21004 77323 22505 88317 17507 99311 17007
11305 17506 22299 17010 33293 19510 44277 33507 55272 01007
66267 01506 77262 02008 88243 08503 99238 03505 11229 06009
22211 22003 33207 11002 44203 11008 55199 11511 66196 10012
77192 11513 88188 15010 99177 19503 11174 15503 22164 23012
33155 28509 44152 33010 55149 31513 66146 32515 77141 35509
88138 33004 99133 31007 11130 32509 22128 35508 33125 02508
44121 10508 55112 22018 66108 24513 77104 23008 88098 28521
99090 33509 11089 32003 22087 35004 33085 32502 44084 30006
55082 30509 66079 35002 77077 14503 88075 26004 99072 18510
11071 19011 22069 19509 33066 25011 44063 32003 55061 06503
66058 20515 77057 21513 88055 19006 99054 20503 11052 20006
31313 45408 82306 51515 10164 00001 10194 29005 29019=

PPDD  76008 72768 95568 24014 23028 25516 959// 22512 96012
22520 21519 23522 96346 24018 26028 28515 96789 14511 16017
22508 97012 20513 23013 24515 97345 31005 25513 32504 97678
03511 11508 21004 979// 17007 98012 17507 19510 01007 98356
02008 03505 06009 9889/ 11002 10012 99023 12512 15503 23012
99456 28509 31513 32515 9978/ 33004 32509 86012 09508 22018
23008 86345 28521 32003 30509 86678 07501 19011 25011 869//
06503 8701/ 21513 24004=


NNNN