Rawinsonde Observation Mandatory Levels
Issued by NWS Glasgow, MT

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
822
USUS45 KGGW 230000
MANGGW
72768 TTAA  73001 72768 99926 17461 05009 00026 ///// /////
92699 17262 05009 85407 09257 07510 70978 03734 26013 50555
20723 25013 40716 32548 26529 30912 49735 26046 25029 57150
26528 20171 49162 28026 15360 47970 26014 10626 48778 20519
88245 57750 27030 77999 31313 45408 82303 51515 10164 00001
10194 08502 25012=


NNNN