Rawinsonde Data Above 100 Millibars
Issued by NWS Upton, NY

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
673
UFUS41 KOKX 281200
ABVOKX
72501 TTCC  78121 72501 70877 62974 30506 50087 59574 15502
30412 51175 10010 20677 49574 05508 10137 46974 03510 07378
38975 10022 88752 64773 15512 77999 31313 45408 81110=

TTDD  7812/ 72501 11781 63773 22752 64773 33743 64773 44688
61975 55614 59374 66572 60174 77531 60774 88479 59174 99439
58574 11387 55575 22280 50375 33270 50575 44254 50175 55236
50374 66233 50374 77227 50174 88206 49574 99200 49574 11195
49775 22181 48974 33167 47575 44154 46375 55140 45575 66133
45375 77124 45774 88120 45774 99109 45375 11098 47174 22097
47174 33088 42576 44077 38576 55069 39175 21212 11968 24029
22909 21019 33871 19517 44858 19518 55846 19519 66820 19015
77807 19011 88793 17510 99779 16012 11765 16013 22751 15512
33701 30006 44691 01506 55672 13004 66662 14505 77643 09508
88622 16010 99589 22005 11579 18501 22559 06007 33550 07508
44517 15504 55509 20004 66500 15502 77482 21505 88465 18003
99447 10003 11432 12511 22425 13008 33418 10005 44397 15014
55376 27003 66369 08504 77362 10008 88355 13005 99342 18507
11336 25003 22329 32003 33323 03504 44302 10011 55296 10009
66291 10007 77280 12517 88270 15013 99265 14508 11260 14509
22251 14004 33246 00000 44237 34006 55233 00506 66219 08505
77215 06504 88210 04007 99206 05010 11202 05508 22194 06012
33187 03517 44180 06020 55176 06520 66170 06022 77163 07519
88160 07021 99147 10518 11142 09015 22139 09516 33134 13512
44129 12514 55119 16505 66117 14007 77112 11003 88110 20001
99105 34010 11103 00509 22097 10010 33095 14006 44093 17008
55088 28005 66086 33009 77085 00514 88083 03015 99081 02515
11078 06520 22075 06021 33072 09026 44069 12017 31313 45408
81110 51515 10164 00091 10194 27519 23527=

PPDD  78128 72501 95678 24029 21019 19518 959// 19015 96013
18010 15512 13004 96456 09508 16010 22005 96789 06007 07508
20004 97012 21003 18003 10003 97346 10005 15014 10008 97789
13005 32003 03504 98012 09508 10007 12517 98345 14508 14004
00000 98678 00506 08505 04007 989// 05508 99012 06512 03517
06520 99346 06022 07021 10518 9978/ 09516 13512 86012 14009
20001 00509 86345 14006 28005 03015 8667/ 06518 09026=


NNNN