Rawinsonde Observation Significant Levels
Issued by NWS Oklahoma City, OK

Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
814
UMUS44 KOUN 240001 COR
SGLOUN
72357 TTBB  74008 72357
00965 28456 11879 21418 22867 21032 33837 18009 44835
18427 55824 17419 66819 17426 77817 17433 88780 15050
99774 14647 11762 14659 22754 14059 33745 13662 44741
13867 55733 13470 66703 10874 77657 05863 88648 05268
99643 04666 11640 04470 22602 00470 33545 07165 44522
09577 55507 10979 66505 10783 77434 19780 88366 28180
99364 28378 11363 28565 22361 28963 33358 29364 44356
29777 55354 29979 66329 33176 77276 42972 88269 44369
99261 45564 11258 46161 22256 46358 33254 45950 44250
45936 55248 46140 66238 48539 77232 48741 88216 51750
99203 54740 11195 54940 22184 56947 33182 55744 44179
56146 55176 56357 66174 56567 77172 56769 88170 57361
99168 56970 11159 57174 22156 57372 33155 57767 44154
57960 55152 57374 66149 57176 77132 60974 88122 59576
99112 60576 11106 63574 22100 62375
21212 00965 15010 11812 20025 22779 19027 33756 19531
44691 20028 55680 21024 66646 22025 77636 24029 88570
23533 99535 24029 11515 26032 22461 26539 33423 25039
44367 27044 55350 28042 66331 27534 77262 28057 88246
26568 99174 27598 11158 27074 22151 27582 33130 27576
44122 27557 55112 24556 66100 25554
31313 44108 82300
41414 43663
51515 10164 00091 10181 10194 17022 19527=

PPBB  74008 72357
90/23 15010 16021 17022 90467 17023 19525 19525 9089/
19531 19530 91123 20028 22024 24029 91468 23532 23533
24029 919// 26032 92014 26038 26539 25039 92578 25541
27044 28042 929// 27534 93056 28037 28057 26568 94367
27598 27074 27582 95013 27573 27557 24556 955// 25554=