Rawinsonde Observation Significant Levels
Issued by NWS Pittsburgh, PA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
627
UMUS41 KPBZ 301201 COR
SGLPBZ
72520 TTBB  80128 72520
00978 08620 11975 08217 22957 07219 33949 07631 44943
09050 55938 08842 66933 08611 77916 08633 88913 08848
99903 08257 11864 05048 22860 04856 33858 05262 44856
05263 55850 05064 66842 05079 77838 04682 88827 04282
99785 01883 11761 00475 22697 03979 33685 04970 44680
05379 55652 06583 66638 07975 77636 07970 88619 08978
99602 10366 11578 12173 22575 12573 33569 13166 44559
14365 55509 19967 66473 23772 77464 24176 88453 24972
99374 37764 11349 41168 22305 47764 33296 47170 44236
45781 55221 47581 66210 44185 77207 44185 88178 47783
99173 47383 11168 49182 22160 48783 33121 50983 44105
54781 55100 54182
21212 00978 28003 11968 32010 22946 35020 33921 33516
44843 34016 55795 32515 66766 31018 77733 32522 88480
28032 99253 28059 11233 28055 22221 29562 33214 30549
44204 28032 55196 26536 66168 27553 77162 27041 88153
28056 99142 28041 11130 26038 22125 27528 33122 25523
44120 25026 55100 25536
31313 44108 81107
41414 38600
51515 10164 00091 10181 10194 34016 32518=

PPBB  80128 72520
90/23 28003 35019 33516 90456 34017 34016 33519 90789
32016 31018 32022 91246 31026 30526 30025 9205/ 28031
27539 93056 28551 28059 28055 93789 29562 30549 28032
94046 26536 27553 28056 9479/ 28041 26038 95015 27529
25026 25536=