Fire Weather Observation
Issued by NWS Raleigh/Durham, NC

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
843
SHUS62 KMWI 241915
FWORAH
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
24-MAY-24 19:15:41 GMT

Listing of Observations (Raleigh/Durham, NC)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
Stations not in a Zone:
OXFORD 310841 240524 13 R 3  78  66  68 0 0 190  3     87  66 100  42  7 0.250
WARREN 311001 240524 13 R 1  82  66  60 0 0 218  1     91  64  99  43  6 0.270
NC A S 312342 240524 13 R 2  82  63  53 0 0 247  5     87  67  98  43  2 0.030
DUKE F 312501 240524 13 R 2  82  65  57 0 0 266  3     88  66 100  48  0 0.000
HORACE 312541 240524 13 R 1  81  67  64 0 0 188  2     88  67 100  48  1 0.150
N DURH 312640 240524 13 R 2  82  68  64 0 0 148  3     90  67 100  41  1 0.060
BUTNER 312641 240524 13 R 3  80  70  72 0 0 122  2     87  65 100  48  9 1.760
LEXING 314602 240524 13 R 1  83  65  56 0 0 323  3     89  65  99  45  4 0.200
SILER  314840 240524 13 R 2  80  68  67 0 0 294  3     87  64 100  48  4 0.120
NC FIR 314891 240524 13 R 2  82  70  69 0 0 173  3     90  67  98  47  5 0.480
LAKE W 314941 240524 13 R 3  80  68  69 0 0 280  3     89  67  99  42  2 0.260
REEDY  314942 240524 13 R 1  79  67  68 0 0  53  4     88  66  99  45  2 0.240
N STAN 316941 240524 13 R 3  83  68  62 0 0 249  2     88  64 100  48  3 1.150
TROY   317001 240524 13 R 1  85  68  58 0 0  69  1     91  67 100  50  4 1.500
SANDHI 317040 240524 13 R 3  80  68  68 0 0 315  4     88  67 100  49  3 0.160
CENT C 317441 240524 13 R 3  79  69  73 0 0 235  4     89  68 100  43  3 0.240
DAQ CL 317442 240524 13 R 3  80  71  76 0 0   0  0     91  65 100  45  4 0.390
NC FIR 317491 240524 13 R 3  78  69  76 0 0 270  4     91  67  98  42  3 0.120
FINCH` 317501 240524 13 R 3  81  71  74 0 0  36  0     91  67 100  46  3 0.080
CHERRY 317540 240524 13 R 3  77  70  81 0 0 301  2     90  67  98  45  3 0.330
ANSON  318142 240524 13 R 2  82  67  61 0 0 294  3     89  66  92  43  1 0.130
ROCKIN 318202 240524 13 R 3  84  67  58 0 0 299  4     90  68  99  44  5 0.540
HORSES 318203 240524 13 R 1  84  68  60 0 0 293  4     91  66 100  44  3 0.200
HAMLET 318242 240524 13 R 2  84  70  63 0 0 296  5     91  67  99  43  2 0.390
FORT L 318503 240524 13 R 3  80  71  75 0 0 319  4     90  66 100  49  4 0.490
HORTIC 318640 240524 13 R 3  81  72  75 0 0 275  5     90  69  97  43  3 0.200



End of WIMS Bulletin @ 24-MAY-24 19:15:41 GMT