WFO Monthly/Daily Climate Data
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
775
CXUS55 KABQ 190136
CF6TCC
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   TUCUMCARI NM
                                          MONTH:     APRIL
                                          YEAR:      2021
                                          LATITUDE:   35 10 N
                                          LONGITUDE: 103 36 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  67  36  52  -2  13   0 0.00    M    M 14.6 29 210   M    M   0        38 220
 2  78  47  63   8   2   0 0.00    M    M 14.2 23 210   M    M   0        34 200
 3  84  49  67  12   0   2 0.00    M    M  7.6 23 140   M    M   1 3      29 160
 4  84  49  67  12   0   2 0.00    M    M 10.9 22 220   M    M   0        29 220
 5  89  53  71  16   0   6 0.00    M    M 15.7 32 210   M    M   0        43 210
 6  85  48  67  11   0   2 0.00    M    M 18.9 39 260   M    M   0        63 300
 7  74  36  55  -1  10   0 0.00    M    M  6.1 21  90   M    M   0        26  80
 8  81  37  59   3   6   0 0.00    M    M  8.1 15 120   M    M   0        21 210
 9  76  41  59   3   6   0 0.00    M    M 15.4 28  10   M    M   0        37  10
10  73  34  54  -2  11   0 0.00    M    M  9.5 21 230   M    M   0        30 240
11  84  41  63   6   2   0 0.00    M    M 10.8 45  70   M    M   0 8      59  60
12  61  40  51  -6  14   0 0.00    M    M 12.6 28  40   M    M   0        36  40
13  66  35  51  -6  14   0 0.00    M    M 10.4 18 140   M    M   1        25 120
14  56  38  47 -10  18   0 0.00    M    M 10.4 18 120   M    M   7 8      23 140
15  53  44  49  -8  16   0    T    M    M 10.8 20 160   M    M  10 1      24 140
16  57  37  47 -11  18   0    T    M    M 15.5 29  50   M    M   7 1      37  60
17  52  36  44 -14  21   0 0.00    M    M  9.2 17  50   M    M   9        23  50
18  63  31  47 -11  18   0 0.00    M    M  5.5 14 320   M    M   0        20 330
19  74  36  55  -3  10   0 0.00    M    M 15.6 41  50   M    M   0 8      52  50
20  51  31  41 -18  24   0 0.00    M    M 13.2 29  50   M    M   5        37  40
21  63  28  46 -13  19   0 0.00    M    M 13.0 25 180   M    M   0        39 180
22  74  37  56  -3   9   0 0.00    M    M 12.5 24 220   M    M   2        35 190
23  76  44  60   1   5   0    T    M    M 12.3 46 280   M    M   1 8      74 280
24  80  35  58  -2   7   0 0.00    M    M 13.0 30 210   M    M   0        39 220
25  92  55  74  14   0   9 0.00    M    M 19.6 35 230   M    M   0        47 230
26  89  53  71  11   0   6 0.00    M    M 18.0 36 230   M    M   0 8      45 230
27  81  60  71  11   0   6 0.00    M    M 22.3 46 230   M    M   2 8      64 210
28  69  50  60  -1   5   0 0.10    M    M  9.4 20 310   M    M   7 1      26 230
29  75  46  61   0   4   0 0.00    M    M 15.2 37  50   M    M   0        48  50
30  77  41  59  -2   6   0 0.00    M    M  7.2 16 130   M    M   0        21 140
================================================================================
SM 2184 1248       258  33  0.10    M    377.5          M       52
================================================================================
AV 72.8 41.6                              12.6 FASTST   M    M   2    MAX(MPH)
                                 MISC ---->  # 46 280                 74 280
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   TUCUMCARI NM
                                          MONTH:     APRIL
                                          YEAR:      2021
                                          LATITUDE:   35 10 N
                                          LONGITUDE: 103 36 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 57.2   TOTAL FOR MONTH:   0.10    1 = FOG OR MIST
DPTR FM NORMAL:  -0.5   DPTR FM NORMAL:   -0.80    2 = FOG REDUCING VISIBILITY
HIGHEST:    92 ON 25    GRTST 24HR  0.10 ON 28-28      TO 1/4 MILE OR LESS
LOWEST:     28 ON 21                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   1
MAX 90 OR ABOVE:   1    0.10 INCH OR MORE:   1
MIN 32 OR BELOW:   3    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   258    CLEAR  (SCALE 0-3)  24
DPTR FM NORMAL    16    PTCLDY (SCALE 4-7)   4
TOTAL FM JUL 1  3793    CLOUDY (SCALE 8-10)  2
DPTR FM NORMAL    43

[CDD (BASE 65) ]
TOTAL THIS MO.    33
DPTR FM NORMAL    11    [PRESSURE DATA]
TOTAL FM JAN 1    34    HIGHEST SLP 30.43 ON  1
DPTR FM NORMAL    10    LOWEST  SLP 29.40 ON  6

[REMARKS]
#FINAL-04-21#