Heat Index Forecast Tables
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
440
FMUS24 KWNH 190723
PRBWHH

DAYS 3--7 HEAT INDEX FORECAST TABLES
NWS WEATHER PREDICTION CENTER COLLEGE PARK MD
0700 UTC SUN MAY 19 2024

MAXIMUM HEAT INDEX (DEG F) AND MAXIMUM HI PROB (%) FRCSTS
AT WESTERN US CITIES - DAYS 3 TO 7 FROM SUN MAY 19 2024

                ABILENE_TX              ALBUQUERQUE_NM
ABI   0522 0523 0524 0525 0526  ABQ   0522 0523 0524 0525 0526
MAX     87   88   94   96   97  MAX     78   80   79   80   80
%>110    0    0    0    1    1  %>110    0    0    0    0    0
%>105    1    0    2    5    7  %>105    0    0    0    0    0
%>100    4    3   13   22   27  %>100    0    0    0    0    0
%>95    14   13   41   55   62  %>95     0    0    0    0    0
%>90    33   35   75   85   89  %>90     2    2    1    1    2
%>85    58   65   95   98   98  %>85    11   14    9   13   14
%>80    80   88   99  100  100  %>80    37   47   45   48   47

               AMARILLO_TX                   AUSTIN_TX
AMA   0522 0523 0524 0525 0526  AUS   0522 0523 0524 0525 0526
MAX     79   83   86   86   87  MAX    101   98  103  106  105
%>110    0    0    0    0    0  %>110   15    8   22   32   29
%>105    0    0    0    0    0  %>105   33   21   43   54   51
%>100    0    0    0    0    1  %>100   56   42   65   75   73
%>95     0    2    3    1    6  %>95    77   66   84   90   88
%>90     1   11   21   15   28  %>90    91   85   94   97   96
%>85     9   38   61   57   66  %>85    97   95   98   99   99
%>80    40   72   91   92   92  %>80    99   99  100  100  100

            BATON_ROUGE_LA                 BISMARCK_ND
BTR   0522 0523 0524 0525 0526  BIS   0522 0523 0524 0525 0526
MAX     95   95   97  100  101  MAX     62   63   57   61   66
%>110    0    0    1    5    6  %>110    0    0    0    0    0
%>105    3    2    8   20   24  %>105    0    0    0    0    0
%>100   17   14   31   52   56  %>100    0    0    0    0    0
%>95    50   47   66   83   85  %>95     0    0    0    0    0
%>90    83   82   91   97   97  %>90     0    0    0    0    0
%>85    97   97   99  100  100  %>85     0    1    0    0    0
%>80   100  100  100  100  100  %>80     0    2    0    0    2

            BROWNSVILLE_TX           CORPUS_CHRISTI_TX
BRO   0522 0523 0524 0525 0526  CRP   0522 0523 0524 0525 0526
MAX    108  107  109  110  113  MAX    106  105  108  109  111
%>110   38   36   47   51   59  %>110   30   22   38   47   53
%>105   65   63   70   74   76  %>105   58   49   63   69   72
%>100   86   84   87   89   88  %>100   82   77   83   86   86
%>95    96   95   96   97   95  %>95    95   93   94   95   94
%>90    99   99   99   99   98  %>90    99   98   99   99   98
%>85   100  100  100  100  100  %>85   100  100  100  100   99
%>80   100  100  100  100  100  %>80   100  100  100  100  100

                 DALLAS_TX                   DENVER_CO
DFW   0522 0523 0524 0525 0526  DEN   0522 0523 0524 0525 0526
MAX     92   86   98  101  102  MAX     68   77   71   73   74
%>110    2    0    6   15   18  %>110    0    0    0    0    0
%>105    6    1   18   33   38  %>105    0    0    0    0    0
%>100   18    4   39   56   61  %>100    0    0    0    0    0
%>95    38   13   64   78   81  %>95     0    1    0    1    0
%>90    62   32   85   91   93  %>90     0    4    1    3    2
%>85    82   56   95   98   98  %>85     0   15    3    9    7
%>80    94   79   99   99  100  %>80     3   36   11   21   20

             DES_MOINES_IA                  EL_PASO_TX
DSM   0522 0523 0524 0525 0526  ELP   0522 0523 0524 0525 0526
MAX     70   76   79   76   76  MAX     84   84   84   84   85
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    0    0  %>105    0    0    0    0    0
%>100    0    0    2    0    1  %>100    0    0    0    0    0
%>95     0    0    5    2    2  %>95     0    0    0    0    0
%>90     0    3   13    6    7  %>90     2    1    1    2    6
%>85     0   11   26   15   17  %>85    38   27   29   40   54
%>80     2   30   45   32   34  %>80    96   93   95   96   97

                 FRESNO_CA                 GOODLAND_KS
FAT   0522 0523 0524 0525 0526  GLD   0522 0523 0524 0525 0526
MAX     84   81   81   80   81  MAX     70   80   77   78   77
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    0    0  %>105    0    0    0    0    0
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    1    1    1  %>95     0    2    1    1    1
%>90     8    3    5    5    5  %>90     0    8    6    6    4
%>85    43   20   24   21   22  %>85     0   25   16   18   14
%>80    85   58   60   53   54  %>80     2   50   34   39   35

            GREAT_FALLS_MT                  HOUSTON_TX
GTF   0522 0523 0524 0525 0526  HOU   0522 0523 0524 0525 0526
MAX     61   48   55   61   60  MAX     98   96  100  102  102
%>110    0    0    0    0    0  %>110    0    0    2    8    6
%>105    0    0    0    0    0  %>105    5    1   14   30   28
%>100    0    0    0    0    0  %>100   34   16   47   65   66
%>95     0    0    0    0    0  %>95    79   63   84   90   92
%>90     0    0    0    0    0  %>90    98   95   98   98   99
%>85     0    0    0    0    0  %>85   100  100  100  100  100
%>80     1    0    0    0    0  %>80   100  100  100  100  100

                JACKSON_MS              KANSAS_CITY_MO
JAN   0522 0523 0524 0525 0526  MCI   0522 0523 0524 0525 0526
MAX     93   93   95   98   99  MAX     72   78   83   80   82
%>110    0    0    2    5    8  %>110    0    0    0    0    0
%>105    3    3    9   17   23  %>105    0    0    1    0    1
%>100   14   13   24   39   46  %>100    0    0    3    1    2
%>95    38   37   49   67   71  %>95     0    1   10    5    7
%>90    68   68   74   87   89  %>90     0    4   23   14   18
%>85    89   90   90   97   97  %>85     1   16   43   30   35
%>80    98   98   98   99   99  %>80     6   40   65   52   57

              LAS_VEGAS_NV              LITTLE_ROCK_AR
LAS   0522 0523 0524 0525 0526  LIT   0522 0523 0524 0525 0526
MAX     84   84   82   82   83  MAX     91   86   92   99   96
%>110    0    0    0    0    0  %>110    1    0    2   16    6
%>105    0    0    0    0    0  %>105    6    0    7   29   15
%>100    1    0    0    1    1  %>100   15    2   18   45   31
%>95     4    2    2    3    4  %>95    33    9   36   63   53
%>90    18   13   10   12   16  %>90    56   27   58   78   73
%>85    45   42   33   34   40  %>85    77   53   78   89   88
%>80    75   75   65   63   69  %>80    90   78   91   95   96

            LOS_ANGELES_CA                  MIDLAND_TX
LAX   0522 0523 0524 0525 0526  MAF   0522 0523 0524 0525 0526
MAX     66   64   65   64   65  MAX     87   88   90   91   93
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    0    0  %>105    0    0    0    0    0
%>100    0    0    0    0    0  %>100    1    0    0    0    4
%>95     0    0    0    0    0  %>95     6    4    3   11   29
%>90     0    0    0    0    0  %>90    28   31   44   61   73
%>85     0    0    0    0    0  %>85    64   76   95   96   97
%>80     1    0    1    0    1  %>80    90   97  100  100  100

            MINNEAPOLIS_MN              NEW_ORLEANS_LA
MSP   0522 0523 0524 0525 0526  MSY   0522 0523 0524 0525 0526
MAX     62   68   71   68   71  MAX     92   93   96   98  100
%>110    0    0    0    0    0  %>110    0    0    0    2    6
%>105    0    0    0    0    0  %>105    0    0    3   10   21
%>100    0    0    0    0    0  %>100    2    4   19   36   50
%>95     0    0    1    0    0  %>95    18   28   56   73   80
%>90     0    0    4    0    1  %>90    66   75   89   95   96
%>85     0    2   10    2    3  %>85    97   98   99  100  100
%>80     1    8   20    6   12  %>80   100  100  100  100  100

           NORTH_PLATTE_NE            OKLAHOMA_CITY_OK
LBF   0522 0523 0524 0525 0526  OKC   0522 0523 0524 0525 0526
MAX     67   77   72   73   74  MAX     79   83   90   92   93
%>110    0    0    0    0    0  %>110    0    0    0    1    2
%>105    0    0    0    0    0  %>105    0    1    1    5    8
%>100    0    0    0    0    0  %>100    0    3    7   15   21
%>95     0    2    0    0    0  %>95     2    9   22   35   42
%>90     0    6    2    1    2  %>90     7   22   49   60   66
%>85     0   17    7    6    8  %>85    22   42   77   81   85
%>80     0   35   18   19   23  %>80    47   64   93   94   95

                  OMAHA_NE                PENDLETON_OR
OMA   0522 0523 0524 0525 0526  PDT   0522 0523 0524 0525 0526
MAX     70   77   79   75   77  MAX     58   60   66   65   68
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    1    0    0  %>105    0    0    0    0    0
%>100    0    0    2    0    0  %>100    0    0    0    0    0
%>95     0    1    6    1    2  %>95     0    0    0    0    0
%>90     0    4   15    4    6  %>90     0    0    0    0    1
%>85     0   14   29   11   16  %>85     0    0    1    1    4
%>80     3   35   48   27   35  %>80     0    1    4    4   10

                PHOENIX_AZ                 PORTLAND_OR
PHX   0522 0523 0524 0525 0526  PDX   0522 0523 0524 0525 0526
MAX     89   90   89   89   89  MAX     57   63   63   62   66
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    0    0  %>105    0    0    0    0    0
%>100    0    0    0    1    0  %>100    0    0    0    0    0
%>95     4    7    4    9    5  %>95     0    0    0    0    0
%>90    35   45   37   41   37  %>90     0    0    0    0    0
%>85    84   90   85   80   83  %>85     0    0    0    0    2
%>80    99  100   99   97   99  %>80     0    1    1    2    6

             RAPID_CITY_SD               SACRAMENTO_CA
RAP   0522 0523 0524 0525 0526  SAC   0522 0523 0524 0525 0526
MAX     66   73   62   67   70  MAX     82   80   79   76   77
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    0    0  %>105    0    0    0    0    0
%>100    0    1    0    0    0  %>100    0    0    0    0    0
%>95     0    3    0    0    0  %>95     0    0    1    0    0
%>90     0    8    0    0    0  %>90     0    1    5    1    2
%>85     0   16    0    1    3  %>85    17   14   18    7   11
%>80     1   28    1    5    9  %>80    77   54   44   25   34

            SAINT_LOUIS_MO           SALT_LAKE_CITY_UT
STL   0522 0523 0524 0525 0526  SLC   0522 0523 0524 0525 0526
MAX     82   81   84   88   85  MAX     71   59   62   70   69
%>110    0    0    0    2    0  %>110    0    0    0    0    0
%>105    1    0    1    5    1  %>105    0    0    0    0    0
%>100    3    1    4   13    5  %>100    1    0    0    0    0
%>95     8    3   12   25   13  %>95     2    0    0    1    1
%>90    20   11   26   41   28  %>90     5    0    0    3    2
%>85    38   29   46   59   49  %>85    11    1    0    7    6
%>80    59   54   68   76   70  %>80    20    2    1   16   13

            SAN_ANTONIO_TX                SAN_DIEGO_CA
SAT   0522 0523 0524 0525 0526  SAN   0522 0523 0524 0525 0526
MAX    104  101  106  108  108  MAX     65   62   63   63   64
%>110   25   14   32   42   42  %>110    0    0    0    0    0
%>105   44   33   53   62   63  %>105    0    0    0    0    0
%>100   65   57   74   80   80  %>100    0    0    0    0    0
%>95    82   78   89   91   91  %>95     0    0    0    0    0
%>90    93   92   96   97   97  %>90     0    0    0    0    0
%>85    98   98   99   99   99  %>85     0    0    0    0    0
%>80    99  100  100  100  100  %>80     0    0    0    0    0

          SAN_FRANCISCO_CA                  SEATTLE_WA
SFO   0522 0523 0524 0525 0526  SEA   0522 0523 0524 0525 0526
MAX     61   61   59   59   59  MAX     57   62   60   60   63
%>110    0    0    0    0    0  %>110    0    0    0    0    0
%>105    0    0    0    0    0  %>105    0    0    0    0    0
%>100    0    0    0    0    0  %>100    0    0    0    0    0
%>95     0    0    0    0    0  %>95     0    0    0    0    0
%>90     0    0    0    0    0  %>90     0    0    0    0    0
%>85     0    0    0    0    0  %>85     0    0    0    0    0
%>80     0    0    0    0    0  %>80     0    0    0    0    1

             SHREVEPORT_LA              SIOUX_FALLS_SD
SHV   0522 0523 0524 0525 0526  FSD   0522 0523 0524 0525 0526
MAX     97   93   98  101  102  MAX     65   73   71   69   72
%>110    6    1    7   14   14  %>110    0    0    0    0    0
%>105   16    4   20   32   33  %>105    0    0    0    0    0
%>100   35   15   41   56   58  %>100    0    0    0    0    0
%>95    58   37   65   78   80  %>95     0    0    1    0    0
%>90    79   64   84   92   93  %>90     0    2    3    0    1
%>85    92   85   95   98   98  %>85     0    7    9    2    5
%>80    98   96   99  100  100  %>80     1   20   20    7   17

            SPRINGFIELD_MO                   TUCSON_AZ
SGF   0522 0523 0524 0525 0526  TUS   0522 0523 0524 0525 0526
MAX     77   78   86   87   87  MAX     85   85   85   85   86
%>110    0    0    0    1    0  %>110    0    0    0    0    0
%>105    0    0    2    3    2  %>105    0    0    0    0    0
%>100    0    0    5    8    7  %>100    0    0    0    0    0
%>95     1    0   15   19   17  %>95     2    2    2    3    2
%>90     5    3   31   37   35  %>90    14   13   14   16   16
%>85    16   13   52   59   57  %>85    49   51   51   52   55
%>80    35   39   73   78   77  %>80    88   92   90   89   91

                  TULSA_OK                  WICHITA_KS
TUL   0522 0523 0524 0525 0526  ICT   0522 0523 0524 0525 0526
MAX     80   83   91   92   94  MAX     76   80   85   84   87
%>110    0    0    2    3    7  %>110    0    0    0    0    1
%>105    0    0    7    8   16  %>105    0    0    0    0    3
%>100    1    1   17   19   29  %>100    0    0    2    2    8
%>95     4    5   34   36   47  %>95     0    2    8    8   20
%>90    11   17   55   57   65  %>90     0    8   25   22   37
%>85    26   38   75   76   80  %>85     4   24   50   44   58
%>80    48   64   89   89   90  %>80    21   49   76   69   77

                   YUMA_AZ
YUM   0522 0523 0524 0525 0526
MAX     90   91   89   89   89
%>110    0    0    0    0    0
%>105    0    0    0    0    0
%>100    0    1    1    1    0
%>95     6   11    9   11    5
%>90    51   57   43   42   36
%>85    96   95   85   79   82
%>80   100  100   99   97   99

URL IS WWW.WPC.NCEP.NOAA.GOV

$$