Rawinsonde Observation Significant Levels
Issued by NWS Pittsburgh, PA

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
811
UMUS41 KPBZ 280001 COR
SGLPBZ
72520 TTBB  78008 72520
00963 21044 11949 20650 22943 21858 33859 14448 44819
11019 55784 09457 66771 08457 77734 05248 88733 05862
99732 05863 11731 05662 22729 05456 33727 05861 44717
05262 55713 04860 66703 04263 77684 02259 88671 01660
99670 01660 11668 02066 22662 02072 33654 01474 44623
00078 55570 05384 66503 12180 77433 21966 88417 24365
99416 24565 11410 25566 22397 26572 33388 27974 44321
36774 55291 40374 66290 40175 77283 40774 88281 40376
99239 47571 11235 46972 22204 49175 33202 48376 44183
51576 55170 47983 66155 51381 77145 50782 88144 49383
99137 51382 11135 49583 22110 56379 33105 56579 44103
56780 55100 55180
21212 00963 24007 11925 25031 22826 27030 33777 25533
44730 25042 55572 27527 66399 27041 77326 28547 88286
26057 99258 23546 11238 24566 22232 24072 33204 22565
44185 24570 55177 25556 66168 24042 77164 23044 88137
24066 99115 24537 11108 26544 22103 27027 33100 25515
31313 44108 82301
41414 00900
51515 10164 00091 10181 10194 25529 26035=

PPBB  78008 72520
90/23 24007 24525 25030 90467 25534 26533 25532 9089/
25537 25042 91246 26535 27528 27028 92059 27536 27543
28547 93025 27545 26057 23546 9367/ 24566 24072 94023
22565 24570 25556 94458 24042 23044 24066 95024 24557
24537 26544 955// 27027=