Rawinsonde Data Above 100 Millibars
Issued by NWS

Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
095
UFUS46 KSEW 231200
ABVUIL
72797 TTCC  73121 72797
70858 52582 34507 50075 50983 27506 30408 50184 29003
20673 48985 09516 10133 41389 36026 07378 34193 09514
88999
77999
31313 44108 81105=


TTDD  7312/ 72797
11921 52782 22834 54181 33808 52382 44721 54381 55702
52382 66601 54181 77478 50383 88433 51583 99331 49184
11330 49184 22271 52183 33243 50184 44238 50984 55210
47785 66189 49185 77176 46786 88168 47785 99151 45987
11130 47186 22109 44387 33107 44587 44102 41390 55096
41789 66089 39990 77087 40989 88080 39591 99070 34193
11066 33794 22065 33594 33061 28995 44060 28595
21212 11945 32515 22921 34514 33866 29010 44839 28512
55810 33511 66766 32010 77745 33510 88688 33004 99674
29010 11634 00521 22621 02015 33605 05010 44567 18501
55449 21010 66443 22012 77431 25011 88424 26010 99351
00000 11331 15010 22324 15515 33317 16510 44235 28002
55228 04510 66215 08015 77204 08517 88193 12018 99189
12516 11179 13010 22173 19002 33128 09001 44122 06010
55120 09010 66111 21001 77107 29510 88103 33520 99096
04530 11093 07026 22086 12518 33085 12513 44082 07506
55080 02010 66079 02513 77076 07017 88074 08017 99072
10520 11070 09015 22065 13010 33064 10504 44063 05510
55062 07010 66060 04505
31313 44108 81105=

PPDD  73128 72797
95678 32515 29010 28512 959// 33511 96012 32010 33510
33004 96345 29010 00521 02015 966// 18501 97023 13002
22012 26010 97789 00000 15010 15515 98067 23003 04510
08015 989// 08517 99029 12018 13010 09001 86012 06510
21001 33520 86345 04530 07026 12518 86678 03514 10520
09015 869// 05510 870// 04505=