Rawinsonde Observation Mandatory Levels
Issued by NWS Corpus Christi, TX

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
934
USUS44 KCRP 291200
MANCRP
72251 TTAA  79121 72251 99014 25829 21005 00135 25856 19515
92822 24061 17524 85560 20662 22029 70200 08250 24517 50590
07357 34033 40760 18743 31531 30969 33330 25036 25094 43133
25534 20240 56333 26039 15416 68739 26060 10666 66961 34014
88154 70327 26055 77145 26572 42759 31313 45408 81104 51515
10164 00002 10194 19523 22024=


NNNN