Rawinsonde Data Above 100 Millibars
Issued by NWS

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12
138
UFUS46 KMTR 120000
ABVOAK
72493 TTCC  62001 72493
70869 62376 36005 50077 60977 35510 30397 57379 14503
20655 52382 22508 10116 41189 28518 07361 36192 27025
88999
77999
31313 44108 82304=


TTDD  6200/ 72493
11749 64175 22684 62376 33662 63175 44640 61177 55589
63975 66560 61976 77488 60377 88453 61776 99444 61178
11436 57780 22323 59778 33312 57380 44290 56580 55265
57779 66232 53781 77222 54181 88201 52782 99189 49584
11176 49983 22156 48384 33150 46785 44145 47584 55131
42987 66117 44386 77087 37591 88083 38790 99077 35792
11071 37591 22064 33594
21212 11967 35511 22855 32010 33818 34014 44791 02010
55782 02510 66653 00000 77615 26510 88589 30012 99504
34010 11498 35510 22422 26010 33413 28513 44395 35511
55371 04013 66361 02510 77342 03510 88335 04510 99248
04012 11244 04510 22203 30501 33199 23010 44193 25522
55187 28019 66180 27513 77167 29018 88158 25015 99147
27013 11142 25522 22136 28533 33125 28025 44111 29523
55100 28518 66097 25012 77096 24515 88092 26520 99087
25525 11080 26527 22078 28533 33076 29529 44071 27026
55069 27525 66067 26521 77064 30021
31313 44108 82304=

PPDD  62008 72493
95689 35511 32010 34014 96045 02510 00000 26510 9669/
30012 35510 97034 26502 28513 35511 97567 04013 02510
03510 978// 04510 98048 15003 04012 30501 989// 25522
99012 28019 27513 29018 99456 25015 27013 25522 9979/
28533 28025 86012 28526 29523 28518 86345 24515 25525
26527 86678 29030 27026 27525=