Rawinsonde Observation Significant Levels
Issued by NWS Boise, ID

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
567
UMUS45 KBOI 030000
SGLBOI
72681 TTBB  53008 72681
00913 10460 11894 08058 22788 01701 33753 03900 44713
06701 55710 06717 66706 06922 77692 07914 88683 08725
99673 09518 11623 13332 22610 14527 33607 14132 44589
16119 55557 18919 66551 19532 77547 19917 88537 21308
99531 21710 11527 21723 22524 21739 33522 21747 44513
22925 55502 24335 66487 26123 77479 27326 88470 28150
99467 28744 11458 29758 22456 29763 33454 29962 44449
30370 55427 32575 66419 32976 77413 33168 88401 33976
99390 33971 11378 34974 22313 46764 33309 47365 44292
50562 55290 50763 66285 50364 77275 51963 88270 49970
99260 49771 11239 50971 22189 49381 33181 50182 44172
48383 55129 53383 66115 51785 77105 54983 88100 53583
21212 00913 09005 11756 26010 22726 25510 33681 29513
44655 28015 55628 30016 66572 25534 77477 24542 88452
26033 99401 28060 11377 27073 22295 26569 33221 28041
44212 27046 55189 29059 66184 29551 77170 28034 88156
26034 99141 26527 11125 28035 22119 29030 33114 28520
44113 28019 55109 26024 66100 27522
31313 44108 82303
41414 857//
51515 10164 00002 10194 00502 24507=

PPBB  53008 72681
90/46 09005 35501 19505 90789 22506 26010 25510 91123
29513 28515 30016 91456 27525 25534 25036 92014 24539
26033 28060 925// 27072 93017 27070 26569 28041 938//
27046 94013 29059 29551 28034 94479 26034 26527 28035
95012 28533 28520 26024 954// 27522=