WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS55 KEAX 010836
CF6LXT
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   LEE`S SUMMIT MO
                                          MONTH:     OCTOBER
                                          YEAR:      2020
                                          LATITUDE:   38 57 N
                                          LONGITUDE:  94 22 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  65  45  55  -7  10   0 0.00    M    M  9.5 21 340   M    M   1        29 330
 2  66  41  54  -8  11   0 0.00    M    M  4.5 12 130   M    M   0        20 350
 3  66  47  57  -4   8   0 0.01    M    M 10.4 18  10   M    M   7        25 200
 4  63  44  54  -7  11   0 0.00    M    M  4.6 10 150   M    M   4 12     15 140
 5  75  45  60   0   5   0 0.00    M    M 13.7 22 200   M    M   0        30 200
 6  80  56  68   8   0   3 0.00    M    M  8.7 15 220   M    M   0        21 200
 7  90  61  76  16   0  11 0.00    M    M  7.9 14 240   M    M   0        21 250
 8  84  60  72  12   0   7 0.00    M    M  6.3 14 180   M    M   0        20 170
 9  82  62  72  13   0   7 0.00    M    M 11.4 21 200   M    M   1        35 210
10  81  60  71  12   0   6 0.00    M    M  5.0 12 200   M    M   2 1      16 190
11  85  63  74  16   0   9 0.00    M    M 12.8 22 180   M    M   0        37 170
12  72  55  64   6   1   0 0.00    M    M 12.5 28 340   M    M   2        39 350
13  76  51  64   6   1   0 0.00    M    M  9.3 21 260   M    M   0        28 260
14  83  54  69  12   0   4 0.00    M    M 14.8 29 230   M    M   1        39 210
15  63  40  52  -5  13   0 0.00    M    M 11.5 23 360   M    M   1        31 360
16  61  35  48  -9  17   0 0.00    M    M  8.4 17 250   M    M   0        25 250
17  72  49  61   5   4   0 0.00    M    M 18.1 36 200   M    M   0        54 220
18  59  42  51  -5  14   0    T    M    M 13.3 24  10   M    M   9        31  20
19  46  41  44 -12  21   0 0.00    M    M 10.4 18  60   M    M  10        25  60
20  47  39  43 -12  22   0 0.01    M    M  4.8 14 100   M    M  10 18     19 100
21  49  42  46  -9  19   0 0.40    M    M  7.5 14 100   M    M  10 123    18  80
22  83  48  66  11   0   1    T    M    M 15.2 32 200   M    M   5 128    45 200
23  48  37  43 -11  22   0 0.49    M    M 15.8 23 340   M    M  10 13     34 340
24  41  36  39 -15  26   0 0.00    M    M  9.9 15  70   M    M  10        23  50
25  41  34  38 -16  27   0 0.00    M    M 10.1 17  20   M    M  10 1      25  30
26  35  28  32 -21  33   0 0.06    M    M 11.7 21  20   M    M  10 1      31  10
27  34  30  32 -21  33   0 0.10    M    M  5.5 13 350   M    M   9 16     16  20
28  46  33  40 -12  25   0 0.10    M    M  5.5 14  20   M    M  10 1      18  20
29  50  35  43  -9  22   0 0.05    M    M 11.1 24 360   M    M   5        32 350
30  63  33  48  -4  17   0 0.00    M    M  7.5 15 210   M    M   0        21 200
31  66  45  56   5   9   0 0.00    M    M 14.6 26 200   M    M   0        37 170
================================================================================
SM 1972 1391       371  48  1.22    M    312.3          M      127
================================================================================
AV 63.6 44.9                              10.1 FASTST   M    M   4    MAX(MPH)
                                 MISC ---->    36 200                 54 220
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   LEE`S SUMMIT MO
                                          MONTH:     OCTOBER
                                          YEAR:      2020
                                          LATITUDE:   38 57 N
                                          LONGITUDE:  94 22 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 54.2   TOTAL FOR MONTH:   1.22    1 = FOG OR MIST
DPTR FM NORMAL:  -2.5   DPTR FM NORMAL:   -2.31    2 = FOG REDUCING VISIBILITY
HIGHEST:    90 ON  7    GRTST 24HR  0.49 ON 22-23      TO 1/4 MILE OR LESS
LOWEST:     28 ON 26                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   0    0.01 INCH OR MORE:   8
MAX 90 OR ABOVE:   1    0.10 INCH OR MORE:   4
MIN 32 OR BELOW:   2    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   371    CLEAR  (SCALE 0-3)  17
DPTR FM NORMAL    88    PTCLDY (SCALE 4-7)   4
TOTAL FM JUL 1   410    CLOUDY (SCALE 8-10) 10
DPTR FM NORMAL    75

[CDD (BASE 65) ]
TOTAL THIS MO.    48
DPTR FM NORMAL    22    [PRESSURE DATA]
TOTAL FM JAN 1  1582    HIGHEST SLP 30.42 ON 26
DPTR FM NORMAL   268    LOWEST  SLP 29.57 ON 12

[REMARKS]
#FINAL-10-20#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.