Area Forecast Matrices
Issued by NWS Wakefield, VA

Home | Current Version | Previous Version | Graphics & Text | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6
000
FOUS51 KAKQ 192003
AFMAKQ

FOUS51 KAKQ 192001
AFMAKQ

Area Forecast Matrices
National Weather Service Wakefield VA
401 PM EDT Fri Apr 19 2024

MDZ021-200800-
Dorchester-
Including the city of Cambridge
401 PM EDT Fri Apr 19 2024

Date           04/19/24      Sat 04/20/24            Sun 04/21/24            Mon
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                51 52 54    61 66 67    41 45 49    55 58 60    43 46 52
Temp          60 57 53 53 54 56 60 64 65 59 53 49 46 47 54 56 57 54 51 49 47 50
Dewpt         51 51 51 52 53 51 45 40 40 41 40 35 32 33 31 32 33 36 37 38 38 38
RH            72 80 93 96 96 83 58 41 40 51 61 58 58 58 41 40 40 50 59 66 71 63
Wind dir      SE SE  S  S SW  N  N NW  W  W  N  N  N  N NW  W  W  W  W NW NW  N
Wind spd       5  8  6  5  3  9 10  8  8  4  8  9  6  5  5  8  6  4  4  8  9  8
Wind gust        18          20 20             21 18
Clouds        B2 B2 B2 OV OV OV B2 SC FW SC SC SC SC SC B2 B2 B2 B2 B2 B1 SC FW
PoP 12hr                     40          20           0          10           5
QPF 12hr                   0.07           0           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs     S  S  C  C  C  S
Coast Flood    Y  Y  Y  Y


Date           04/22  Tue 04/23/24  Wed 04/24/24  Thu 04/25/24  Fri 04/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          64      44    66      51    70      44    62      43    64
Temp          63 58   47 50 66 58   53 55 68 61   50 46 60 56   47 48 63 58
Dewpt         35 38   39 41 38 42   46 49 48 47   40 36 35 38   39 39 39 41
PWind dir         N       E     S       S     W      NW    NW       N     W
Wind char        GN      LT    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW CL FW FW   SC B1 B1 SC   FW FW FW FW   FW FW SC SC
PoP 12hr          0       0     0      10    30      10     5       5    10
Rain shwrs                                 S  C

$$
MDZ022-200800-
Wicomico-
Including the city of Salisbury
401 PM EDT Fri Apr 19 2024

Date           04/19/24      Sat 04/20/24            Sun 04/21/24            Mon
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      51    64 67 67    42 43 46          59    43 44 47
Temp          59 55 52 52 53 55 60 64 66 58 52 47 44 46 54 58 58 53 49 47 45 48
Dewpt         49 49 50 51 52 52 47 40 38 40 39 34 31 32 30 31 31 35 35 36 36 37
RH            69 80 93 96 96 90 62 41 36 51 61 60 60 58 40 36 36 50 58 65 70 65
Wind dir      SE SE  S  S SW NW  N NW NW  W  N  N  N  N NW  W  W  W  W NW NW  N
Wind spd       6  8  5  3  3  5  9  9  8  4  5  6  5  5  5  8  6  3  3  6  8  8
Clouds        B2 B2 B2 OV OV OV OV SC FW SC SC SC SC SC B2 B2 B2 B2 B2 B1 SC FW
PoP 12hr                     50          20           0          10           5
QPF 12hr              0.07-0.14        0.01           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain shwrs        S  C  C  C  S  S


Date           04/22  Tue 04/23/24  Wed 04/24/24  Thu 04/25/24  Fri 04/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          64      41    66      48    70      42    62      40    64
Temp          63 56   43 48 66 55   50 54 70 60   48 46 61 54   44 47 64 55
Dewpt         35 37   37 40 38 41   44 48 48 46   39 35 34 37   37 38 38 41
PWind dir         N      SE    SE       S     W      NW    NW       N     W
Wind char        GN      LT    GN      GN    GN      GN    GN      LT    GN
Avg clouds    FW FW   FW CL CL FW   SC B1 B1 SC   FW FW FW FW   FW FW SC SC
PoP 12hr          5       0     0      10    30      10     5       5    10
Rain shwrs                                 S  C    S

$$
MDZ023-200800-
Somerset-
Including the cities of Crisfield and Princess Anne
401 PM EDT Fri Apr 19 2024

Date           04/19/24      Sat 04/20/24            Sun 04/21/24            Mon
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                51 52 54    60 65 67    43 45 49    55 58 59    43 46 52
Temp          59 55 53 53 54 55 60 63 64 58 53 50 46 47 54 56 57 53 51 49 47 50
Dewpt         50 50 51 52 53 53 48 43 41 43 43 37 33 33 31 33 33 36 37 38 38 38
RH            72 83 93 96 96 93 64 48 43 57 69 61 60 58 41 42 40 52 59 66 71 63
Wind dir      SE SE SE  S SW NW  N NW  W SW  N  N  N  N NW NW  W  W  W NW  N  N
Wind spd       6  9  6  5  4  5 11 10  6  4  6  9  8  6  5  6  6  3  4  8 10  9
Wind gust                    20 23          17 23 20
Clouds        B2 B2 B2 OV OV OV OV B1 FW SC SC SC SC SC B2 B2 B2 B2 B2 B2 SC FW
PoP 12hr                     50          20           0          10          10
QPF 12hr              0.08-0.14        0.01           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain                                                        S  S
Rain shwrs        S  C  C  C  S


Date           04/22  Tue 04/23/24  Wed 04/24/24  Thu 04/25/24  Fri 04/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          63      44    65      50    69      44    62      43    63
Temp          62 56   47 50 64 56   52 55 67 61   50 46 59 55   47 48 62 56
Dewpt         36 38   39 41 39 42   46 49 49 48   41 37 36 39   39 39 40 42
PWind dir         N      SE    SE       S    SW      NW    NW       N     W
Wind char        GN      LT    GN      GN    GN      GN    GN      GN    GN
Avg clouds    FW FW   FW CL CL FW   SC B1 B1 SC   SC FW FW FW   FW FW SC SC
PoP 12hr          5       0     0       5    20      10     5       5    10
Rain shwrs                                 S  S

$$
MDZ024-200800-
Inland Worcester-
Including the city of Snow Hill
401 PM EDT Fri Apr 19 2024

Date           04/19/24      Sat 04/20/24            Sun 04/21/24            Mon
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                49 50 52    61 66 67    43 44 46    55 59 59          44
Temp          56 52 52 51 52 54 59 63 65 58 52 48 45 46 54 57 58 52 49 47 45 48
Dewpt         49 49 50 51 51 53 49 43 40 41 40 36 32 33 31 33 33 36 36 36 36 36
RH            77 89 93100 96 96 69 48 40 53 63 63 60 60 41 40 39 54 61 65 70 63
Wind dir       E SE SE  S  S NW  N NW NW  W  N  N  N  N NW  W  W SW  W NW NW  N
Wind spd       6  8  5  4  3  3  8  9  6  4  5  8  6  5  5  6  5  3  3  8  9  8
Clouds        B2 B2 B2 OV OV OV OV B1 SC SC SC SC SC SC B1 B2 B2 B2 B2 B2 SC SC
PoP 12hr                     50          30           0          10          10
QPF 12hr              0.09-0.19        0.02           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain                                                        S  S
Rain shwrs        S  C  C  C  C  S


Date           04/22  Tue 04/23/24  Wed 04/24/24  Thu 04/25/24  Fri 04/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          63      42    64      49    70      43    62      41    63
Temp          62 53   44 49 63 53   51 54 69 58   48 45 60 53   44 47 62 54
Dewpt         37 38   38 40 39 42   45 48 49 47   40 36 36 38   38 38 39 42
PWind dir        NE      SE    SE       S    SW      NW    NW       N    NW
Wind char        LT      LT    GN      GN    GN      GN    GN      LT    GN
Avg clouds    FW FW   FW CL CL FW   SC B1 B1 B1   FW FW FW FW   FW FW SC SC
PoP 12hr          5       0     0       5    20      20     5       5    10
Rain shwrs                                    S    S

$$
MDZ025-200800-
Maryland Beaches-
Including the city of Ocean City
401 PM EDT Fri Apr 19 2024

Date           04/19/24      Sat 04/20/24            Sun 04/21/24            Mon
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      50    60 62 64    43 45 48    53 55 57    44 46 48
Temp          52 51 52 51 51 53 57 60 61 56 52 49 46 47 52 54 54 51 50 49 47 49
Dewpt         48 49 50 51 51 52 50 45 44 43 42 38 35 35 33 35 36 39 38 38 38 38
RH            86 93 93100100 96 77 58 53 62 69 66 65 63 48 48 50 63 63 66 71 66
Wind dir       E SE SE  S  S NW  N  N NW SW NW  N  N  N  N  W SW  S SW NW NW  N
Wind spd       8  9  6  5  4  4  9  9  6  6  8 11 10  8  6  5  5  5  5  8 10  9
Clouds        B2 B2 B2 OV OV OV OV B1 SC SC SC SC SC SC B1 B2 B2 B2 B2 B2 SC SC
PoP 12hr                     50          30           0          10          10
QPF 12hr              0.10-0.20        0.02           0           0           0
Snow 12hr                 00-00       00-00       00-00
Rain                                                        S  S
Rain shwrs        S  C  C  C  C  S


Date           04/22  Tue 04/23/24  Wed 04/24/24  Thu 04/25/24  Fri 04/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          59      46    59      50    65      44    58      44    59
Temp          58 52   48 50 58 53   52 54 64 57   50 46 56 52   47 48 58 53
Dewpt         39 40   40 40 41 44   46 48 49 48   41 37 37 40   39 39 41 44
PWind dir        NE      SE    SE       S    SW      NW    NW      NW    NE
Wind char        GN      LT    GN      GN    BZ      BZ    GN      GN    GN
Avg clouds    FW FW   FW CL CL FW   SC B1 B1 B1   SC FW FW FW   FW FW FW SC
PoP 12hr          5       0     0       5    20      20     5       5    10
Rain shwrs                                    S    S

$$
NCZ012-200800-
Northampton-
Including the city of Margarettsville
401 PM EDT Fri Apr 19 2024

Date           04/19/24      Sat 04/20/24            Sun 04/21/24            Mon
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                57 58 60          71          49          59          43
Temp          72 67 62 59 59 60 65 69 70 63 57 54 50 50 56 58 58 53 49 47 44 46
Dewpt         57 57 57 58 58 58 56 50 49 47 46 43 42 40 41 41 42 45 45 44 42 41
RH            59 70 84 96 96 93 73 51 47 56 67 66 74 68 57 53 55 74 86 89 93 83
Wind dir      SE SE SE SE  S  N  N  N NW  S NW  N NE NE NE NE  E SE  E NW  N  N
Wind spd       6  6  4  3  3  3  8  6  5  3  3  4  6  6  5  4  4  3  3  3  5  6
Clouds        B1 B1 B2 B1 B2 OV B2 B1 SC FW SC B1 B2 B2 B2 OV B2 B2 B2 B2 B1 SC
PoP 12hr                     40          10          10          40          40
QPF 12hr              0.04-0.18           0           0   0.08-0.14   0.03-0.12
Snow 12hr                 00-00       00-00       00-00
Rain                                                  C  C  C  C  C  C  S  S
Rain shwrs     S  C  C  C  S
Tstms          S        S


Date           04/22  Tue 04/23/24  Wed 04/24/24  Thu 04/25/24  Fri 04/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          65      39    70      46    76      44    68      41    68
Temp          63 57   43 45 68 61   48 50 74 67   51 46 67 61   46 47 66 61
Dewpt         37 40   37 39 39 43   43 47 48 49   44 39 39 42   39 41 42 45
PWind dir        NE       E     E       S     W       N     N      NE    SE
Wind char        LT      LT    LT      LT    GN      GN    LT      LT    LT
Avg clouds    SC SC   FW CL CL CL   FW SC SC SC   FW FW FW FW   FW SC SC SC
PoP 12hr          5       0     0       0    10      10    10      10    20
Rain shwrs                                                                S

$$
NCZ013-200800-
Hertford-
Including the city of Ahoskie
401 PM EDT Fri Apr 19 2024

Date           04/19/24      Sat 04/20/24            Sun 04/21/24            Mon
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      57          71          49    57 59 60    43 44 46
Temp          70 64 61 58 58 60 66 69 70 63 57 54 51 51 56 58 57 53 49 47 45 47
Dewpt         55 54 55 57 57 59 57 50 49 49 50 47 44 42 42 42 43 45 45 44 43 43
RH            59 70 81 96 96 96 73 51 47 60 77 77 77 71 59 55 59 74 86 89 93 86
Wind dir      SE SE SE SE SE NW  N  N NW  S  N  N  N NE NE NE  E  E  E  N  N  N
Wind spd       6  6  5  3  2  3  6  8  5  2  2  4  5  5  5  5  4  3  3  3  5  6
Clouds        B1 B1 B1 B2 B2 OV B2 B1 B1 FW SC B1 B2 B2 B2 OV B2 B2 B2 B2 B1 SC
PoP 12hr                     40          10          10          50          50
QPF 12hr                   0.05           0           0        0.12   0.08-0.15
Snow 12hr                 00-00       00-00       00-00
Rain                                                  C  C  C  C  C  C  C  C
Rain shwrs     S  C  C  C  S  S
Tstms                   S  S


Date           04/22  Tue 04/23/24  Wed 04/24/24  Thu 04/25/24  Fri 04/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          65      39    70      46    76      45    69      42    69
Temp          64 57   43 47 68 61   48 51 74 67   51 48 67 60   46 48 67 62
Dewpt         37 38   37 39 38 42   43 47 46 48   44 40 38 40   39 41 41 43
PWind dir        NE       E     E       S     W       N     N      NE    NE
Wind char        GN      LT    LT      LT    GN      GN    GN      LT    LT
Avg clouds    SC SC   SC CL CL CL   FW SC SC SC   SC FW FW FW   FW FW SC SC
PoP 12hr         10       0     0       0    10      10    10      10    10

$$
NCZ014-200800-
Gates-
Including the city of Corapeake
401 PM EDT Fri Apr 19 2024

Date           04/19/24      Sat 04/20/24            Sun 04/21/24            Mon
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      57          70          49          59          44
Temp          69 62 59 58 58 60 65 68 69 62 57 54 50 50 56 58 57 53 49 47 45 47
Dewpt         54 53 54 56 57 59 57 50 48 49 50 48 44 42 41 42 43 44 45 44 42 43
RH            59 72 83 93 96 96 75 52 47 62 77 80 80 74 57 55 59 71 86 89 89 86
Wind dir      SE SE SE SE SE  W  N  N NW SW  E  N NE NE NE NE  E  E  E  N  N  N
Wind spd       6  6  5  3  3  3  6  8  6  3  2  4  5  5  5  5  4  3  3  4  6  6
Clouds        B1 B1 B1 B2 B2 OV B2 B2 B1 SC SC B1 B2 B2 B2 OV OV B2 B2 B2 B1 SC
PoP 12hr                     40          20          10          40          50
QPF 12hr                   0.05           0           0        0.11   0.09-0.15
Snow 12hr                 00-00       00-00       00-00
Rain                                                  C  C  C  C  C  C  C  C
Rain shwrs        C  C  C  S  S
Tstms                      S


Date           04/22  Tue 04/23/24  Wed 04/24/24  Thu 04/25/24  Fri 04/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          65      40    70      46    76      46    68      42    69
Temp          64 56   44 47 68 60   48 51 74 67   51 49 66 60   46 48 67 61
Dewpt         38 38   37 40 38 42   43 47 46 48   44 40 38 40   39 41 40 43
PWind dir        NE      NE     E       S     W       N     N      NE    NE
Wind char        GN      LT    LT      LT    GN      GN    GN      LT    LT
Avg clouds    SC SC   SC CL CL FW   FW SC SC SC   SC FW FW FW   FW FW SC SC
PoP 12hr         10       0     0       0    10      10    10      10    10

$$
NCZ015-200800-
Pasquotank-
Including the city of Elizabeth City
401 PM EDT Fri Apr 19 2024

Date           04/19/24      Sat 04/20/24            Sun 04/21/24            Mon
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                55 57 58    65 69 69    49 51 53    56 58 59    44 46 50
Temp          63 58 58 58 58 60 65 67 68 61 56 54 52 52 56 57 56 53 50 48 47 49
Dewpt         53 53 54 56 57 59 59 53 50 49 50 50 46 44 41 43 44 45 45 45 44 44
RH            70 83 86 93 96 96 81 61 52 65 80 86 80 74 57 59 64 74 83 89 89 83
Wind dir      SE SE SE SE SE SW  N  N  N SE SE  N NE NE NE NE NE NE NE  N  N  N
Wind spd       8  9  6  4  3  4  6 10  8  4  3  4  8  9  9  9  8  5  5  6  9  9
Wind gust                                         18 19
Clouds        SC B1 B1 B2 B2 B2 B2 B2 B1 SC SC B1 B2 B2 B2 OV OV B2 OV B2 B1 B1
PoP 12hr                     40          20          10          50          60
QPF 12hr              0.05-0.11        0.02           0   0.10-0.17   0.12-0.25
Snow 12hr                 00-00       00-00       00-00
Rain                                                  C  C  C  C  L  L  C  C
Rain shwrs        S  C  C  C  S
Tstms                      S  S


Date           04/22  Tue 04/23/24  Wed 04/24/24  Thu 04/25/24  Fri 04/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          63      44    67      49    75      48    66      45    67
Temp          62 54   46 50 66 57   51 54 73 66   53 51 65 57   48 51 66 60
Dewpt         40 39   39 42 41 44   46 49 49 50   46 43 41 42   42 43 42 45
PWind dir        NE      NE     E       S    SW       N     N      NE    NE
Wind char        GN      LT    GN      LT    GN      GN    GN      LT    GN
Avg clouds    SC SC   SC FW CL CL   FW FW SC SC   SC FW FW FW   FW FW SC SC
PoP 12hr         10       0     0       0    10      10     5      10    10

$$
NCZ016-200800-
Camden-
Including the cities of Horseshoe, Lilly, and Sharon
401 PM EDT Fri Apr 19 2024

Date           04/19/24      Sat 04/20/24            Sun 04/21/24            Mon
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      55    62 68 69    49 51 53    55 58 59    45 46 50
Temp          62 57 57 57 57 59 65 66 67 60 56 54 52 52 56 57 56 53 50 49 47 49
Dewpt         52 53 54 56 56 58 58 52 49 48 49 49 45 43 41 42 43 44 45 44 43 44
RH            70 86 90 96 96 96 78 61 52 64 77 83 77 71 57 57 62 71 83 83 86 83
Wind dir       E  E SE SE SE SW  N  N  N SE SE  N NE NE NE NE NE NE NE  N  N  N
Wind spd       8  8  5  4  3  3  6 10  8  4  3  4  8  9  8  9  8  5  5  6  9  9
Wind gust                             18          19 20 18                19
Clouds        B1 B1 B2 B2 B2 B2 B2 B2 B1 SC SC B1 B2 B2 B2 OV OV OV OV B2 B1 SC
PoP 12hr                     40          20          10          50          60
QPF 12hr              0.05-0.11        0.02           0   0.09-0.16   0.11-0.27
Snow 12hr                 00-00       00-00       00-00
Rain                                                  C  C  C  C  L  L  C  C
Rain shwrs        S  C  C  C  S
Tstms                      S  S


Date           04/22  Tue 04/23/24  Wed 04/24/24  Thu 04/25/24  Fri 04/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          63      44    66      49    75      48    65      45    67
Temp          62 54   47 51 65 58   51 54 73 66   54 51 64 58   49 51 65 60
Dewpt         40 38   39 42 41 44   46 49 48 49   46 42 40 41   41 43 42 44
PWind dir        NE      NE     E       S    SW      NW     N      NE    NE
Wind char        GN      LT    GN      LT    GN      GN    GN      LT    GN
Avg clouds    SC SC   SC FW CL FW   FW FW SC SC   SC FW FW FW   FW FW SC SC
PoP 12hr         10       0     0       0    10      10     5      10    10

$$
NCZ017-200800-
Western Currituck-
Including the city of Knotts Island
401 PM EDT Fri Apr 19 2024

Date           04/19/24      Sat 04/20/24            Sun 04/21/24            Mon
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                      55    63 66 68    50 52 53    56 58 59    45 48 51
Temp          59 55 57 56 57 58 64 65 65 59 56 54 53 53 56 56 55 52 51 50 49 51
Dewpt         52 53 54 55 56 57 58 52 48 48 50 49 45 43 41 43 43 44 45 44 44 44
RH            78 93 90 96 96 96 81 63 54 67 80 83 74 69 57 62 64 74 80 80 83 77
Wind dir       E  E SE SE SE  S  N  N  N  E SE  N NE NE NE NE NE NE NE  N  N  N
Wind spd       8  8  6  4  3  4  6 11 10  4  3  5 10 11 10 10  9  6  6  8 10 11
Wind gust                                         21 23
Clouds        B1 B1 B2 B2 B2 B2 B2 B2 B1 SC SC B1 B1 B2 B2 OV OV OV OV B2 B2 SC
PoP 12hr                     50          20          10          50          60
QPF 12hr              0.05-0.11        0.02           0   0.09-0.18   0.13-0.31
Snow 12hr                 00-00       00-00       00-00
Rain                                                  C  C  C  C  L  L  C  C
Rain shwrs        S  C  C  C  S
Tstms                      S  S


Date           04/22  Tue 04/23/24  Wed 04/24/24  Thu 04/25/24  Fri 04/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          62      47    65      51    74      49    64      47    66
Temp          61 54   49 52 64 57   53 55 72 65   55 51 63 57   50 52 65 59
Dewpt         40 39   39 42 41 44   47 49 49 50   47 43 40 41   42 43 43 44
PWind dir        NE      NE    NE       S    SW      NW     N      NE    NE
Wind char        GN      LT    GN      LT    GN      GN    GN      LT    GN
Avg clouds    SC SC   SC FW CL FW   FW FW SC SC   SC FW FW FW   FW FW SC SC
PoP 12hr         10       0     0       0    10      10     5      10    10

$$
NCZ030-200800-
Bertie-
Including the cities of Quitsna, Edenhouse, Merry Hill, Midway,
and Windsor
401 PM EDT Fri Apr 19 2024

Date           04/19/24      Sat 04/20/24            Sun 04/21/24            Mon
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                58 59 61    70 72 74    50 51 53          58    44 45 48
Temp          70 65 63 60 60 62 68 70 71 64 59 56 52 52 57 57 56 53 50 48 46 48
Dewpt         56 56 57 59 59 61 60 53 51 51 52 49 47 44 43 44 45 47 46 46 44 44
RH            61 73 81 96 96 97 76 55 49 63 78 77 83 74 59 62 66 80 86 93 93 86
Wind dir      SE SE SE SE SE  W  N  N NW  N NE  N NE NE NE NE NE NE NE  N  N  N
Wind spd       6  6  5  3  3  3  5  8  5  2  2  4  5  6  6  6  5  3  3  4  6  6
Clouds        B1 B1 B2 B2 B2 B2 B2 B1 B1 SC SC B1 B2 OV B2 OV OV B2 B2 B2 B1 SC
PoP 12hr                     40          10          10          50          60
QPF 12hr                   0.05           0           0   0.14-0.23   0.12-0.21
Snow 12hr                 00-00       00-00       00-00
Rain                                                  C  C  C  C  L  L  C  C
Rain shwrs     S  C  C  C  S  S
Tstms                   S  S


Date           04/22  Tue 04/23/24  Wed 04/24/24  Thu 04/25/24  Fri 04/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          65      41    70      47    77      47    70      44    70
Temp          64 57   44 48 68 61   49 52 75 68   53 50 68 61   48 49 68 62
Dewpt         39 39   38 40 39 43   45 48 47 50   46 42 40 42   41 43 42 45
PWind dir        NE      NE     E       S     W       N     N      NE    NE
Wind char        GN      LT    LT      LT    GN      GN    GN      LT    LT
Avg clouds    SC SC   SC FW CL CL   FW FW SC SC   SC FW FW FW   FW FW SC SC
PoP 12hr         10       0     0       0    10      10     5      10    10

$$
NCZ031-200800-
Chowan-
Including the cities of Cape Colony, Edenton, Hancock, Macedonia,
Mavaton, Saint Johns, and Valhalla
401 PM EDT Fri Apr 19 2024

Date           04/19/24      Sat 04/20/24            Sun 04/21/24            Mon
EDT 3hrly     17 20 23 02 05 08 11 14 17 20 23 02 05 08 11 14 17 20 23 02 05 08
UTC 3hrly     21 00 03 06 09 12 15 18 21 00 03 06 09 12 15 18 21 00 03 06 09 12

Min/Max                57 58 60    68 71 72    50 51 54          58    45 46 50
Temp          66 61 61 59 60 61 67 69 70 63 58 55 53 53 56 57 56 53 50 48 47 49
Dewpt         55 55 56 58 58 60 60 55 52 52 52 50 47 45 42 44 45 47 46 46 45 45
RH            68 81 84 96 93 97 78 61 53 67 80 83 80 74 59 62 66 80 86 93 93 86
Wind dir      SE SE SE SE SE  W  N  N  N  E SE  N NE NE NE NE NE NE NE  N  N  N
Wind spd       8  8  5  4  3  3  6  8  6  3  2  5  6  8  8  8  6  4  4  6  8  8
Clouds        B1 B1 B1 B2 B2 B2 B2 B2 B1 SC SC B1 B2 B2 B2 OV OV B2 OV B2 B1 B1
PoP 12hr                     40          20          10          50          60
QPF 12hr                   0.06           0           0   0.13-0.19   0.15-0.23
Snow 12hr                 00-00       00-00       00-00
Rain                                                  C  C  C  C  L  L  C  C
Rain shwrs        C  C  C  S  S
Tstms                   S  S


Date           04/22  Tue 04/23/24  Wed 04/24/24  Thu 04/25/24  Fri 04/26/24
EDT 6hrly     14 20   02 08 14 20   02 08 14 20   02 08 14 20   02 08 14 20
UTC 6hrly     18 00   06 12 18 00   06 12 18 00   06 12 18 00   06 12 18 00

Max/Min          65      43    69      49    76      48    68      45    69
Temp          63 56   46 49 67 59   50 53 74 67   53 51 67 59   48 51 67 61
Dewpt         40 40   40 42 41 45   47 50 49 51   47 43 42 43   43 44 43 46
PWind dir        NE      NE     E       S    SW       N     N      NE    NE
Wind char        GN      LT    LT      LT    GN      GN    GN      LT    LT
Avg clouds    SC SC   SC FW CL CL   FW FW SC SC   SC FW FW FW   FW FW SC SC
PoP 12hr         10       0     0       0    10      10     5      10    10

$$
NCZ032-200800-
Perquimans-
Including the cities of Jacocks and Woodville
401 PM EDT Fri Apr 19 2024

