Fire Weather Observation
Issued by NWS Eureka, CA

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
000
SHUS66 KMWI 212130
FWOEKA
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
21-APR-24 21:30:42 GMT

Listing of Observations (Eureka, CA)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  EKA/Zone: 555
BIGHIL 040402 240421 12 R 2  57  42  58 0 0  39  3     67  39  94  22  0 0.000
BRUSH  040404 240421 12 R 2  60  42  52 0 0 284  2     65  39  92  24  0 0.000
HOOPA  040408 240421 12 R 2  69  44  42 0 0 329  7     76  43  94  13  0 0.000
SLATE  040430 240421 12 R 2  60  33  37 0 0  53  6     60  41  95  20  0 0.000
MAD RI 040507 240421 12 R 2  72  41  33 0 0 310  1     72  40 100  18  0 0.000
RUTH S 040508 240421 12 R 2  74  32  22 0 0 301  4     74  35  96  16  0 0.000
UNDERW 040519 240421 12 R 2  63  44  50 0 0 279  2     75  40  90  18  0 0.000
Count:     7  Zone Average:  65  40  42          4  0  70  40  95  19  0 0.000

Zone: 556
CAMP S 040101 240421 12 R 2  53  35  52 0 0  40  7     55  34 100  37  0 0.000
GASQUE 040102 240421 12 R 2  72  44  37 0 0 115  1     72  38 100  35  0 0.000
SHIP M 040105 240421 12 R 7  57  32  39 0 0 353  2     62  34  99  18 16 1.150
EEL RI 040421 240421 12 R 2  67  47  49 0 0  25  4     79  48  86  16  0 0.000
ALDER  040423 240421 12 R 2  66  48  53 0 0  79  2     79  48  89  15  0 0.000
NOTCHK 040427 240421 12 R 2  72  50  47 0 0 309  3     76  44  97  31  0 0.000
Count:     6  Zone Average:  65  43  46          3  0  71  41  95  25  3 0.192

Zone: 557
BOONVI 041001 240421 12 R 1  71  51  51 0 0   1  4     74  44  98  19  0 0.000
EEL RI 041005 240421 12 R 2  74  42  32 0 0 306  3     80  39  95  19  0 0.000
RODEO  041015 240421 13 R 2  70  43  38 0 0 315  4     74  43 100  19  0 0.000
MCGUIR 041017 240421 12 R 3  67  48  52 0 0 304  1     70  45  98  17  0 0.000
MENDOC 041018 240421 13 R 1  64  35  34 0 0 304  0     66  47  69  22  0 0.000
LAYTON 041019 240421 13 R 2  79  35  21 0 0 271  1     79  43  99  13  0 0.000
SODA C 041406 240421 13 R 1  82  37  20 0 0 210  1     82  36  95  20  0 0.000
KNOXVI 041409 240421 13 R 1  76  47  37 0 0  62  5     79  57  54  18  0 0.000
Count:     8  Zone Average:  73  42  36          2  0  76  44  89  18  0 0.000

Zone: 560
SCHOOL 040425 240421 13 R 1  54  43  68 0 0 326 11     59  41 100  29  0 0.000
WESTSI 040428 240421 12 R 2  57  43  60 0 0 339  8     61  39  99  36  0 0.000
KNEELA 040429 240421 12 R 2  57  46  69 0 0   7  5     62  40  95  31  0 0.000
Count:     3  Zone Average:  56  44  66          8  0  61  40  98  32  0 0.000

Zone: 591
BIG BA 040501 240421 13 R 1  75  42  31 0 0 247  3     82  44  87  21  0 0.000
HAYFOR 040503 240421 13 R 1  72  34  25 0 0 318  4     76  37  97  20  0 0.000
FRIEND 040512 240421 12 R 2  63  30  29 0 0 342  3     69  38 100  23  0 0.000
TRINIT 040516 240421 13 R 2  72  37  28 0 0  42  3     73  43  86  22  0 0.000
SCORPI 040517 240421 12 R 1  71  37  29 0 0 186  2     77  43  79  21  0 0.000
BACKBO 040518 240421 12 R 2  64  38  39 0 0 132  3     69  44  80  23  0 0.000
FIVE C 040520 240421 13 R 1  72  43  36 0 0 256  3     77  44  80  22  0 0.000
Count:     7  Zone Average:  70  37  31          3  0  75  42  87  22  0 0.000

Zone: 594
YOLLA  040511 240421 12 R 1  67  23  19 0 0 269  4     69  37 100  19  0 0.000
PATTYM 040812 240421 12 R 2  69  38  33 0 0  72  4     70  47  76  25  0 0.000
Count:     2  Zone Average:  68  31  26          4  0  70  42  88  22  0 0.000



End of WIMS Bulletin @ 21-APR-24 21:30:42 GMT



USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.