Miscellaneous River Product
Issued by NWS North Central River Forecast Center

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
SRUS43 KMSR 081558
RVMMSR

RIVER FORECAST
NWS NORTH CENTRAL RIVER FORECAST CENTER TWIN CITIES/CHANHASSEN MN
1057 AM CDT MON APR 8 2024

: THIS PRODUCT HAS PRELIMINARY DATA THAT MAY BE SUBJECT TO REVISION.
: REFER TO YOUR LOCAL WFO FOR THE LATEST OFFICIAL RIVER FORECAST.
:
: NOTE...  This product includes observed precipitation, plus
:          forecast precipitation for the next 24 Hours.
:
:
: Mississippi R  St Louis MO - EADM7
: HSA=LSX   Flood Stage=M FT   Fcst Issuance Stage=0.0 FT
.ER EADM7 0407 Z DH18/DC04081557/QTIP/DIH06 :6-Hr Est Inflow (kcfs)
.E1  259.77/ 259.25/ 256.54/ 255.38
.ER  EADM7 0408 Z DH18/DC04081557/QTIFF/DIH06 :6-Hr Fcst Inflow (kcfs)
.E1   252.35/ 248.89/ 245.18/ 241.40/ 237.69/ 234.12/ 230.71/ 227.43
.E1   224.35/ 220.33/ 216.83/ 214.00/ 211.91/ 210.48/ 209.55/ 208.93
.E1   208.44/ 208.00/ 207.64/ 207.35/ 207.12/ 206.89/ 206.67/ 206.47
.E1   206.32/ 206.19/ 206.03/ 205.77/ 205.39/ 204.88/ 204.30/ 203.71
.E1   203.16/ 202.66/ 202.19/ 201.73/ 201.26/ 200.78/ 200.33/ 199.94
.E1   199.63/ 199.40/ 199.22/ 199.07/ 198.89/ 198.66/ 198.39/ 198.10
.E1   197.80/ 197.53/ 197.28/ 197.03/ 196.76/ 196.44/ 196.07/ 195.64
.E1   195.17/ 194.65/ 194.08/ 193.45/ 192.76/ 192.00/ 191.18/ 190.29
.E1   189.34/ 188.33/ 187.28/ 186.20/ 185.12/ 184.03/ 182.92/ 181.74
.E1   180.51/ 179.23/ 177.92/ 176.61/ 175.29/ 173.97/ 172.66/ 171.33
.E1   170.00/ 168.63/ 167.22/ 165.78/ 164.29/ 162.77/ 161.24/ 159.72
.E1   158.21/ 156.74/ 155.31/ 153.90/ 152.50/ 151.11/ 149.74/ 148.42
.E1   147.14/ 145.86/ 144.53/ 143.12/ 141.63/ 140.08/ 138.49/ 136.86
.E1   135.22/ 133.57/ 131.95/ 130.36/ 128.82/ 127.35/ 125.92/ 124.54
:
:
:
: Mississippi R  Chester IL - CHSI2
: HSA=LSX   Flood Stage=M FT   Fcst Issuance Stage=0.0 FT
.ER CHSI2 0407 Z DH18/DC04081557/QTIP/DIH06 :6-Hr Est Inflow (kcfs)
.E1  282.46/ 282.94/ 280.04/ 276.36
.ER  CHSI2 0408 Z DH18/DC04081557/QTIFF/DIH06 :6-Hr Fcst Inflow (kcfs)
.E1   274.22/ 271.90/ 269.14/ 265.80/ 262.03/ 258.48/ 254.88/ 251.12
.E1   247.41/ 243.76/ 240.20/ 236.62/ 233.07/ 229.72/ 226.64/ 223.95
.E1   221.66/ 219.85/ 218.45/ 217.35/ 216.48/ 215.77/ 215.17/ 214.66
.E1   214.20/ 213.81/ 213.46/ 213.15/ 212.85/ 212.55/ 212.20/ 211.79
.E1   211.33/ 210.80/ 210.24/ 209.67/ 209.10/ 208.55/ 208.02/ 207.51
.E1   207.02/ 206.55/ 206.13/ 205.74/ 205.40/ 205.07/ 204.76/ 204.43
.E1   204.08/ 203.69/ 203.29/ 202.87/ 202.46/ 202.06/ 201.67/ 201.28
.E1   200.89/ 200.47/ 200.03/ 199.55/ 199.03/ 198.47/ 197.85/ 197.18
.E1   196.44/ 195.65/ 194.79/ 193.87/ 192.90/ 191.88/ 190.83/ 189.75
.E1   188.64/ 187.50/ 186.32/ 185.11/ 183.86/ 182.58/ 181.27/ 179.95
.E1   178.62/ 177.28/ 175.93/ 174.57/ 173.18/ 171.77/ 170.33/ 168.86
.E1   167.36/ 165.83/ 164.29/ 162.72/ 161.15/ 159.57/ 157.97/ 156.38
.E1   154.78/ 153.21/ 151.66/ 150.13/ 148.61/ 147.10/ 145.57/ 144.02
.E1   142.43/ 140.82/ 139.18/ 137.53/ 135.89/ 134.25/ 132.65/ 131.08
:
:
:
: Big Muddy River  Murphysboro IL - MURI2
: HSA=PAH   Flood Stage=M FT   Fcst Issuance Stage=0.0 FT
.ER MURI2 0407 Z DH18/DC04081557/QTIP/DIH06 :6-Hr Est Inflow (kcfs)
.E1  1.17/ 1.16/ 1.14/ 1.13
.ER  MURI2 0408 Z DH18/DC04081557/QTIFF/DIH06 :6-Hr Fcst Inflow (kcfs)
.E1   1.11/ 1.09/ 1.07/ 1.05/ 1.03/ 1.01/ 1.00/ 0.98
.E1   0.97/ 0.95/ 0.94/ 0.93/ 0.92/ 0.90/ 0.89/ 0.88
.E1   0.87/ 0.86/ 0.85/ 0.84/ 0.83/ 0.82/ 0.81/ 0.80
.E1   0.79/ 0.78/ 0.78/ 0.77/ 0.76/ 0.75/ 0.75/ 0.74
.E1   0.73/ 0.73/ 0.72/ 0.71/ 0.71/ 0.70/ 0.69/ 0.69
.E1   0.68/ 0.68/ 0.67/ 0.66/ 0.66/ 0.65/ 0.65/ 0.64
.E1   0.64/ 0.63/ 0.63/ 0.62/ 0.62/ 0.61/ 0.61/ 0.61
.E1   0.60/ 0.60/ 0.59/ 0.59/ 0.58/ 0.58/ 0.58/ 0.57
.E1   0.57/ 0.56/ 0.56/ 0.56/ 0.55/ 0.55/ 0.54/ 0.54
.E1   0.54/ 0.53/ 0.53/ 0.53/ 0.52/ 0.52/ 0.52/ 0.51
.E1   0.51/ 0.51/ 0.50/ 0.50/ 0.50/ 0.49/ 0.49/ 0.49
.E1   0.48/ 0.48/ 0.48/ 0.47/ 0.47/ 0.47/ 0.46/ 0.46
.E1   0.46/ 0.45/ 0.45/ 0.45/ 0.45/ 0.44/ 0.44/ 0.44
.E1   0.43/ 0.43/ 0.43/ 0.43/ 0.42/ 0.42/ 0.42/ 0.42
:
:
:
:END

 NOTE...  This product includes observed precipitation, plus
          forecast precipitation for the next 24 Hours.

$$

 FCSTR EXT: 2537



USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.