WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary Off
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

000
CXUS55 KCYS 281610
CF6DGW
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   CONVERSE CO (DOUGLAS) WY ARPT
                                          MONTH:     MARCH
                                          YEAR:      2024
                                          LATITUDE:   42 46 N
                                          LONGITUDE: 105 22 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  60  36  48  17  17   0 0.00    M    M 13.3 32 250   M    M   0        44 240
 2  61  32  47  16  18   0    T    M    M 19.7 39 230   M    M   0        56 250
 3  40  27  34   2  31   0 0.00    M    M 19.4 44 260   M    M   2        62 250
 4  41  22  32   0  33   0    T    M    M 15.6 28 260   M    M   2 1      36 290
 5  49  18  34   2  31   0 0.00    M    M 11.8 30 260   M    M   1        42 270
 6  49  23  36   3  29   0 0.01    M    M  8.5 23 240   M    M   6 1      36 220
 7  32  24  28  -5  37   0    T    M    M 10.3 20 140   M    M   7 1      27 130
 8  42  16  29  -5  36   0 0.00    M    M  2.5 12 320   M    M   5        16 290
 9  56  12  34   0  31   0 0.00    M    M  5.0 20 310   M    M   0        26 300
10  61  31  46  12  19   0 0.00    M    M 14.5 31 290   M    M   0        41 310
11  63  36  50  15  15   0 0.00    M    M 10.0 26 290   M    M   2        35 270
12  58  30  44   9  21   0 0.00    M    M 11.9 31 280   M    M   4 8      42 280
13  46  30  38   2  27   0 0.04    M    M  9.2 22  30   M    M   8 1      28  30
14  38  25  32  -4  33   0 0.00    M    M 12.6 22  10   M    M  10        30 360
15  48  22  35  -1  30   0 0.00    M    M  7.4 16 160   M    M   4        21 170
16  53  26  40   3  25   0 0.00    M    M  8.0 22  10   M    M   4        28 360
17  48  23  36  -1  29   0 0.00    M    M 10.7 26 350   M    M   8        35 360
18  65  18  42   4  23   0 0.00    M    M  9.5 25 300   M    M   0        33 280
19  66  26  46   8  19   0 0.00    M    M  6.9 22 300   M    M   2 1      30 300
20  64  30  47   9  18   0 0.00    M    M 11.6 26 150   M    M   0        36 140
21  66  22  44   5  21   0 0.01    M    M 10.9 36 300   M    M   3 8      49 290
22  50  28  39   0  26   0 0.00    M    M 10.5 23 140   M    M   6        33 140
23  55  25  40   1  25   0 0.00    M    M 11.5 26 140   M    M   4        35 140
24  37  18  28 -12  37   0    T    M    M 14.4 25 350   M    M   9 1      34 350
25  32  16  24 -16  41   0    T    M    M  9.8 20 340   M    M   8 1      28 330
26  46  14  30 -10  35   0    T    M    M  7.4 25 330   M    M   7 1      35 270
27  53  16  35  -5  30   0    T    M    M 11.4 29 290   M    M   4 1      46 250
================================================================================
SM 1379  646       737   0  0.06    M    294.3          M      106
================================================================================
AV 51.1 23.9                              10.9 FASTST   M    M   4    MAX(MPH)
                                 MISC ---->    44 260                 62 250
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:   CONVERSE CO (DOUGLAS) WY ARPT
                                          MONTH:     MARCH
                                          YEAR:      2024
                                          LATITUDE:   42 46 N
                                          LONGITUDE: 105 22 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 37.5   TOTAL FOR MONTH:   0.06    1 = FOG OR MIST
DPTR FM NORMAL:   1.6   DPTR FM NORMAL:   -0.51    2 = FOG REDUCING VISIBILITY
HIGHEST:    66 ON 21,19  GRTST 24HR  0.04 ON 13-13      TO 1/4 MILE OR LESS
LOWEST:     12 ON  9                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:  M            5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:   2    0.01 INCH OR MORE:   3
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   0
MIN 32 OR BELOW:  25    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   0    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.   737    CLEAR  (SCALE 0-3)  12
DPTR FM NORMAL   -49    PTCLDY (SCALE 4-7)  12
TOTAL FM JUL 1  5640    CLOUDY (SCALE 8-10)  3
DPTR FM NORMAL  -431

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1     0    HIGHEST SLP M ON M
DPTR FM NORMAL     0    LOWEST  SLP 29.28 ON  2

[REMARKS]


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.