Fire Weather Observation
Issued by NWS Phoenix, AZ

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
292
SHUS65 KMWI 282115
FWOPSR
Weather Information Management System (WIMS)
USDA National Information Technology Center (KMWI)
28-APR-24 21:15:37 GMT

Listing of Observations (Phoenix, AZ)

ST NME STAT`N   DATE HR T W DBT DPT  RH Y M DIR WS 10 TMX TMN HMX HMN PD PPAMT
------ ------ ------ -- - - --- --- --- - - --- -- -- --- --- --- --- -- -----
NWS Office:  PSR/Zone: 307
CASA G 020906 240428 13 O 2  84  30  14 0 0 306  9     84  49  61  14  0 0.000
SMITH_ 021501 240428 12 R 1  80  28  15 0 0 298  8     80  57  36  15  0 0.000
OATMAN 021502 240428 12 R 1  82  28  14 0 0 289  8     82  61  43  14  0 0.000
BELMON 021504 240428 13 R 2  83  28  14 0 0 246  9     83  55  37  14  0 0.000
GOLDFI 021505 240428 13 O 1  84  31  15 0 0 243  7     84  48  65  15  0 0.000
Count:     5  Zone Average:  83  29  14          8  0  83  54  49  14  0 0.000

Zone: 309
GLOBE  020601 240428 13 O 2  71  31  23 0 0 268 10     71  49  53  23  0 0.000
TONTO  020606 240428 13 R 1  80  34  19 0 0 101  4     80  52  79  19  0 0.000
SAN CA 020608 240428 13 O 2  79  29  16 0 0 278  7     79  47  67  16  0 0.000
HILLTO 020609 240428 13 O 3  61  30  31 0 0 166  3     62  28  97  31  0 0.000
Count:     4  Zone Average:  73  31  22          6  0  73  44  74  22  0 0.000

Zone: 310
FORT Y 020102 240428 13 R 1  88  39  18 0 0 250  6     88  62  61  18  0 0.000
CIBOLA 020121 240428 12 R 2  90  30  12 0 0 170  3     90  58  65  12  0 0.000
AHAKAH 021503 240428 13 R 1  87  28  12 0 0 218  7     87  53  64  12  0 0.000
SQUAW_ 045801 240428 13 R 2  89  40  18 0 0 315  3     89  63  62  15  0 0.000
FISH C 045802 240428 13 R 1  85  30  14 0 0  38  8     85  66  40  14  0 0.000
Count:     5  Zone Average:  88  34  15          6  0  88  61  59  14  0 0.000



End of WIMS Bulletin @ 28-APR-24 21:15:37 GMT