WFO Monthly/Daily Climate Data
Issued by NWS

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS53 KBIS 010830
CF6N60
PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   GARRISON (AMOS) ND
                                          MONTH:     MARCH
                                          YEAR:      2020
                                          LATITUDE:   47 39 N
                                          LONGITUDE: 101 23 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  36  16  26   M  39   0 0.00    M    M 21.7 41 300   M    M   0        55 310
 2  44  16  30   M  35   0 0.02    M    M 15.0 33 310   M    M   0        47 290
 3  40  24  32   M  33   0 0.03    M    M  8.9 18 310   M    M   0        27 300
 4  49  25  37   M  28   0 0.00    M    M 13.7 35 310   M    M   0        46 300
 5  38  26  32   M  33   0 0.00    M    M 15.2 40 310   M    M   0        54 300
 6  49  28  39   M  26   0 0.00    M    M 12.7 25 190   M    M   0        34 190
 7  54  27  41   M  24   0 0.00    M    M  6.0 14  90   M    M   0        18  80
 8  31  19  25   M  40   0 0.00    M    M 14.7 24 340   M    M   0        30 330
 9  29  16  23   M  42   0 0.00    M    M  4.3 16 340   M    M   0        19 350
10  37  20  29   M  36   0 0.01    M    M  3.2 10 150   M    M   0        13 160
11  51  29  40   M  25   0 0.00    M    M 11.0 25 250   M    M   0        31 260
12  37  22  30   M  35   0 0.00    M    M 21.0 37 320   M    M   0        49 300
13  25  12  19   M  46   0 0.00    M    M 10.8 24 340   M    M   0        32 340
14  27  13  20   M  45   0    T    M    M 16.7 24 110   M    M   0        32  90
15  30  17  24   M  41   0 0.27    M    M 12.3 22 340   M    M   0        27 340
16  25  13  19   M  46   0 0.00    M    M 14.7 22 300   M    M   0        29 310
17  38  -4  17   M  48   0 0.00    M    M  6.5 14 140   M    M   0        18 120
18  32  16  24   M  41   0 0.27    M    M  7.2 13  80   M    M   0        20  30
19  16  -6   5   M  60   0 0.12    M    M 10.0 18 360   M    M   0        28 360
20  19 -15   2   M  63   0 0.00    M    M  7.8 16 160   M    M   0        21 160
21  32  16  24   M  41   0 0.00    M    M 11.5 17  90   M    M   0        23  90
22  38   6  22   M  43   0 0.00    M    M  3.8 10 310   M    M   0        14 290
23  52  15  34   M  31   0 0.00    M    M  5.8 15 140   M    M   0        20 150
24  53  27  40   M  25   0 0.00    M    M 13.8 31 300   M    M   0        45 310
25  34  23  29   M  36   0 0.00    M    M  4.9 22 330   M    M   0        29 350
26  44  22  33   M  32   0 0.00    M    M  6.2 10 220   M    M   0        15 200
27  53  26  40   M  25   0 0.00    M    M  6.8 14 200   M    M   0        18 290
28  57  26  42   M  23   0 0.00    M    M  4.7  9 320   M    M   0        14 160
29  58  25  42   M  23   0 0.00    M    M  6.3 15 120   M    M   0        20 120
30  63  32  48   M  17   0 0.00    M    M 12.3 23 130   M    M   0        34 250
31  59  36  48   M  17   0 0.11    M    M 13.8 37 340   M    M   0        46 340
================================================================================
SM 1250  568      1099   0  0.83    M    323.3          M        0
================================================================================
AV 40.3 18.3                              10.4 FASTST   M    M   0    MAX(MPH)
                                 MISC ---->  # 41 300               # 55  310
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  GARRISON (AMOS) ND
                                          MONTH:    MARCH
                                          YEAR:     2020
                                          LATITUDE:   47 39 N
                                          LONGITUDE: 101 23 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 29.3   TOTAL FOR MONTH:   0.83    1 = FOG OR MIST
DPTR FM NORMAL:     M   DPTR FM NORMAL:       M    2 = FOG REDUCING VISIBILITY
HIGHEST:    63 ON 30    GRTST 24HR  0.27 ON 18-18      TO 1/4 MILE OR LESS
LOWEST:    -15 ON 20                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:    M          5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:  10    0.01 INCH OR MORE:   7
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   4
MIN 32 OR BELOW:  30    0.50 INCH OR MORE:   0
MIN  0 OR BELOW:   3    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.  1099    CLEAR  (SCALE 0-3)  31
DPTR FM NORMAL     M    PTCLDY (SCALE 4-7)   0
TOTAL FM JUL 1  7776    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL     M

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     M    [PRESSURE DATA]
TOTAL FM JAN 1     0    HIGHEST SLP 30.80 ON 20
DPTR FM NORMAL     M    LOWEST  SLP 29.39 ON  2

[REMARKS]
#FINAL-03-20#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.