Rawinsonde Data Above 100 Millibars
Issued by NWS Grand Junction, CO

Home |  Current Version |  Previous Version |  Text Only |  Print | Product List |  Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
928
UFUS45 KGJT 120000
ABVGJT
72476 TTCC  62001 72476 70863 61374 26018 50072 59774 18006
30390 58374 07504 20650 52175 31017 10107 40578 29013 07353
36578 26523 88999 77999 31313 45408 82304=

TTDD  6200/ 72476 11986 58574 22910 58175 33875 59375 44812
59975 55808 59975 66777 59175 77773 58975 88698 61374 99686
61574 11667 61174 22663 60974 33651 61174 44632 61574 55605
61174 66557 59574 77545 59174 88529 58974 99435 62372 11428
62572 22399 61773 33389 61973 44367 60973 55363 60773 66361
60773 77349 60573 88308 59173 99290 56374 11268 54974 22254
55174 33230 53775 44215 52375 55196 51775 66180 50375 77168
49975 88149 49175 99138 47376 11122 45776 22099 40178 33088
37778 44081 38577 55079 38777 66070 36378 77065 35378 88063
35178 99062 35578 21212 11959 28019 22927 27519 33912 28019
44868 27016 55854 27514 66841 26514 77789 27525 88762 28521
99750 29522 11697 26018 22674 28014 33662 26513 44651 25017
55605 28024 66584 30523 77574 30026 88564 30028 99536 34013
11527 00508 22517 09004 33508 14007 44452 32018 55436 34513
66420 01007 77413 35510 88406 01014 99399 02516 11378 30004
22371 33007 33364 01512 44357 02512 55351 02506 66344 33006
77338 34007 88331 01511 99326 02511 11314 00509 22297 10504
33281 33010 44275 00508 55265 16504 66250 22512 77245 26509
88236 30513 99227 29509 11223 28511 22219 29508 33214 31008
44210 29512 55202 30519 66194 33506 77190 26504 88182 24008
99178 25008 11175 23508 22164 32017 33161 34015 44157 00507
55154 13003 66148 24008 77142 23014 88137 25519 99126 33011
11123 30510 22119 27023 33116 27520 44112 28029 55105 31017
66101 29513 77095 26517 88093 25517 99087 28522 11083 27017
22081 26517 33080 27518 44073 25533 55072 26033 66069 27019
77066 26026 88065 26523 99062 25019 31313 45408 82304 51515
10164 00001 10194 18011 06504=

PPDD  62008 72476 95567 26517 27519 28019 958// 26514 96012
28023 29522 26018 96345 26513 25017 28024 96678 30026 30028
09004 969// 14007 97012 26511 32018 34513 97345 01014 02516
33007 97678 02506 34007 02511 979// 00509 98012 13503 00508
16504 98456 26509 30513 29508 98789 29512 30519 26504 99013
24507 23508 34015 99456 13003 24008 23014 9978/ 25519 33011
86012 27021 31017 29513 86345 25517 28522 27518 86678 26520
27019 26523=


NNNN