WFO Monthly/Daily Climate Data
Issued by NWS Pocatello, ID

Home | Current Version | Previous Version | Text Only | Print | Product List | Glossary On
Versions: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50
000
CXUS55 KPIH 012323
CF6SNT

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6)

                                          STATION:   STANLEY_ID
                                          MONTH:     NOVEMBER
                                          YEAR:      2020
                                          LATITUDE:   44 10 N
                                          LONGITUDE: 114 56 W

  TEMPERATURE IN F:       :PCPN:    SNOW:  WIND      :SUNSHINE: SKY     :PK WND
================================================================================
1   2   3   4   5  6A  6B    7    8   9   10  11  12  13   14  15   16   17  18
                                     12Z  AVG MX 2MIN
DY MAX MIN AVG DEP HDD CDD  WTR  SNW DPTH SPD SPD DIR MIN PSBL S-S WX    SPD DR
================================================================================

 1  63  15  39   7  26   0 0.00    M    M  1.7  7 170   M    M   0         9 170
 2  67  16  42  11  23   0 0.00    M    M  1.6  7 190   M    M   0         9 180
 3  68  16  42  12  23   0 0.00    M    M  2.3 10 170   M    M   0        16 210
 4  61  22  42  12  23   0 0.00    M    M  2.6  9 190   M    M   0        15 290
 5  64  22  43  14  22   0 0.00    M    M  4.4 15 170   M    M   0        21 200
 6  60  28  44  15  21   0 0.00    M    M  4.2 15 150   M    M   0        25 150
 7  57  25  41  13  24   0 0.17    M    M  4.0 20 180   M    M   0        33 180
 8  34  22  28   0  37   0 0.08    M    M  4.0 14 160   M    M   0        24 150
 9  25  13  19  -8  46   0 0.01    M    M  3.4  9 340   M    M   0        14 350
10  29  14  22  -5  43   0 0.09    M    M  2.7 13 330   M    M   0        22 340
11  27   6  17  -9  48   0 0.30    M    M  2.7 13 360   M    M   0        22 350
12  28 -10   9 -17  56   0 0.00    M    M  3.5 15 130   M    M   0        22 140
13  33  10  22  -3  43   0 0.65    M    M  8.4 23 140   M    M   0        42 150
14  29  21  25   1  40   0 0.20    M    M  6.3 17 310   M    M   0        29 320
15  37  25  31   7  34   0 0.28    M    M  5.1 17 140   M    M   0        29 130
16  47  29  38  15  27   0 0.01    M    M  3.4 12 120   M    M   0        17 140
17  51  26  39  16  26   0 0.09    M    M  5.5 23 180   M    M   0        32 180
18  41  29  35  13  30   0 0.42    M    M  6.4 13  10   M    M   0        24  20
19  33  13  23   1  42   0 0.41    M    M  2.5 13 190   M    M   0        19 170
20  21  -1  10 -11  55   0 0.00    M    M  2.3  7 100   M    M   0         9  90
21  18  -8   5 -16  60   0 0.00    M    M  2.4  8 130   M    M   0        11 120
22  16  -8   4 -16  61   0 0.00    M    M  0.8  6 110   M    M   0         9 120
23  23   1  12  -8  53   0 0.00    M    M  0.1  5 170   M    M   0         6 360
24  28   6  17  -3  48   0 0.00    M    M  1.6  8  90   M    M   0         9 140
25  29   6  18  -1  47   0 0.14    M    M  1.7 10 310   M    M   0        19 320
26  29   1  15  -4  50   0 0.00    M    M  1.3  8 180   M    M   0        11 350
27  23  -4  10  -8  55   0 0.00    M    M  0.9  8 120   M    M   0        12 130
28  20  -6   7 -11  58   0 0.00    M    M  1.2  7  60   M    M   0         9  70
29  20  -8   6 -12  59   0 0.00    M    M  0.2  6 180   M    M   0         7 180
30  36  -9  14  -3  51   0 0.03    M    M  2.1 17 270   M    M   0        32 240
================================================================================
SM 1117  312      1231   0  2.88    M     89.3          M        0
================================================================================
AV 37.2 10.4                               3.0 FASTST   M    M   0    MAX(MPH)
                                 MISC ---->  # 23 140               # 42  150
================================================================================
NOTES:
# LAST OF SEVERAL OCCURRENCES
PRECIPITATION SUSPECT DURING FREEZING/FROZEN EVENTS

COLUMN 17 PEAK WIND IN M.P.H.

PRELIMINARY LOCAL CLIMATOLOGICAL DATA (WS FORM: F-6) , PAGE 2

                                          STATION:  STANLEY_ID
                                          MONTH:    NOVEMBER
                                          YEAR:     2020
                                          LATITUDE:   44 10 N
                                          LONGITUDE: 114 56 W

[TEMPERATURE DATA]      [PRECIPITATION DATA]       SYMBOLS USED IN COLUMN 16

AVERAGE MONTHLY: 23.8   TOTAL FOR MONTH:   2.88    1 = FOG OR MIST
DPTR FM NORMAL:  -0.1   DPTR FM NORMAL:    0.77    2 = FOG REDUCING VISIBILITY
HIGHEST:    68 ON  3    GRTST 24HR  0.65 ON 13-13      TO 1/4 MILE OR LESS
LOWEST:    -10 ON 12                               3 = THUNDER
                        SNOW, ICE PELLETS, HAIL    4 = ICE PELLETS
                        TOTAL MONTH:    M          5 = HAIL
                        GRTST 24HR    M  ON   M    6 = FREEZING RAIN OR DRIZZLE
                        GRTST DEPTH:  M  ON   M    7 = DUSTSTORM OR SANDSTORM:
                                                       VSBY 1/2 MILE OR LESS
                                                   8 = SMOKE OR HAZE
[NO. OF DAYS WITH]      [WEATHER - DAYS WITH]      9 = BLOWING SNOW
                                                   X = TORNADO
MAX 32 OR BELOW:  15    0.01 INCH OR MORE:  14
MAX 90 OR ABOVE:   0    0.10 INCH OR MORE:   8
MIN 32 OR BELOW:  30    0.50 INCH OR MORE:   1
MIN  0 OR BELOW:   8    1.00 INCH OR MORE:   0

[HDD (BASE 65) ]
TOTAL THIS MO.  1231    CLEAR  (SCALE 0-3)  30
DPTR FM NORMAL    -2    PTCLDY (SCALE 4-7)   0
TOTAL FM JUL 1  2692    CLOUDY (SCALE 8-10)  0
DPTR FM NORMAL  -405

[CDD (BASE 65) ]
TOTAL THIS MO.     0
DPTR FM NORMAL     0    [PRESSURE DATA]
TOTAL FM JAN 1    21    HIGHEST SLP 30.75 ON 21
DPTR FM NORMAL    18    LOWEST  SLP 28.98 ON  8

[REMARKS]
2ND: HIGH OF 67 BREAKS OLD RECORD OF 66 SET IN 1988.
3RD: HIGH OF 68 BREAKS OLD RECORD OF 62 SET IN 1921.
5TH: HIGH OF 64 TIES OLD RECORD SET IN 1921.
18TH: PRECIP OF 0.42 INCHES BREAKS OLD RECORD OF 0.40 SET IN 1920.

#FINAL-11-20#


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.